| Top Points Scorers |
| All matches, Division 3 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Ali Akhter | BCC | 12 | 417 | 1 | 3 | 13 | - | 1 | - | - | - | 9 | - | - | - | 547 |
| 2 | S Rama | OCC | 10 | 190 | 8 | 8 | 9 | - | - | - | - | - | 7 | - | 6 | - | 475 |
| 3 | chintan vin | SSCC | 10 | 208 | 7 | 9 | 5 | - | - | - | - | - | 13 | - | - | - | 473 |
| 4 | Musharraf Ali | Seattle | 12 | 70 | 10 | 15 | 2 | - | - | - | - | - | - | - | - | - | 455 |
| 5 | sujeet varma | WSU-P | 10 | 219 | 3 | 7 | 5 | - | 1 | - | 1 | - | 22 | - | 2 | - | 404 |
| 6 | Chenchuram Mannam | OCC | 9 | 305 | 3 | - | 2 | - | - | - | - | - | 3 | - | 3 | - | 360 |
| 7 | Ranganath Mamidi | WSU-P | 11 | 228 | 3 | 2 | 10 | - | - | - | 1 | - | 8 | - | 2 | - | 358 |
| 8 | Muhammad Mohsin | Seattle | 9 | 168 | 5 | 5 | 4 | - | - | - | 1 | - | 9 | 1 | - | - | 348 |
| 9 | Kamesh Jayaraman | OCC | 9 | 39 | 7 | 11 | 7 | - | - | - | - | - | - | - | 2 | - | 344 |
| 10 | Narendra Parmar | WSU-P | 9 | 288 | - | 1 | 4 | - | 2 | - | - | - | - | - | 2 | - | 333 |
| 11 | Ali Khan | BCC | 7 | 135 | 2 | 9 | 4 | - | - | - | - | - | - | - | - | - | 320 |
| 12 | Murali Dingari | RCCC | 10 | 21 | 11 | 8 | 1 | - | - | - | - | - | 1 | 1 | 2 | - | 316 |
| 13 | Harpreet Bal | BCC | 10 | 22 | 7 | 11 | 2 | - | 1 | - | 1 | - | - | - | 3 | - | 312 |
| 14 | Ashish Sharma | BCC | 10 | 223 | 2 | 2 | 3 | - | - | - | - | - | 7 | - | - | - | 298 |
| 15 | Amit Mishra | SSCC | 6 | 147 | 5 | 2 | 7 | - | 1 | - | 1 | - | 5 | - | 1 | - | 297 |
| 16 | Guramrit Singh | WSU-P | 7 | 91 | 6 | 6 | 5 | - | - | - | - | - | - | - | - | - | 296 |
| 17 | Tejinder Singh | WSU-P | 10 | 143 | 4 | 5 | 1 | - | - | - | - | - | 10 | - | 2 | - | 283 |
| 18 | Rajath Hegde | WSU-P | 7 | 20 | 8 | 8 | 4 | - | - | - | - | - | - | - | - | - | 280 |
| 19 | Srikanth Satya | RCCC | 7 | 113 | 9 | 1 | 2 | - | - | - | - | - | - | 1 | 3 | - | 278 |
| 20 | Rajeev Nandivada | OCC | 7 | 57 | 5 | 8 | 4 | - | - | - | - | - | 2 | - | - | - | 272 |
| 21 | Amar Makadia | BCC | 12 | 137 | 1 | 4 | 11 | - | - | - | - | - | 2 | 1 | - | - | 272 |
| 22 | Ravish Khanna | Seattle | 11 | 195 | - | 1 | 12 | - | - | - | - | - | 3 | - | - | - | 270 |
| 23 | Yogesh Shinde | SSCC | 7 | 84 | 8 | 4 | 1 | - | - | - | - | - | 2 | - | 2 | - | 269 |
| 24 | Prakash Patel | BCC | 8 | 57 | 4 | 8 | 3 | - | - | - | - | - | 1 | 2 | 1 | - | 262 |
| 25 | Deepak Munjal | RCCC | 8 | 90 | 2 | 6 | 5 | - | 1 | - | - | - | - | 1 | - | - | 245 |
Last updated 08-Mar-2012.