| Top Wicket Takers |
| All matches, Division 3 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Musharraf Ali | Seattle | 12 | 81.0 | 7 | 279 | 20 | - | - | - | 4-13 | 3.44 | 11.16 | 25 |
| 2 | Murali Dingari | RCCC | 10 | 70.5 | - | 302 | 44 | - | - | - | 4-32 | 4.26 | 15.10 | 20 |
| 3 | Kamesh Jayaraman | OCC | 9 | 50.3 | 8 | 167 | 13 | 3 | 1 | - | 5-11 | 3.31 | 9.28 | 18 |
| 4 | Harpreet Bal | BCC | 10 | 66.4 | 10 | 281 | 40 | - | 1 | - | 5-14 | 4.21 | 15.61 | 18 |
| 5 | S Rama | OCC | 10 | 46.1 | 4 | 161 | 14 | - | - | - | 4-24 | 3.49 | 10.06 | 16 |
| 6 | Rajath Hegde | WSU-P | 7 | 27.5 | - | 160 | 45 | 1 | 1 | - | 6-51 | 5.75 | 10.00 | 16 |
| 7 | chintan vin | SSCC | 10 | 57.2 | 4 | 254 | 50 | 1 | - | - | 3-33 | 4.43 | 15.88 | 16 |
| 8 | Prakash Patel | BCC | 8 | 27.0 | 1 | 174 | 28 | - | 1 | - | 6-40 | 6.44 | 12.43 | 14 |
| 9 | Rajeev Nandivada | OCC | 7 | 46.0 | 14 | 84 | 10 | 1 | - | - | 3-2 | 1.83 | 6.46 | 13 |
| 10 | Guramrit Singh | WSU-P | 7 | 43.0 | 2 | 250 | 50 | 1 | - | - | 4-44 | 5.81 | 20.83 | 12 |
| 11 | Yogesh Shinde | SSCC | 7 | 31.0 | 1 | 132 | 39 | 1 | - | - | 4-20 | 4.26 | 11.00 | 12 |
| 12 | Srikanth Satya | RCCC | 7 | 53.0 | 5 | 193 | 27 | - | - | - | 3-25 | 3.64 | 17.55 | 11 |
| 13 | Ernest Bennett | SSCC | 4 | 26.3 | - | 160 | 31 | - | 2 | - | 5-57 | 6.04 | 14.55 | 11 |
| 14 | Ali Khan | BCC | 7 | 43.0 | 3 | 214 | 25 | 2 | - | - | 4-14 | 4.98 | 19.45 | 11 |
| 15 | Muhammad Mohsin | Seattle | 9 | 50.1 | 4 | 215 | 16 | - | - | - | 4-15 | 4.29 | 19.55 | 11 |
| 16 | sujeet varma | WSU-P | 10 | 32.1 | 2 | 179 | 34 | 4 | - | - | 3-30 | 5.56 | 17.90 | 10 |
| 17 | Kashif Shah | SSCC | 9 | 50.4 | - | 263 | 28 | - | - | - | 2-27 | 5.19 | 26.30 | 10 |
| 18 | Pranav Mellacheruv | RCCC | 6 | 30.0 | 2 | 136 | 23 | 1 | - | - | 4-27 | 4.53 | 13.60 | 10 |
| 19 | Maxwell Lal | SSCC | 10 | 53.0 | 5 | 218 | 35 | 2 | - | - | 2-11 | 4.11 | 24.22 | 9 |
| 20 | Usman Mahmood | Seattle | 12 | 53.1 | 2 | 274 | 51 | 6 | - | - | 3-21 | 5.15 | 30.44 | 9 |
| 21 | Tejinder Singh | WSU-P | 10 | 36.4 | 3 | 168 | 36 | 1 | - | - | 4-19 | 4.58 | 18.67 | 9 |
| 22 | Deepak Munjal | RCCC | 8 | 57.3 | 4 | 228 | 26 | 1 | - | - | 3-45 | 3.97 | 25.33 | 9 |
| 23 | Murali Chandra | WSU-P | 8 | 46.0 | 4 | 134 | 16 | - | - | - | 3-17 | 2.91 | 16.75 | 8 |
| 24 | Sulhwant Sohi | BCC | 6 | 35.0 | 5 | 140 | 20 | 2 | - | - | 3-33 | 4.00 | 17.50 | 8 |
| 25 | Maitrik Patel | BCC | 7 | 28.2 | 4 | 120 | 19 | 1 | - | - | 3-26 | 4.24 | 15.00 | 8 |
Last updated 08-Mar-2012.