| Top Economy Rates min: 0wkts 10ov's |
| All matches, Division 3 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Rajeev Nandivada | OCC | 7 | 46.0 | 14 | 84 | 13 | 3-2 | 1.83 |
| 2 | Murali Chandra | WSU-P | 8 | 46.0 | 4 | 134 | 8 | 3-17 | 2.91 |
| 3 | Prithvish Tella | OCC | 6 | 36.5 | 4 | 120 | 7 | 3-23 | 3.26 |
| 4 | Kamesh Jayaraman | OCC | 9 | 50.3 | 8 | 167 | 18 | 5-11 | 3.31 |
| 5 | Deepak Venkateswar | WSU-P | 4 | 26.2 | 1 | 90 | 4 | 2-20 | 3.42 |
| 6 | Musharraf Ali | Seattle | 12 | 81.0 | 7 | 279 | 25 | 4-13 | 3.44 |
| 7 | S Rama | OCC | 10 | 46.1 | 4 | 161 | 16 | 4-24 | 3.49 |
| 8 | Hassaan Mahmood | Seattle | 9 | 36.0 | - | 129 | 5 | 2-20 | 3.58 |
| 9 | Nazeer Mohammed | OCC | 5 | 20.0 | 2 | 72 | 5 | 2-16 | 3.60 |
| 10 | Srikanth Satya | RCCC | 7 | 53.0 | 5 | 193 | 11 | 3-25 | 3.64 |
| 11 | Amit Mishra | SSCC | 6 | 20.0 | - | 77 | 7 | 3-19 | 3.85 |
| 12 | Shridhur Patel | SSCC | 4 | 22.0 | - | 86 | 6 | 2-20 | 3.91 |
| 13 | Deepak Munjal | RCCC | 8 | 57.3 | 4 | 228 | 9 | 3-45 | 3.97 |
| 14 | Sulhwant Sohi | BCC | 6 | 35.0 | 5 | 140 | 8 | 3-33 | 4.00 |
| 15 | Maxwell Lal | SSCC | 10 | 53.0 | 5 | 218 | 9 | 2-11 | 4.11 |
| 16 | Chenchuram Mannam | OCC | 9 | 12.3 | 1 | 52 | 3 | 3-12 | 4.16 |
| 17 | Harpreet Bal | BCC | 10 | 66.4 | 10 | 281 | 18 | 5-14 | 4.21 |
| 18 | Maitrik Patel | BCC | 7 | 28.2 | 4 | 120 | 8 | 3-26 | 4.24 |
| 19 | Murali Dingari | RCCC | 10 | 70.5 | - | 302 | 20 | 4-32 | 4.26 |
| 20 | Yogesh Shinde | SSCC | 7 | 31.0 | 1 | 132 | 12 | 4-20 | 4.26 |
| 21 | Muhammad Mohsin | Seattle | 9 | 50.1 | 4 | 215 | 11 | 4-15 | 4.29 |
| 22 | Gursher Singh | SSCC | 4 | 10.0 | 1 | 43 | 1 | 1-33 | 4.30 |
| 23 | chintan vin | SSCC | 10 | 57.2 | 4 | 254 | 16 | 3-33 | 4.43 |
| 24 | Devendra Shah | WSU-P | 7 | 46.0 | 3 | 206 | 6 | 3-22 | 4.48 |
| 25 | Pranav Mellacheruv | RCCC | 6 | 30.0 | 2 | 136 | 10 | 4-27 | 4.53 |
Last updated 08-Mar-2012.