| Top Bowling Averages min: 5wkts 10ov's |
| All matches, Division 3 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Rajeev Nandivada | OCC | 7 | 46.0 | 14 | 84 | 13 | 3-2 | 6.46 |
| 2 | Kamesh Jayaraman | OCC | 9 | 50.3 | 8 | 167 | 18 | 5-11 | 9.28 |
| 3 | Rajath Hegde | WSU-P | 7 | 27.5 | - | 160 | 16 | 6-51 | 10.00 |
| 4 | S Rama | OCC | 10 | 46.1 | 4 | 161 | 16 | 4-24 | 10.06 |
| 5 | Amit Mishra | SSCC | 6 | 20.0 | - | 77 | 7 | 3-19 | 11.00 |
| 6 | Yogesh Shinde | SSCC | 7 | 31.0 | 1 | 132 | 12 | 4-20 | 11.00 |
| 7 | Musharraf Ali | Seattle | 12 | 81.0 | 7 | 279 | 25 | 4-13 | 11.16 |
| 8 | Mansoor Bhatti | Seattle | 6 | 10.4 | - | 56 | 5 | 2-22 | 11.20 |
| 9 | Prakash Patel | BCC | 8 | 27.0 | 1 | 174 | 14 | 6-40 | 12.43 |
| 10 | Supreeth Konda | BCC | 4 | 10.0 | - | 64 | 5 | 3-48 | 12.80 |
| 11 | Pranav Mellacheruv | RCCC | 6 | 30.0 | 2 | 136 | 10 | 4-27 | 13.60 |
| 12 | Shridhur Patel | SSCC | 4 | 22.0 | - | 86 | 6 | 2-20 | 14.33 |
| 13 | Nazeer Mohammed | OCC | 5 | 20.0 | 2 | 72 | 5 | 2-16 | 14.40 |
| 14 | Ernest Bennett | SSCC | 4 | 26.3 | - | 160 | 11 | 5-57 | 14.55 |
| 15 | Maitrik Patel | BCC | 7 | 28.2 | 4 | 120 | 8 | 3-26 | 15.00 |
| 16 | Murali Dingari | RCCC | 10 | 70.5 | - | 302 | 20 | 4-32 | 15.10 |
| 17 | Harpreet Bal | BCC | 10 | 66.4 | 10 | 281 | 18 | 5-14 | 15.61 |
| 18 | chintan vin | SSCC | 10 | 57.2 | 4 | 254 | 16 | 3-33 | 15.88 |
| 19 | Murali Chandra | WSU-P | 8 | 46.0 | 4 | 134 | 8 | 3-17 | 16.75 |
| 20 | Prithvish Tella | OCC | 6 | 36.5 | 4 | 120 | 7 | 3-23 | 17.14 |
| 21 | Sulhwant Sohi | BCC | 6 | 35.0 | 5 | 140 | 8 | 3-33 | 17.50 |
| 22 | Srikanth Satya | RCCC | 7 | 53.0 | 5 | 193 | 11 | 3-25 | 17.55 |
| 23 | sujeet varma | WSU-P | 10 | 32.1 | 2 | 179 | 10 | 3-30 | 17.90 |
| 24 | Tejinder Singh | WSU-P | 10 | 36.4 | 3 | 168 | 9 | 4-19 | 18.67 |
| 25 | Ali Khan | BCC | 7 | 43.0 | 3 | 214 | 11 | 4-14 | 19.45 |
Last updated 08-Mar-2012.