| Top Strike Rates min: 100 Runs 5 Innings |
| All matches, Division 3 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | S Rama | OCC | 10 | 8 | 6 | 190 | 149 | 127.52 |
| 2 | sujeet varma | WSU-P | 10 | 10 | 2 | 219 | 211 | 103.79 |
| 3 | Muhammad Mohsin | Seattle | 9 | 9 | - | 168 | 164 | 102.44 |
| 4 | Amit Mishra | SSCC | 6 | 6 | 1 | 147 | 150 | 98.00 |
| 5 | Ashish Sharma | BCC | 10 | 10 | - | 223 | 238 | 93.70 |
| 6 | Ranganath Mamidi | WSU-P | 11 | 10 | 2 | 228 | 246 | 92.68 |
| 7 | Chenchuram Mannam | OCC | 9 | 9 | 3 | 305 | 332 | 91.87 |
| 8 | chintan vin | SSCC | 10 | 10 | - | 208 | 229 | 90.83 |
| 9 | Ali Khan | BCC | 7 | 7 | - | 135 | 151 | 89.40 |
| 10 | Tejinder Singh | WSU-P | 10 | 10 | 2 | 143 | 165 | 86.67 |
| 11 | Ali Akhter | BCC | 12 | 12 | - | 417 | 508 | 82.09 |
| 12 | Pradeep Pagadala | OCC | 9 | 9 | 3 | 191 | 233 | 81.97 |
| 13 | Srinivas Chava | BCC | 8 | 8 | - | 132 | 188 | 70.21 |
| 14 | Harish Langda | SSCC | 5 | 5 | - | 109 | 158 | 68.99 |
| 15 | Ravish Khanna | Seattle | 11 | 11 | - | 195 | 297 | 65.66 |
| 16 | Gaurav Gargate | OCC | 6 | 6 | - | 115 | 192 | 59.90 |
| 17 | H Singh | SSCC | 11 | 11 | 1 | 144 | 261 | 55.17 |
| 18 | Narendra Parmar | WSU-P | 9 | 9 | 2 | 288 | 533 | 54.03 |
| 19 | Ashraf Khan | RCCC | 9 | 8 | 1 | 120 | 243 | 49.38 |
| 20 | Amar Makadia | BCC | 12 | 11 | - | 137 | 304 | 45.07 |
| 21 | Sam Karwal | SSCC | 10 | 10 | - | 147 | 336 | 43.75 |
| 22 | Srikanth Satya | RCCC | 7 | 7 | 3 | 113 | 260 | 43.46 |
| 23 | Prashant Verma | WSU-P | 10 | 10 | - | 106 | 257 | 41.25 |
Last updated 08-Mar-2012.