| Top Run Aggregates |
| All matches, Division 3 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Ali Akhter | BCC | 12 | 12 | - | 13 | - | 1 | 1 | 107 | 34.75 | 417 |
| 2 | Chenchuram Mannam | OCC | 9 | 9 | 3 | 2 | - | 4 | - | 93* | 50.83 | 305 |
| 3 | Narendra Parmar | WSU-P | 9 | 9 | 2 | 4 | - | 1 | 1 | 100* | 41.14 | 288 |
| 4 | Ranganath Mamidi | WSU-P | 11 | 10 | 2 | 10 | - | - | 1 | 104* | 28.50 | 228 |
| 5 | Ashish Sharma | BCC | 10 | 10 | - | 3 | - | 1 | - | 78 | 22.30 | 223 |
| 6 | sujeet varma | WSU-P | 10 | 10 | 2 | 5 | - | 1 | - | 70 | 27.38 | 219 |
| 7 | chintan vin | SSCC | 10 | 10 | - | 5 | - | - | - | 41 | 20.80 | 208 |
| 8 | Ravish Khanna | Seattle | 11 | 11 | - | 12 | - | 1 | - | 75 | 17.73 | 195 |
| 9 | Pradeep Pagadala | OCC | 9 | 9 | 3 | 3 | - | 1 | - | 55* | 31.83 | 191 |
| 10 | S Rama | OCC | 10 | 8 | 6 | 9 | - | 2 | - | 84* | 95.00 | 190 |
| 11 | Muhammad Mohsin | Seattle | 9 | 9 | - | 5 | - | 1 | - | 58 | 18.67 | 168 |
| 12 | Riccardo Soff | RCCC | 4 | 4 | 1 | 2 | - | 1 | 1 | 104* | 54.33 | 163 |
| 13 | Parshav Bansal | SSCC | 3 | 3 | - | - | - | 2 | - | 66 | 51.33 | 154 |
| 14 | Sam Karwal | SSCC | 10 | 10 | - | 2 | - | - | - | 32 | 14.70 | 147 |
| 15 | Amit Mishra | SSCC | 6 | 6 | 1 | 7 | - | - | 1 | 104* | 29.40 | 147 |
| 16 | H Singh | SSCC | 11 | 11 | 1 | 2 | - | 1 | - | 60 | 14.40 | 144 |
| 17 | Tejinder Singh | WSU-P | 10 | 10 | 2 | 1 | - | - | - | 41 | 17.88 | 143 |
| 18 | Amar Makadia | BCC | 12 | 11 | - | 12 | - | - | - | 44 | 12.45 | 137 |
| 19 | Ali Khan | BCC | 7 | 7 | - | 4 | - | - | - | 38 | 19.29 | 135 |
| 20 | Srinivas Chava | BCC | 8 | 8 | - | 4 | - | - | - | 42 | 16.50 | 132 |
| 21 | Ashraf Khan | RCCC | 9 | 8 | 1 | 2 | - | - | - | 41 | 17.14 | 120 |
| 22 | Gaurav Gargate | OCC | 6 | 6 | - | 1 | - | - | - | 37 | 19.17 | 115 |
| 23 | Srikanth Satya | RCCC | 7 | 7 | 3 | 3 | - | - | - | 26* | 28.25 | 113 |
| 24 | Kalyan Sirivuri | OCC | 5 | 3 | 3 | 6 | - | 1 | - | 57* | - | 110 |
| 25 | Harish Langda | SSCC | 5 | 5 | - | - | - | - | - | 35 | 21.80 | 109 |
Last updated 08-Mar-2012.