| Partnerships by Wicket |
| All matches, Division 3 NWCL, 21-May-2011 to 28-Aug-2011 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 167* | Pradeep Pagadala | Chenchuram Mannam | OCC | 23-Jul-2011 | Boeing - Hypersonics | Tukwilla Cricket Field |
| 2 | 133 | Vinit Kelkar | Riccardo Soff | RCCC | 09-Jul-2011 | Boeing - Hypersonics | St Edwards State Park |
| 3 | 108 | Nazeer Mohammed | Kalyan Sirivuri | OCC | 17-Jul-2011 | Seattle Explorers | Warren G. Magnuson Park, |
| 4 | 110 | Ashraf Khan | Riccardo Soff | RCCC | 26-Jun-2011 | South Side - B | Ron Regis Park |
| 5 | 90* | S Rama | Kamesh Jayaraman | OCC | 19-Jun-2011 | South Side - B | Tukwilla Cricket Field |
| 6 | 150 | Ali Akhter | Nelson Jeyarajah | BCC | 18-Jun-2011 | WSU-Pullman | Rogers/Orton Field |
| 7 | 100 | Srinivas Chava | Ashish Sharma | BCC | 09-Jul-2011 | Redmond Stallions | St Edwards State Park |
| 8 | 74* | Amit Mishra | H Singh | SSCC | 06-Aug-2011 | WSU-Pullman | Tukwilla Cricket Field |
| 9 | 97 | Pranav Mellacheruv | Vinay Kumar Suryan | RCCC | 21-Aug-2011 | South Side - B | Tukwilla Cricket Field |
| 10 | 32 | Mohit Nadiyadra | Gagan Saini | BCC | 14-Aug-2011 | Seattle Explorers | St Edwards State Park |
Last updated 08-Mar-2012.