| Top Batting Averages min: 100 Runs 5 Innings |
| All matches, Division 3 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | S Rama | OCC | 10 | 8 | 6 | 190 | 84* | 95.00 |
| 2 | Chenchuram Mannam | OCC | 9 | 9 | 3 | 305 | 93* | 50.83 |
| 3 | Narendra Parmar | WSU-P | 9 | 9 | 2 | 288 | 100* | 41.14 |
| 4 | Ali Akhter | BCC | 12 | 12 | - | 417 | 107 | 34.75 |
| 5 | Pradeep Pagadala | OCC | 9 | 9 | 3 | 191 | 55* | 31.83 |
| 6 | Amit Mishra | SSCC | 6 | 6 | 1 | 147 | 104* | 29.40 |
| 7 | Ranganath Mamidi | WSU-P | 11 | 10 | 2 | 228 | 104* | 28.50 |
| 8 | Srikanth Satya | RCCC | 7 | 7 | 3 | 113 | 26* | 28.25 |
| 9 | sujeet varma | WSU-P | 10 | 10 | 2 | 219 | 70 | 27.38 |
| 10 | Ashish Sharma | BCC | 10 | 10 | - | 223 | 78 | 22.30 |
| 11 | Harish Langda | SSCC | 5 | 5 | - | 109 | 35 | 21.80 |
| 12 | chintan vin | SSCC | 10 | 10 | - | 208 | 41 | 20.80 |
| 13 | Ali Khan | BCC | 7 | 7 | - | 135 | 38 | 19.29 |
| 14 | Gaurav Gargate | OCC | 6 | 6 | - | 115 | 37 | 19.17 |
| 15 | Muhammad Mohsin | Seattle | 9 | 9 | - | 168 | 58 | 18.67 |
| 16 | Tejinder Singh | WSU-P | 10 | 10 | 2 | 143 | 41 | 17.88 |
| 17 | Ravish Khanna | Seattle | 11 | 11 | - | 195 | 75 | 17.73 |
| 18 | Ashraf Khan | RCCC | 9 | 8 | 1 | 120 | 41 | 17.14 |
| 19 | Srinivas Chava | BCC | 8 | 8 | - | 132 | 42 | 16.50 |
| 20 | Sam Karwal | SSCC | 10 | 10 | - | 147 | 32 | 14.70 |
| 21 | H Singh | SSCC | 11 | 11 | 1 | 144 | 60 | 14.40 |
| 22 | Amar Makadia | BCC | 12 | 11 | - | 137 | 44 | 12.45 |
| 23 | Prashant Verma | WSU-P | 10 | 10 | - | 106 | 36 | 10.60 |
Last updated 08-Mar-2012.