| Top Points Scorers |
| All matches, Division 2 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Shehryar Butt | RCC | 13 | 507 | 19 | 14 | 6 | - | - | - | 3 | - | 12 | 1 | 1 | - | 1052 |
| 2 | K Nazir | SSCC | 12 | 302 | 12 | 9 | 5 | - | 1 | - | 1 | - | 16 | - | 2 | - | 652 |
| 3 | Phani Chitneni | RCCC | 12 | 331 | 11 | 8 | 4 | - | 2 | - | - | - | 18 | 1 | 1 | - | 651 |
| 4 | Gurpreet Singh | Seattle | 12 | 345 | 8 | 10 | 5 | - | - | - | - | - | 21 | - | 1 | - | 640 |
| 5 | Rajiv Binwade | RCCC | 14 | 362 | 5 | 9 | 5 | - | 2 | - | 1 | - | 10 | 3 | 1 | - | 627 |
| 6 | mubarak ali | UNCC | 11 | 289 | 11 | 7 | 1 | - | 1 | - | - | - | 12 | 1 | 3 | - | 574 |
| 7 | Sanjay Naik | SPCC | 11 | 291 | 7 | 8 | 7 | - | 2 | - | - | - | 16 | 1 | 2 | - | 566 |
| 8 | Nilesh Rane | RCCC | 11 | 380 | 7 | 4 | 3 | - | - | - | 1 | - | 9 | - | 2 | - | 565 |
| 9 | Amit Sharma | SSCC | 12 | 378 | 7 | 3 | 2 | - | 1 | - | 2 | - | 16 | 1 | 2 | - | 558 |
| 10 | Gaurav Gupta | RCC | 13 | 104 | 23 | 5 | 3 | - | - | - | 1 | - | 1 | 1 | 1 | - | 549 |
| 11 | rahul dhiman | UNCC | 11 | 266 | 5 | 8 | 8 | - | 1 | - | - | - | 14 | - | 1 | - | 506 |
| 12 | Sukhjeet khaira | UNCC | 11 | 343 | 5 | 3 | 5 | - | 1 | - | 1 | - | 21 | - | 1 | - | 498 |
| 13 | Sankaralingam Pira | SPCC | 13 | 84 | 16 | 9 | 4 | - | - | - | 1 | - | 4 | - | 1 | - | 484 |
| 14 | Abhishek Singh | RCCC | 9 | 213 | 10 | 6 | 3 | - | - | - | 1 | - | 9 | - | - | - | 473 |
| 15 | Alok Sharma | SSCC | 12 | 208 | 6 | 9 | 4 | - | - | - | 1 | - | 6 | 1 | - | - | 463 |
| 16 | Bunty Sarai | Seattle | 12 | 196 | 5 | 12 | 2 | - | - | - | - | - | 7 | - | 1 | - | 461 |
| 17 | Talib | RCC | 11 | 333 | 2 | 2 | 11 | 1 | - | - | - | - | 7 | - | 1 | - | 453 |
| 18 | Praveen Desmukh | RCCC | 14 | 68 | 9 | 13 | 5 | - | 2 | - | 1 | - | - | 1 | 7 | - | 443 |
| 19 | Maheshwar Chava | RCCC | 13 | 221 | 6 | 6 | 6 | - | - | - | - | - | 4 | 1 | 1 | - | 436 |
| 20 | Bala Annamalai | RCCC | 12 | 270 | 1 | 8 | 3 | - | - | - | 1 | - | 6 | 1 | 1 | - | 430 |
| 21 | Vikrant Jaykar | Micrsft | 9 | 164 | 7 | 9 | 2 | - | - | - | - | - | 3 | - | 1 | - | 414 |
| 22 | raghuraman balasub | RCCC | 12 | 130 | 6 | 9 | 5 | - | 1 | - | - | - | 2 | 1 | 4 | - | 390 |
| 23 | Bharat Patel | SSCC | 11 | 209 | 6 | 3 | 4 | - | 3 | - | - | - | 2 | - | 1 | - | 379 |
| 24 | Raghu Gurram | SSCC | 12 | 231 | 4 | 1 | 12 | 1 | 1 | - | - | - | 7 | - | 1 | - | 376 |
| 25 | Roger Harper | RCCC | 14 | 313 | - | - | 12 | - | - | - | - | - | 5 | - | - | - | 373 |
Last updated 11-Mar-2012.