| Top Economy Rates min: 0wkts 25ov's |
| All matches, Division 2 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Sankaralingam Pira | SPCC | 13 | 87.0 | 9 | 297 | 25 | 4-17 | 3.41 |
| 2 | Goutham Reddy | RCCC | 12 | 79.0 | 10 | 275 | 11 | 2-10 | 3.48 |
| 3 | Hrishikesh Joshi | SPCC | 9 | 48.2 | 2 | 181 | 17 | 4-17 | 3.74 |
| 4 | Sanjay Naik | SPCC | 11 | 60.0 | 9 | 229 | 16 | 4-20 | 3.82 |
| 5 | Phani Chitneni | RCCC | 12 | 68.5 | 5 | 265 | 20 | 6-9 | 3.85 |
| 6 | Abhishek Singh | RCCC | 9 | 71.0 | 2 | 277 | 16 | 3-23 | 3.90 |
| 7 | J Grewal | SSCC | 11 | 75.0 | 4 | 293 | 14 | 3-22 | 3.91 |
| 8 | Vivek Jayaram | SPCC | 10 | 34.0 | 1 | 137 | 7 | 2-15 | 4.03 |
| 9 | Praveen Desmukh | RCCC | 14 | 92.1 | 11 | 388 | 23 | 4-20 | 4.21 |
| 10 | Harry Singh | SPCC | 12 | 63.1 | 9 | 269 | 9 | 3-24 | 4.26 |
| 11 | Dilip Raghunathan | SPCC | 11 | 31.0 | - | 135 | 6 | 2-13 | 4.35 |
| 12 | K Nazir | SSCC | 12 | 71.4 | 5 | 316 | 21 | 4-15 | 4.41 |
| 13 | Vineeth Omkaram | Seattle | 6 | 37.2 | 1 | 165 | 5 | 2-23 | 4.42 |
| 14 | Shehryar Butt | RCC | 13 | 91.4 | 5 | 406 | 34 | 6-18 | 4.43 |
| 15 | kuldeep singh | SSCC | 8 | 53.0 | 3 | 236 | 9 | 3-23 | 4.45 |
| 16 | swayam kar | RCCC | 7 | 38.3 | 4 | 173 | 7 | 3-45 | 4.49 |
| 17 | Gaurav Gupta | RCC | 13 | 92.5 | 9 | 429 | 29 | 5-40 | 4.62 |
| 18 | raghuraman balasub | RCCC | 12 | 75.0 | 5 | 351 | 16 | 3-21 | 4.68 |
| 19 | Bharat Patel | SSCC | 11 | 52.5 | - | 254 | 9 | 4-25 | 4.81 |
| 20 | Bala Annamalai | RCCC | 12 | 66.2 | 4 | 320 | 10 | 4-28 | 4.82 |
| 21 | Sankar Jayaram | SPCC | 10 | 56.4 | 1 | 276 | 16 | 4-26 | 4.87 |
| 22 | Anurag Katre | RCCC | 13 | 67.3 | 4 | 329 | 12 | 4-44 | 4.87 |
| 23 | mubarak ali | UNCC | 11 | 78.0 | 6 | 388 | 19 | 4-28 | 4.97 |
| 24 | Gurpreet Singh | Seattle | 12 | 67.5 | 9 | 341 | 18 | 4-24 | 5.03 |
| 25 | Kunal Nayyar | RCC | 10 | 57.0 | 1 | 287 | 14 | 3-18 | 5.04 |
Last updated 11-Mar-2012.