| Top Bowling Averages min: 15wkts 10ov's |
| All matches, Division 2 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Hrishikesh Joshi | SPCC | 9 | 48.2 | 2 | 181 | 17 | 4-17 | 10.65 |
| 2 | Sankaralingam Pira | SPCC | 13 | 87.0 | 9 | 297 | 25 | 4-17 | 11.88 |
| 3 | Shehryar Butt | RCC | 13 | 91.4 | 5 | 406 | 34 | 6-18 | 11.94 |
| 4 | Phani Chitneni | RCCC | 12 | 68.5 | 5 | 265 | 20 | 6-9 | 13.25 |
| 5 | Vikrant Jaykar | Micrsft | 9 | 39.3 | 2 | 225 | 16 | 4-28 | 14.06 |
| 6 | Sanjay Naik | SPCC | 11 | 60.0 | 9 | 229 | 16 | 4-20 | 14.31 |
| 7 | Gaurav Gupta | RCC | 13 | 92.5 | 9 | 429 | 29 | 5-40 | 14.79 |
| 8 | K Nazir | SSCC | 12 | 71.4 | 5 | 316 | 21 | 4-15 | 15.05 |
| 9 | Praveen Desmukh | RCCC | 14 | 92.1 | 11 | 388 | 23 | 4-20 | 16.87 |
| 10 | Sankar Jayaram | SPCC | 10 | 56.4 | 1 | 276 | 16 | 4-26 | 17.25 |
| 11 | Abhishek Singh | RCCC | 9 | 71.0 | 2 | 277 | 16 | 3-23 | 17.31 |
| 12 | Gurpreet Singh | Seattle | 12 | 67.5 | 9 | 341 | 18 | 4-24 | 18.94 |
| 13 | mubarak ali | UNCC | 11 | 78.0 | 6 | 388 | 19 | 4-28 | 20.42 |
| 14 | Rajiv Binwade | RCCC | 14 | 64.2 | 3 | 352 | 17 | 4-32 | 20.71 |
| 15 | raghuraman balasub | RCCC | 12 | 75.0 | 5 | 351 | 16 | 3-21 | 21.94 |
| 16 | Alok Sharma | SSCC | 12 | 59.1 | 1 | 353 | 16 | 4-45 | 22.06 |
| 17 | Aakash Mandhar | RCC | 11 | 76.5 | 6 | 394 | 17 | 4-24 | 23.18 |
| 18 | Bunty Sarai | Seattle | 12 | 71.3 | 5 | 405 | 17 | 4-46 | 23.82 |
Last updated 11-Mar-2012.