| Top Points Scorers |
| All matches, Division 1 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Kiran Somashekhar | CDOR | 13 | 325 | 14 | 14 | 6 | - | - | - | 2 | - | 2 | - | 1 | - | 785 |
| 2 | Sri Sundaragopalan | Micrsft | 14 | 389 | 12 | 7 | 6 | - | 4 | - | 4 | - | 3 | 1 | 2 | - | 749 |
| 3 | Saurabh Verma | Micrsft | 12 | 304 | 15 | 6 | 9 | - | 1 | - | 1 | - | 9 | 4 | - | - | 694 |
| 4 | Viraj Desai | LkWshgt | 13 | 470 | 2 | 6 | 4 | - | 2 | - | 3 | - | 31 | 1 | - | - | 640 |
| 5 | Ketan Patel | LkWshgt | 13 | 236 | 8 | 11 | 14 | 1 | 1 | - | 1 | - | 4 | - | 2 | - | 606 |
| 6 | Adnan Sheikh | KngCnty | 11 | 244 | 15 | 7 | 5 | - | - | - | 1 | - | 8 | - | - | - | 604 |
| 7 | Vijay Beniwal | Micrsft | 13 | 263 | 7 | 14 | 2 | - | 2 | - | 1 | - | 6 | - | 1 | - | 603 |
| 8 | Naveen Kumar | ARCC | 11 | 304 | 5 | 4 | 10 | - | 2 | - | 2 | - | 9 | 1 | 1 | - | 514 |
| 9 | Vijay Sundaresan | CDOR | 12 | 223 | 8 | 8 | 6 | - | 2 | - | - | - | 5 | 1 | 3 | - | 508 |
| 10 | Puneet Soti | Micrsft | 13 | 170 | 7 | 12 | 5 | - | 2 | - | - | - | 3 | - | 2 | - | 490 |
| 11 | Shital Mehta | LkWshgt | 13 | 198 | 5 | 11 | 7 | - | - | - | - | - | 3 | - | 4 | - | 473 |
| 12 | Rohit Mahale | Micrsft | 13 | 214 | 6 | 9 | 1 | - | 2 | - | 1 | - | 3 | - | 1 | - | 459 |
| 13 | Nikhil Chury | KngCnty | 10 | 213 | 9 | 6 | 2 | - | 1 | - | 1 | - | 4 | - | - | - | 458 |
| 14 | Lovekesh Desai | LkWshgt | 13 | 147 | 8 | 11 | 5 | - | - | - | - | - | 4 | - | 2 | - | 457 |
| 15 | Samarth Shah | Micrsft | 10 | 194 | 5 | 10 | 3 | - | - | - | 1 | - | 1 | 1 | 3 | - | 444 |
| 16 | Srinivasan Raghava | Micrsft | 10 | 221 | 9 | 5 | 2 | - | - | - | - | - | 5 | - | 1 | - | 441 |
| 17 | Venkataramani Nara | ARCC | 12 | 45 | 12 | 10 | 8 | - | 4 | - | - | - | - | 1 | 4 | - | 440 |
| 18 | Vibhu Sharma | ARCC | 13 | 127 | 2 | 16 | 3 | - | - | - | - | - | 5 | - | 1 | - | 412 |
| 19 | Hassan Shah Raza | Seattle | 9 | 170 | 8 | 6 | 4 | - | - | - | 1 | - | 4 | - | 1 | - | 405 |
| 20 | Raj Varanasi | ARCC | 14 | 352 | - | - | 8 | - | 1 | - | - | - | 2 | - | 3 | - | 397 |
| 21 | Ravi Bhayankaram | Micrsft | 13 | 189 | 4 | 9 | - | - | - | - | - | - | 2 | - | 3 | - | 384 |
| 22 | Anas Munir | Seattle | 8 | 167 | 4 | 8 | 5 | - | - | - | - | - | 12 | - | 1 | - | 372 |
| 23 | Arun Jayakeerthy | Micrsft | 13 | 188 | 3 | 7 | 3 | - | - | - | 1 | - | 2 | 2 | - | - | 368 |
| 24 | Harish Mohanan | Micrsft | 12 | 123 | 8 | 5 | 4 | - | - | - | - | - | 1 | - | 1 | - | 338 |
| 25 | Naseer Jamali | Seattle | 9 | 73 | 7 | 8 | 6 | 1 | - | - | - | - | 4 | - | 2 | - | 333 |
Last updated 08-Mar-2012.