| Top Wicket Takers |
| All matches, Division 1 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Kiran Somashekhar | CDOR | 13 | 86.3 | 4 | 347 | 85 | 6 | - | - | 4-30 | 4.01 | 12.39 | 28 |
| 2 | Saurabh Verma | Micrsft | 12 | 71.3 | 5 | 280 | 22 | - | - | - | 3-11 | 3.92 | 11.20 | 25 |
| 3 | Venkataramani Nara | ARCC | 12 | 82.1 | 8 | 363 | 43 | 1 | - | - | 3-19 | 4.42 | 15.78 | 23 |
| 4 | Adnan Sheikh | KngCnty | 11 | 80.3 | 3 | 389 | 40 | 1 | - | - | 4-23 | 4.83 | 17.68 | 22 |
| 5 | Vijay Beniwal | Micrsft | 13 | 84.5 | 10 | 274 | 18 | - | - | - | 3-25 | 3.23 | 13.05 | 21 |
| 6 | Sri Sundaragopalan | Micrsft | 14 | 89.4 | 4 | 349 | 11 | 1 | - | - | 3-28 | 3.89 | 17.45 | 20 |
| 7 | Ketan Patel | LkWshgt | 13 | 47.3 | 2 | 256 | 14 | - | - | - | 3-3 | 5.39 | 13.47 | 19 |
| 8 | Puneet Soti | Micrsft | 13 | 77.1 | 8 | 282 | 19 | - | - | - | 3-6 | 3.65 | 14.84 | 19 |
| 9 | Javaid Asghar | KngCnty | 11 | 70.1 | 6 | 295 | 34 | - | - | - | 4-20 | 4.20 | 15.53 | 19 |
| 10 | Lovekesh Desai | LkWshgt | 13 | 90.5 | 7 | 392 | 52 | 1 | - | - | 3-24 | 4.32 | 20.63 | 19 |
| 11 | Vibhu Sharma | ARCC | 13 | 60.4 | 3 | 285 | 20 | 4 | - | - | 4-8 | 4.70 | 15.83 | 18 |
| 12 | Vijay Sundaresan | CDOR | 12 | 64.2 | 1 | 330 | 64 | - | - | - | 4-23 | 5.13 | 19.41 | 17 |
| 13 | Shital Mehta | LkWshgt | 13 | 66.0 | 3 | 334 | 30 | - | - | - | 4-29 | 5.06 | 20.88 | 16 |
| 14 | Samarth Shah | Micrsft | 10 | 72.2 | 11 | 202 | 9 | - | - | - | 3-14 | 2.79 | 12.62 | 16 |
| 15 | Nikhil Chury | KngCnty | 10 | 65.3 | 3 | 338 | 13 | 1 | - | - | 3-27 | 5.16 | 22.53 | 15 |
| 16 | Naseer Jamali | Seattle | 9 | 62.0 | 8 | 231 | 25 | 17 | 1 | - | 5-29 | 3.73 | 15.40 | 15 |
| 17 | Rohit Mahale | Micrsft | 13 | 64.2 | 3 | 254 | 15 | - | - | - | 3-28 | 3.95 | 16.93 | 15 |
| 18 | Sasi Kiran Reddy N | CDOR | 9 | 70.0 | 5 | 266 | 61 | - | - | - | 4-29 | 3.80 | 17.73 | 15 |
| 19 | Hassan Shah Raza | Seattle | 9 | 49.5 | - | 190 | 12 | - | 1 | - | 5-24 | 3.81 | 13.57 | 14 |
| 20 | Hiral Modi | LkWshgt | 10 | 46.0 | 4 | 216 | 19 | - | 1 | - | 6-49 | 4.70 | 15.43 | 14 |
| 21 | Srinivasan Raghava | Micrsft | 10 | 74.0 | 10 | 288 | 15 | 3 | - | - | 4-25 | 3.89 | 20.57 | 14 |
| 22 | Samir Bhatt | LkWshgt | 11 | 65.1 | - | 322 | 17 | - | - | - | 2-25 | 4.94 | 24.77 | 13 |
| 23 | A Dingankar | ARCC | 6 | 42.0 | 1 | 220 | 29 | - | 1 | - | 5-28 | 5.24 | 16.92 | 13 |
| 24 | Harish Mohanan | Micrsft | 12 | 59.0 | 3 | 273 | 39 | - | - | - | 3-20 | 4.63 | 21.00 | 13 |
| 25 | Ravi Bhayankaram | Micrsft | 13 | 65.0 | 4 | 305 | 57 | 4 | - | - | 3-26 | 4.69 | 23.46 | 13 |
Last updated 08-Mar-2012.