| Top Economy Rates min: 0wkts 10ov's |
| All matches, Division 1 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Akshaya Arora | Micrsft | 5 | 21.0 | 3 | 45 | 2 | 1-7 | 2.14 |
| 2 | Samarth Shah | Micrsft | 10 | 72.2 | 11 | 202 | 16 | 3-14 | 2.79 |
| 3 | Farooq Zakhel | CDOR | 5 | 14.0 | - | 40 | 4 | 2-25 | 2.86 |
| 4 | Vijay Beniwal | Micrsft | 13 | 84.5 | 10 | 274 | 21 | 3-25 | 3.23 |
| 5 | Davinder Lakhanpal | CDOR | 8 | 51.0 | 3 | 178 | 8 | 2-10 | 3.49 |
| 6 | Puneet Soti | Micrsft | 13 | 77.1 | 8 | 282 | 19 | 3-6 | 3.65 |
| 7 | Ilyas Mohammed | ARCC | 8 | 44.0 | 1 | 161 | 4 | 2-32 | 3.66 |
| 8 | Abdullah Khoaja | Seattle | 6 | 29.0 | 3 | 107 | 11 | 4-11 | 3.69 |
| 9 | Mustafa Bilal | Seattle | 5 | 10.0 | 1 | 37 | 3 | 3-28 | 3.70 |
| 10 | Naseer Jamali | Seattle | 9 | 62.0 | 8 | 231 | 15 | 5-29 | 3.73 |
| 11 | Thomas Varghese | Micrsft | 13 | 54.0 | 6 | 202 | 8 | 2-9 | 3.74 |
| 12 | Sasi Kiran Reddy N | CDOR | 9 | 70.0 | 5 | 266 | 15 | 4-29 | 3.80 |
| 13 | Hassan Shah Raza | Seattle | 9 | 49.5 | - | 190 | 14 | 5-24 | 3.81 |
| 14 | Sri Sundaragopalan | Micrsft | 14 | 89.4 | 4 | 349 | 20 | 3-28 | 3.89 |
| 15 | Srinivasan Raghava | Micrsft | 10 | 74.0 | 10 | 288 | 14 | 4-25 | 3.89 |
| 16 | Praveen Raj | Micrsft | 2 | 10.0 | - | 39 | - | 0-7 | 3.90 |
| 17 | Saurabh Verma | Micrsft | 12 | 71.3 | 5 | 280 | 25 | 3-11 | 3.92 |
| 18 | Bhargava Kondapall | Micrsft | 8 | 31.0 | 2 | 122 | 5 | 2-15 | 3.94 |
| 19 | Rohit Mahale | Micrsft | 13 | 64.2 | 3 | 254 | 15 | 3-28 | 3.95 |
| 20 | Naveen Kumar | ARCC | 11 | 78.0 | 8 | 312 | 10 | 3-47 | 4.00 |
| 21 | Kiran Somashekhar | CDOR | 13 | 86.3 | 4 | 347 | 28 | 4-30 | 4.01 |
| 22 | Keshav Puttaswamy | Micrsft | 4 | 19.5 | 1 | 80 | 5 | 4-31 | 4.03 |
| 23 | Bashir Bardai | Seattle | 4 | 22.0 | - | 89 | 3 | 2-35 | 4.05 |
| 24 | Hitesh Patel | Seattle | 10 | 32.0 | 1 | 132 | 7 | 3-41 | 4.12 |
| 25 | Laiq Muhammed | KngCnty | 10 | 53.0 | 1 | 219 | 5 | 2-15 | 4.13 |
Last updated 08-Mar-2012.