| Top Bowling Averages min: 5wkts 10ov's |
| All matches, Division 1 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Abdullah Khoaja | Seattle | 6 | 29.0 | 3 | 107 | 11 | 4-11 | 9.73 |
| 2 | Saurabh Verma | Micrsft | 12 | 71.3 | 5 | 280 | 25 | 3-11 | 11.20 |
| 3 | John Alehonse | Micrsft | 10 | 17.0 | 1 | 84 | 7 | 5-22 | 12.00 |
| 4 | Kiran Somashekhar | CDOR | 13 | 86.3 | 4 | 347 | 28 | 4-30 | 12.39 |
| 5 | Samarth Shah | Micrsft | 10 | 72.2 | 11 | 202 | 16 | 3-14 | 12.62 |
| 6 | Vijay Beniwal | Micrsft | 13 | 84.5 | 10 | 274 | 21 | 3-25 | 13.05 |
| 7 | Ketan Patel | LkWshgt | 13 | 47.3 | 2 | 256 | 19 | 3-3 | 13.47 |
| 8 | Hassan Shah Raza | Seattle | 9 | 49.5 | - | 190 | 14 | 5-24 | 13.57 |
| 9 | Puneet Soti | Micrsft | 13 | 77.1 | 8 | 282 | 19 | 3-6 | 14.84 |
| 10 | Naseer Jamali | Seattle | 9 | 62.0 | 8 | 231 | 15 | 5-29 | 15.40 |
| 11 | Hiral Modi | LkWshgt | 10 | 46.0 | 4 | 216 | 14 | 6-49 | 15.43 |
| 12 | Javaid Asghar | KngCnty | 11 | 70.1 | 6 | 295 | 19 | 4-20 | 15.53 |
| 13 | Venkataramani Nara | ARCC | 12 | 82.1 | 8 | 363 | 23 | 3-19 | 15.78 |
| 14 | Vibhu Sharma | ARCC | 13 | 60.4 | 3 | 285 | 18 | 4-8 | 15.83 |
| 15 | Keshav Puttaswamy | Micrsft | 4 | 19.5 | 1 | 80 | 5 | 4-31 | 16.00 |
| 16 | A Dingankar | ARCC | 6 | 42.0 | 1 | 220 | 13 | 5-28 | 16.92 |
| 17 | Rohit Mahale | Micrsft | 13 | 64.2 | 3 | 254 | 15 | 3-28 | 16.93 |
| 18 | Rajesh Munshi | Micrsft | 9 | 41.2 | 4 | 188 | 11 | 4-34 | 17.09 |
| 19 | Sri Sundaragopalan | Micrsft | 14 | 89.4 | 4 | 349 | 20 | 3-28 | 17.45 |
| 20 | Adnan Sheikh | KngCnty | 11 | 80.3 | 3 | 389 | 22 | 4-23 | 17.68 |
| 21 | Sasi Kiran Reddy N | CDOR | 9 | 70.0 | 5 | 266 | 15 | 4-29 | 17.73 |
| 22 | Dhananjay Tripathi | Micrsft | 7 | 13.4 | 2 | 108 | 6 | 3-16 | 18.00 |
| 23 | Bhadri Varadarajan | CDOR | 13 | 26.0 | 2 | 112 | 6 | 3-13 | 18.67 |
| 24 | Hitesh Patel | Seattle | 10 | 32.0 | 1 | 132 | 7 | 3-41 | 18.86 |
| 25 | Shahzad Jumani | Seattle | 10 | 49.0 | 1 | 208 | 11 | 3-24 | 18.91 |
Last updated 08-Mar-2012.