| Top Run Aggregates |
| All matches, Division 1 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Viraj Desai | LkWshgt | 13 | 13 | - | 5 | - | 4 | - | 72 | 36.15 | 470 |
| 2 | Sri Sundaragopalan | Micrsft | 14 | 12 | 2 | 7 | - | 2 | 1 | 100* | 38.90 | 389 |
| 3 | Raj Varanasi | ARCC | 14 | 13 | 3 | 8 | - | 3 | - | 84* | 35.20 | 352 |
| 4 | Kiran Somashekhar | CDOR | 13 | 12 | 1 | 6 | - | 1 | 1 | 139* | 29.55 | 325 |
| 5 | Naveen Kumar | ARCC | 11 | 11 | 1 | 11 | - | 1 | 1 | 112* | 30.40 | 304 |
| 6 | Saurabh Verma | Micrsft | 12 | 12 | - | 13 | - | 1 | - | 61 | 25.33 | 304 |
| 7 | Ashish Chokshi | LkWshgt | 10 | 10 | - | 1 | - | 1 | - | 64 | 26.70 | 267 |
| 8 | Vijay Beniwal | Micrsft | 13 | 13 | 1 | 2 | - | - | - | 43 | 21.92 | 263 |
| 9 | Anand Vaidyanathan | ARCC | 13 | 13 | - | 4 | - | - | 1 | 102 | 20.00 | 260 |
| 10 | Adnan Sheikh | KngCnty | 11 | 11 | - | 5 | - | 1 | - | 69 | 22.18 | 244 |
| 11 | Ketan Patel | LkWshgt | 13 | 13 | 2 | 14 | 1 | 1 | - | 61 | 21.45 | 236 |
| 12 | Vijay Sundaresan | CDOR | 12 | 12 | 3 | 7 | - | - | - | 44* | 24.78 | 223 |
| 13 | Srinivasan Raghava | Micrsft | 10 | 10 | 1 | 2 | - | 1 | - | 85 | 24.56 | 221 |
| 14 | Rohit Mahale | Micrsft | 13 | 12 | 1 | 1 | - | 1 | - | 73 | 19.45 | 214 |
| 15 | Nikhil Chury | KngCnty | 10 | 10 | - | 2 | - | 1 | - | 51 | 21.30 | 213 |
| 16 | Arpan Joshi | LkWshgt | 13 | 12 | 2 | 4 | - | 2 | - | 56 | 20.60 | 206 |
| 17 | Chintan Mehta | LkWshgt | 14 | 14 | 4 | 9 | 2 | - | - | 36* | 20.10 | 201 |
| 18 | Shital Mehta | LkWshgt | 13 | 13 | 4 | 7 | - | 1 | - | 56 | 22.00 | 198 |
| 19 | Omair Ahmad | KngCnty | 11 | 11 | - | 3 | - | - | - | 47 | 17.82 | 196 |
| 20 | Samarth Shah | Micrsft | 10 | 10 | 3 | 4 | - | - | - | 41 | 27.71 | 194 |
| 21 | Nitin Panchal | LkWshgt | 12 | 12 | - | 5 | - | 1 | - | 59 | 16.00 | 192 |
| 22 | Bhadri Varadarajan | CDOR | 13 | 12 | - | 7 | - | 1 | - | 55 | 16.00 | 192 |
| 23 | Ravi Bhayankaram | Micrsft | 13 | 12 | 3 | - | - | 1 | - | 51 | 21.00 | 189 |
| 24 | Waj SampathKumar | Micrsft | 7 | 7 | - | 2 | - | - | - | 44 | 26.86 | 188 |
| 25 | Arun Jayakeerthy | Micrsft | 13 | 13 | - | 5 | - | - | - | 44 | 14.46 | 188 |
Last updated 08-Mar-2012.