| Top Batting Averages min: 100 Runs 5 Innings |
| All matches, Division 1 NWCL, 21-May-2011 to 25-Sep-2011 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Sri Sundaragopalan | Micrsft | 14 | 12 | 2 | 389 | 100* | 38.90 |
| 2 | Viraj Desai | LkWshgt | 13 | 13 | - | 470 | 72 | 36.15 |
| 3 | Raj Varanasi | ARCC | 14 | 13 | 3 | 352 | 84* | 35.20 |
| 4 | Nishant Issar | Micrsft | 6 | 6 | 1 | 153 | 85 | 30.60 |
| 5 | Naveen Kumar | ARCC | 11 | 11 | 1 | 304 | 112* | 30.40 |
| 6 | Kiran Somashekhar | CDOR | 13 | 12 | 1 | 325 | 139* | 29.55 |
| 7 | Faisal Awan | Seattle | 7 | 7 | 1 | 174 | 61 | 29.00 |
| 8 | Ilyas Mohammed | ARCC | 8 | 7 | 3 | 112 | 45* | 28.00 |
| 9 | Thomas Varghese | Micrsft | 13 | 10 | 4 | 168 | 108* | 28.00 |
| 10 | Samarth Shah | Micrsft | 10 | 10 | 3 | 194 | 41 | 27.71 |
| 11 | Rajesh Ganesan | Micrsft | 7 | 7 | 1 | 164 | 79 | 27.33 |
| 12 | Waj SampathKumar | Micrsft | 7 | 7 | - | 188 | 44 | 26.86 |
| 13 | Ashish Chokshi | LkWshgt | 10 | 10 | - | 267 | 64 | 26.70 |
| 14 | Saurabh Verma | Micrsft | 12 | 12 | - | 304 | 61 | 25.33 |
| 15 | Vijay Sundaresan | CDOR | 12 | 12 | 3 | 223 | 44* | 24.78 |
| 16 | Srinivasan Raghava | Micrsft | 10 | 10 | 1 | 221 | 85 | 24.56 |
| 17 | Gorden Lopes | CDOR | 5 | 5 | - | 122 | 59 | 24.40 |
| 18 | Hassan Shah Raza | Seattle | 9 | 8 | 1 | 170 | 41 | 24.29 |
| 19 | Anas Munir | Seattle | 8 | 8 | 1 | 167 | 63* | 23.86 |
| 20 | Adnan Sheikh | KngCnty | 11 | 11 | - | 244 | 69 | 22.18 |
| 21 | Shital Mehta | LkWshgt | 13 | 13 | 4 | 198 | 56 | 22.00 |
| 22 | Vijay Beniwal | Micrsft | 13 | 13 | 1 | 263 | 43 | 21.92 |
| 23 | A Dingankar | ARCC | 6 | 6 | 1 | 108 | 52* | 21.60 |
| 24 | Ketan Patel | LkWshgt | 13 | 13 | 2 | 236 | 61 | 21.45 |
| 25 | Nikhil Chury | KngCnty | 10 | 10 | - | 213 | 51 | 21.30 |
Last updated 08-Mar-2012.