| Top Bowling Averages min: 7wkts 1ov's |
| All matches, Division 3 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Amar Makadia | Boeing | 10 | 26.0 | 5 | 67 | 11 | 4-4 | 6.09 |
| 2 | Amar Patel | Boeing | 2 | 12.2 | - | 57 | 7 | 5-31 | 8.14 |
| 3 | Harpreet Bal | Boeing | 10 | 57.1 | 9 | 190 | 22 | 5-19 | 8.64 |
| 4 | Shehryar Butt | Rainier | 10 | 60.4 | 8 | 241 | 27 | 5-17 | 8.93 |
| 5 | Sukhjeet khaira | UNCC | 10 | 65.5 | 9 | 220 | 20 | 3-7 | 11.00 |
| 6 | Gagan Singh | UNCC | 10 | 27.1 | - | 123 | 11 | 4-34 | 11.18 |
| 7 | Ali Khan | Boeing | 12 | 49.3 | 4 | 238 | 21 | 6-21 | 11.33 |
| 8 | Raghu M | Redmond | 3 | 18.2 | - | 94 | 8 | 4-17 | 11.75 |
| 9 | Aakash Mandhar | Rainier | 9 | 48.0 | 6 | 154 | 13 | 4-5 | 11.85 |
| 10 | Rahul Mahajan | Redmond | 4 | 22.4 | - | 110 | 9 | 5-28 | 12.22 |
| 11 | mustafa bilal | Rainier | 9 | 64.0 | 16 | 200 | 16 | 4-37 | 12.50 |
| 12 | Irshad Amjad | Seattle | 10 | 58.5 | 7 | 265 | 21 | 5-10 | 12.62 |
| 13 | Devendra Shah | WSU-P | 7 | 37.2 | 2 | 152 | 12 | 4-25 | 12.67 |
| 14 | Srinivas Achanta | WSU-P | 9 | 40.3 | 4 | 205 | 16 | 4-12 | 12.81 |
| 15 | bharath kumar | Rainier | 8 | 23.3 | 1 | 134 | 10 | 3-26 | 13.40 |
| 16 | Praveen Desmukh | Redmond | 9 | 64.3 | 10 | 215 | 16 | 3-14 | 13.44 |
| 17 | Muhammad Ejaz | STCC | 8 | 31.2 | 1 | 148 | 11 | 3-28 | 13.45 |
| 18 | Maheshwar Chava | Redmond | 10 | 54.1 | 2 | 237 | 17 | 4-32 | 13.94 |
| 19 | goutham reddy | Redmond | 9 | 63.3 | 9 | 182 | 13 | 2-11 | 14.00 |
| 20 | Rahul Dhiman | UNCC | 10 | 63.5 | 4 | 268 | 19 | 3-9 | 14.11 |
| 21 | subhash appidi | Rainier | 9 | 46.0 | 3 | 226 | 16 | 4-34 | 14.12 |
| 22 | Maitrik Patel | Boeing | 7 | 25.5 | 2 | 99 | 7 | 3-9 | 14.14 |
| 23 | Anurag Katre | Redmond | 11 | 62.4 | 7 | 227 | 15 | 3-8 | 15.13 |
| 24 | Kumud Raj Poudel | WSU-P | 9 | 60.5 | 8 | 261 | 17 | 3-16 | 15.35 |
| 25 | Ali Akhter | Boeing | 10 | 45.0 | 2 | 212 | 13 | 5-19 | 16.31 |
Last updated 08-Jan-2011.