| Top Points Scorers |
| All matches, Division 2 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Naveen Kumar | Micrsft | 9 | 345 | 7 | 11 | 9 | - | - | - | 3 | - | 5 | - | 1 | - | 675 |
| 2 | Adnan Sheikh | KngCnty | 9 | 260 | 13 | 6 | 3 | - | 1 | - | 1 | - | 6 | - | 1 | - | 570 |
| 3 | Sanjay Naik | SPCC | 10 | 225 | 11 | 10 | 3 | - | - | - | 2 | - | 5 | - | 2 | - | 565 |
| 4 | Anas Munir | Seattle | 11 | 196 | 12 | 9 | 2 | - | - | - | 1 | - | 3 | 1 | - | - | 531 |
| 5 | Omair Ahmad | KngCnty | 8 | 219 | 7 | 8 | 2 | - | 1 | - | 2 | - | 17 | - | - | - | 469 |
| 6 | Dilman Singh | Seattle | 10 | 251 | 6 | 6 | 2 | - | - | - | 1 | - | 4 | - | 2 | - | 446 |
| 7 | Hassan Shah Raza | Seattle | 9 | 273 | 5 | 5 | 1 | - | - | - | 1 | - | 12 | 1 | 1 | - | 438 |
| 8 | Amit Sharma | SSCC | 10 | 285 | 2 | 4 | 3 | 1 | 5 | - | 3 | - | 5 | - | 1 | - | 435 |
| 9 | Banti Karwal | Central | 9 | 81 | 9 | 9 | 2 | - | 1 | - | 1 | - | 1 | - | - | - | 371 |
| 10 | Hrishikesh Joshi | SPCC | 9 | 55 | 10 | 7 | 7 | - | 1 | - | 1 | - | - | 1 | 1 | - | 360 |
| 11 | Bunty Sarai | Seattle | 11 | 158 | 4 | 4 | 6 | 1 | 3 | - | - | - | 7 | 1 | - | - | 333 |
| 12 | Harry Singh | SPCC | 9 | 196 | 3 | 5 | 2 | - | 1 | - | - | - | 11 | - | - | - | 331 |
| 13 | Faisal Awan | Seattle | 10 | 292 | - | - | 5 | - | - | - | 1 | - | 2 | - | 1 | - | 322 |
| 14 | Shahzad Jumani | Seattle | 10 | 111 | 5 | 7 | 3 | - | 1 | - | - | - | 2 | 1 | 1 | - | 316 |
| 15 | kuldeep singh | SSCC | 9 | 136 | 2 | 8 | 2 | - | - | - | - | - | 6 | 1 | 1 | - | 301 |
| 16 | Rajesh Kumar | SSCC | 8 | 136 | 4 | 5 | 3 | - | 2 | - | - | - | 3 | 1 | 1 | - | 301 |
| 17 | Naseer Jamali | Seattle | 9 | 65 | 11 | 3 | 1 | - | 3 | - | - | - | 1 | 1 | 1 | - | 300 |
| 18 | Lucky Singh | Central | 7 | 21 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 291 |
| 19 | Imran Hossain | SPCC | 11 | 258 | - | - | 5 | - | - | - | 1 | - | 3 | - | 1 | - | 288 |
| 20 | Nikhil Chury | KngCnty | 6 | 125 | 3 | 6 | 5 | - | - | - | - | - | 4 | - | 1 | - | 285 |
| 21 | hariharan Subraman | SPCC | 8 | 9 | 12 | 5 | 3 | - | - | - | 1 | - | - | - | 2 | - | 284 |
| 22 | Vishwa Gaddamanugu | Micrsft | 10 | 26 | 3 | 11 | 4 | - | 3 | - | - | - | - | - | 2 | - | 271 |
| 23 | Mike Sachar | Seattle | 10 | 96 | 5 | 6 | 1 | - | - | - | 1 | - | 3 | - | 2 | - | 271 |
| 24 | Ravi Mangipudi | SPCC | 12 | 102 | 3 | 4 | 8 | 3 | - | - | 1 | - | - | - | 3 | - | 267 |
| 25 | Vipan Dutt | Central | 9 | 121 | 3 | 5 | 2 | - | - | - | 1 | - | 2 | - | 1 | - | 256 |
Last updated 08-Jan-2011.