| All-Rounders min: 50runs 5wkts |
| All matches, Division 2 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Naveen Kumar | Micrsft | 9 | 18 | 345 |
| 2 | Adnan Sheikh | KngCnty | 9 | 19 | 260 |
| 3 | Sanjay Naik | SPCC | 10 | 21 | 225 |
| 4 | Anas Munir | Seattle | 11 | 22 | 196 |
| 5 | Omair Ahmad | KngCnty | 8 | 15 | 219 |
| 6 | Dilman Singh | Seattle | 10 | 12 | 251 |
| 7 | Hassan Shah Raza | Seattle | 9 | 11 | 273 |
| 8 | Amit Sharma | SSCC | 10 | 6 | 285 |
| 9 | Harry Singh | SPCC | 9 | 8 | 196 |
| 10 | kuldeep singh | SSCC | 9 | 11 | 136 |
| 11 | Banti Karwal | Central | 9 | 18 | 81 |
| 12 | Shahzad Jumani | Seattle | 10 | 13 | 111 |
| 13 | Bunty Sarai | Seattle | 11 | 9 | 158 |
| 14 | Rajesh Kumar | SSCC | 8 | 10 | 136 |
| 15 | Nikhil Chury | KngCnty | 6 | 9 | 125 |
| 16 | Mike Sachar | Seattle | 10 | 11 | 96 |
| 17 | Hrishikesh Joshi | SPCC | 9 | 18 | 55 |
| 18 | Naseer Jamali | Seattle | 9 | 15 | 65 |
| 19 | Vipan Dutt | Central | 9 | 8 | 121 |
| 20 | Sam Karwal | Central | 9 | 6 | 136 |
| 21 | Ravi Mangipudi | SPCC | 12 | 7 | 102 |
| 22 | Gopi S | Seattle | 2 | 7 | 99 |
| 23 | Alok Sharma | SSCC | 9 | 12 | 57 |
| 24 | Mahesh Thiagarajan | Micrsft | 9 | 6 | 99 |
| 25 | Bharath Rambadran | Micrsft | 9 | 5 | 93 |
Last updated 08-Jan-2011.