| Top Wicket Takers |
| All matches, Division 2 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Anas Munir | Seattle | 11 | 65.1 | 5 | 258 | 36 | 2 | 1 | - | 5-21 | 3.96 | 11.73 | 22 |
| 2 | Sanjay Naik | SPCC | 10 | 63.3 | 8 | 191 | 22 | 29 | 1 | - | 5-22 | 3.01 | 9.10 | 21 |
| 3 | Adnan Sheikh | KngCnty | 9 | 62.1 | 7 | 227 | 18 | - | - | - | 4-19 | 3.65 | 11.95 | 19 |
| 4 | Naveen Kumar | Micrsft | 9 | 62.3 | 9 | 218 | 21 | - | 1 | - | 7-24 | 3.49 | 12.11 | 18 |
| 5 | Banti Karwal | Central | 9 | 50.5 | 7 | 218 | 12 | 1 | 1 | - | 5-13 | 4.29 | 12.11 | 18 |
| 6 | Hrishikesh Joshi | SPCC | 9 | 58.0 | 5 | 244 | 54 | - | - | - | 4-19 | 4.21 | 13.56 | 18 |
| 7 | Lucky Singh | Central | 7 | 41.3 | 1 | 148 | 18 | 1 | 1 | - | 5-12 | 3.57 | 8.22 | 18 |
| 8 | hariharan Subraman | SPCC | 8 | 44.2 | 2 | 198 | 43 | 2 | 1 | - | 6-21 | 4.47 | 11.65 | 17 |
| 9 | Sankar Jayaram | SPCC | 9 | 44.5 | 3 | 187 | 11 | - | - | - | 4-24 | 4.17 | 12.47 | 15 |
| 10 | Omair Ahmad | KngCnty | 8 | 46.5 | 4 | 226 | 44 | - | - | - | 3-5 | 4.83 | 15.07 | 15 |
| 11 | Naseer Jamali | Seattle | 9 | 53.1 | 1 | 250 | 39 | 19 | - | - | 4-17 | 4.70 | 16.67 | 15 |
| 12 | Vineeth Omkaram | Seattle | 9 | 66.0 | 4 | 312 | 33 | 3 | - | - | 3-24 | 4.73 | 20.80 | 15 |
| 13 | Vishwa Gaddamanugu | Micrsft | 10 | 35.0 | 2 | 147 | 16 | - | - | - | 4-46 | 4.20 | 10.50 | 14 |
| 14 | Shahzad Jumani | Seattle | 10 | 54.5 | 2 | 215 | 26 | 9 | - | - | 4-29 | 3.92 | 16.54 | 13 |
| 15 | Akshay Sahi | Micrsft | 8 | 53.1 | 11 | 224 | 54 | 7 | - | - | 4-22 | 4.21 | 17.23 | 13 |
| 16 | Alok Sharma | SSCC | 9 | 49.0 | 3 | 212 | 28 | 4 | - | - | 3-32 | 4.33 | 17.67 | 12 |
| 17 | Dilman Singh | Seattle | 10 | 38.0 | - | 212 | 26 | 9 | - | - | 3-36 | 5.58 | 17.67 | 12 |
| 18 | Mike Sachar | Seattle | 10 | 52.0 | 6 | 219 | 20 | 4 | - | - | 3-8 | 4.21 | 19.91 | 11 |
| 19 | kuldeep singh | SSCC | 9 | 64.5 | 4 | 238 | 34 | - | - | - | 4-40 | 3.67 | 21.64 | 11 |
| 20 | Hassan Shah Raza | Seattle | 9 | 37.5 | 2 | 207 | 15 | - | - | - | 4-22 | 5.47 | 18.82 | 11 |
| 21 | Prithvish Tella | Micrsft | 6 | 36.0 | 1 | 154 | 23 | - | - | - | 3-32 | 4.28 | 14.00 | 11 |
| 22 | Rajesh Kumar | SSCC | 8 | 46.0 | 4 | 198 | 19 | - | - | - | 4-26 | 4.30 | 19.80 | 10 |
| 23 | Bunty Sarai | Seattle | 11 | 54.3 | - | 306 | 35 | 2 | - | - | 3-36 | 5.61 | 34.00 | 9 |
| 24 | Nikhil Chury | KngCnty | 6 | 44.0 | 4 | 184 | 12 | - | - | - | 2-20 | 4.18 | 20.44 | 9 |
| 25 | Ernest Bennett | SSCC | 8 | 47.0 | 2 | 257 | 30 | - | - | - | 2-24 | 5.47 | 28.56 | 9 |
Last updated 08-Jan-2011.