| Top Partnerships |
| All matches, Division 2 NWCL, 01-May-2010 to 12-Sep-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Gopi S | Amarbir Hansra | 3 | Seattle | 29-Aug-2010 | Microsoft Crimsons | New Marymoor Park | 169 |
| 2 | Nitin Grewal | Rajesh Kumar | 3 | SSCC | 18-Jul-2010 | King County | Tukwilla Cricket Field | 126* |
| 3 | Mahesh Thiagarajan | Naveen Kumar | 3 | Micrsft | 22-Aug-2010 | Seattle Pioneers | Warren G. Magnuson Park, | 122 |
| 4 | Zia Khan | Hassan Shah Raza | 6 | Seattle | 01-Aug-2010 | South Side | Tukwilla Cricket Field | 118 |
| 5 | Naveen Kumar | James Crosthwaite | 5 | Micrsft | 29-Aug-2010 | Seattle Pioneers | New Marymoor Park | 116 |
| 6 | Faisal Awan | Hassan Shah Raza | 5 | Seattle | 29-Aug-2010 | Spokane | Warren G. Magnuson Park, | 112 |
| 7 | Kishore Gollakota | Harry Singh | 4 | SPCC | 23-May-2010 | Seattle Patriots | Underhill Playfield, Spo | 100 |
| 8 | Nitin Grewal | G Singh | 1 | SSCC | 01-Aug-2010 | Seattle Patriots | Tukwilla Cricket Field | 100 |
| 9 | Adnan Sheikh | Mario Amarasinghe | 5 | KngCnty | 31-Jul-2010 | Seattle Pioneers | Redmond Elem. School | 97 |
| 10 | Naveen Kumar | Jagbir Singh | 3 | Micrsft | 06-Jun-2010 | South Side | Tukwilla Cricket Field | 91 |
| 11 | Dilman Singh | Hitesh Patel | 4 | Seattle | 04-Sep-2010 | South Side | Warren G. Magnuson Park, | 90 |
| 12 | Anshul Gulati | Nikhil Chury | 8 | KngCnty | 18-Jul-2010 | South Side | Tukwilla Cricket Field | 88 |
| 13 | Kamal Singh | Sam Karwal | 7 | Central | 23-May-2010 | South Side | Tukwilla Cricket Field | 86 |
| 14 | Vipan Dutt | Sam Karwal | 5 | Central | 16-May-2010 | Seattle Pioneers | Warren G. Magnuson Park, | 85 |
| 15 | Bharath Rambadran | Palkesh Soni | 3 | Micrsft | 01-May-2010 | Spokane | Underhill Playfield, Spo | 83 |
| 16 | Sameer Sheikh | Mario Amarasinghe | 3 | KngCnty | 06-Jun-2010 | Central | Redmond Elem. School | 83 |
| 17 | Rehman Khalil | Faisal Awan | 6 | Seattle | 23-May-2010 | Spokane | Underhill Playfield, Spo | 78 |
| 18 | Omair Ahmad | Nikhil Chury | 2 | KngCnty | 31-Jul-2010 | Seattle Pioneers | Redmond Elem. School | 78 |
| 19 | Gurpreet Singh | Tirath Bassi | 5 | Central | 10-Jul-2010 | Seattle Pioneers | Hazelwood Elementary Sch | 78 |
| 20 | Hrishikesh Joshi | Imran Hossain | 2 | SPCC | 11-Jul-2010 | King County | Redmond Elem. School | 77 |
| 21 | Jagbir Singh | James Crosthwaite | 4 | Micrsft | 08-Aug-2010 | King County | Redmond Elem. School | 75 |
| 22 | durga raj mathur | Imran Hossain | 1 | SPCC | 07-Aug-2010 | Central | Hazelwood Elementary Sch | 75 |
| 23 | Bunty Sarai | Dilman Singh | 7 | Seattle | 31-Jul-2010 | King County | Redmond Elem. School | 75 |
| 24 | Amit Sharma | Nitin Grewal | 4 | SSCC | 25-Jul-2010 | Spokane | Tukwilla Cricket Field | 70 |
| 25 | Harsh Nayyar | Bunty Sarai | 8 | Seattle | 13-Jun-2010 | Seattle Patriots | Warren G. Magnuson Park, | 69 |
Last updated 08-Jan-2011.