Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Microsoft Greens 15 11 4 0 0 252 16.80 73.33% 0.9415 2887/543.1 2614/597.4
2 Lake Washington Eagles 16 11 5 0 0 255 15.94 68.75% 0.8407 3173/598.2 2760/618.3
3 Microsoft Blues 16 10 6 0 0 238 14.88 62.50% 0.5957 2890/564.5 2812/622.0
4 Oregon CC 15 9 6 0 0 221 14.73 60.00% 0.6534 3115/562.5 2805/574.4
5 Olympic Hurricanes 14 6 8 0 0 176 12.57 42.86% -0.2118 2101/505.2 2310/528.4
6 Redmond Colts 14 7 7 0 0 175 12.50 50.00% 0.0288 3012/560.0 2707/506.0
7 King County Kings 14 5 9 0 0 156 11.14 35.71% -0.6964 2560/551.5 2754/516.1
8 United Punjabis 14 0 14 0 0 74 5.29 0.00% -2.7202 2440/560.0 3416/482.4

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST