Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Lwcc Eagles 13 9 4 0 0 207 15.92 69.23% 1.1521 1923/404.2 1859/515.5
2 Microsoft Blues 13 9 4 0 0 203 15.62 69.23% 1.1315 1959/483.1 1405/480.4
3 Microsoft Greens 15 9 6 0 0 217 14.47 60.00% 0.3422 2462/560.1 2325/573.4
4 Redmond Colts 14 8 6 0 0 191 13.64 57.14% -0.2368 2253/539.4 2283/517.3
5 Oregon CC 11 6 5 0 0 147 13.36 54.55% 0.2336 1834/422.0 1610/391.3
6 Redmond Chargers 13 4 9 0 0 133 10.23 30.77% -1.1857 1976/499.1 2597/504.5
7 Pacific Orcas 11 1 10 0 0 76 6.91 9.09% -1.4882 1551/429.2 1872/367.0
8 Seattle Patriots 2 0 2 0 0 12 6.00 0.00% -0.9888 359/80.0 366/66.5

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST