Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Olympic Hurricanes 9 7 2 0 0 146 16.22 77.78% 1.3331 1271/166.2 1003/159.0
2 Pacific Orcas 8 6 2 0 0 128 16.00 75.00% 0.7623 1022/155.0 933/160.0
3 Seattle Xplorers 9 6 3 0 0 139 15.44 66.67% 1.3309 1169/157.4 1093/179.4
4 Redmond Rockers 7 4 3 0 0 98 14.00 57.14% -0.1857 836/140.0 823/133.4
5 Puget Sound Steelheads 8 4 4 0 0 101 12.62 50.00% -0.5916 822/144.5 962/153.3
6 United Punjabis 7 2 5 0 0 76 10.86 28.57% -0.4540 764/137.0 786/130.2
7 Whatcom Warriors 7 2 5 0 0 74 10.57 28.57% -0.6592 787/134.1 870/133.2
8 South Side Titans 7 0 7 0 0 36 5.14 0.00% -2.2247 755/140.0 956/125.3

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST