Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Puget Sound Steelheads 11 10 1 0 0 209 19.00 90.91% 1.4924 1963/379.4 1614/438.5
2 Wsu Cougars 12 9 3 0 0 201 16.75 75.00% 1.1588 2607/442.4 2247/475.0
3 Microsoft Crimsons 11 7 4 0 0 167 15.18 63.64% 0.4971 1874/390.2 1822/423.2
4 Olympic Tornadoes 8 5 3 0 0 116 14.50 62.50% 0.4886 1516/286.5 1439/300.0
5 Whatcom Warriors 9 5 4 0 0 124 13.78 55.56% 1.1662 2223/322.4 1903/332.3
6 Spokane Spartans 7 4 3 0 0 96 13.71 57.14% 0.2047 1140/280.0 1064/275.1
7 South Side Titans 10 5 5 0 0 135 13.50 50.00% -0.3143 2169/388.5 2302/390.4
8 Puget Sound Chinooks 9 4 5 0 0 111 12.33 44.44% -0.3936 1380/318.1 1685/356.1
9 Olympic Cyclones 10 2 8 0 0 90 9.00 20.00% -1.1790 1640/384.1 1964/360.3
10 Seattle Patriots 9 2 7 0 0 65 7.22 22.22% -1.9482 1595/359.5 1575/246.5
11 Redmond Knights 10 0 10 0 0 52 5.20 0.00% -1.8017 1275/400.0 1767/354.1

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST