Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 Microsoft Reds 16 12 4 0 0 272 17.00 75.00% 0.4842 2836/615.2 2602/630.5
2 Seattle Xplorers 15 10 5 0 0 228 15.20 66.67% -0.0285 3204/586.0 3065/557.4
3 Seattle Pioneers 16 8 8 0 0 216 13.50 50.00% 0.2722 2943/570.5 3009/616.1
4 Redmond Chargers 14 6 8 0 0 186 13.29 42.86% 0.1595 2501/522.4 2561/553.4
5 South Side Hunters 14 6 8 0 0 177 12.64 42.86% -0.1499 2854/520.2 3055/542.1
6 United Punjabis 15 7 8 0 0 189 12.60 46.67% -0.0430 2654/554.5 2743/568.2
7 King County Kings 14 7 7 0 0 171 12.21 50.00% 0.2047 1980/508.1 1756/475.4
8 Pacific Orcas 14 3 11 0 0 133 9.50 21.43% -0.9988 2537/552.3 2718/486.1

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST