Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 South Side Dabangs 8 5 3 0 0 124 15.50 62.50% 0.5862 890/155.5 820/160.0
2 King County Kings 8 5 3 0 0 123 15.38 62.50% 0.8657 955/152.4 839/155.4
3 Redmond Colts 8 5 3 0 0 123 15.38 62.50% 0.8558 922/152.5 824/159.1
4 King County Desis 7 4 3 0 0 99 14.14 57.14% 0.9002 774/136.5 631/132.4
5 Pacific Orcas 7 4 3 0 0 94 13.43 57.14% 0.0254 903/136.0 926/140.0
6 Bellevue Rockers 5 2 3 0 0 63 12.60 40.00% -0.2696 571/94.1 608/96.0
7 Redmond Blazers 7 3 4 0 0 76 10.86 42.86% -1.7030 759/137.0 973/134.2
8 Seattle Pioneers 6 0 6 0 0 37 6.17 0.00% -2.0531 650/120.0 803/107.3

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST