Group A
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST
1 South Side Hunters 7 6 1 0 0 125 17.86 85.71% 3.1784 956/118.3 669/136.5
2 Seattle Patriots 5 4 1 0 0 89 17.80 80.00% 1.0613 542/88.5 504/100.0
3 Seattle Xplorers 7 5 2 0 0 107 15.29 71.43% 0.6347 823/118.3 813/128.5
4 Pacific Orcas 6 4 2 0 0 87 14.50 66.67% 1.1743 741/115.1 533/101.2
5 United Punjabis 6 4 2 0 0 87 14.50 66.67% 0.7945 625/102.5 634/120.0
6 Redmond Blazers 7 2 5 0 0 71 10.14 28.57% 0.0241 943/140.0 896/133.3
7 Seattle Pioneers 7 1 6 0 0 49 7.00 14.29% -2.3501 678/138.2 904/124.4
8 Star Lions 7 0 7 0 0 25 3.57 0.00% -4.1379 786/140.0 1141/117.0

Group B
# TEAM MAT WON LOST N/R TIE PTS Avg PTS WIN % NET RR FOR AGAINST