CC Player ID : 478066
Current Team : Salem Supernovas
Teams : Salem Supernovas
Playing Role : All Rounder
Jersey Number : 23
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 8 | 8 | 1 | 174 | 185 | 24.86 | 94.05 | 64 | 0 | 1 | 2 | 2 | 15 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 8 | 3 | 5.3 | 43 | 1 | 23/1 | 0 | 43.00 | 7.82 | 33.0 | 0 | 0 | 1 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Oregon Cricket League to see more details about the player.
Please visit Portland Metro Open Cricket League to see more details about the player.
Please visit NORTH TEXAS CRICKET ASSOCIATION to see more details about the player.
Please visit Champions of the Turf to see more details about the player.