Hameed Azizi Verified

CC Player ID :  277327

Current Team : United Punjabis

Teams : United Punjabis

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    82
  • Runs
    474
  • Wickets
    68
  • NorthWest Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
OTHER 33 23 4 204 216 10.74 94.44 42 0 0 2 3 15 8
T20 34 18 0 184 180 10.22 102.22 55 0 1 0 1 16 6
1 DAY 15 10 3 86 111 12.29 77.48 27 0 0 1 1 8 2
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 34 32 141.0 916 35 22/3 1 26.17 6.50 24.2 0 0 117 2
OTHER 33 29 84.0 511 21 17/4 2 24.33 6.08 24.0 1 0 110 5
1 DAY 15 14 74.5 404 12 37/3 2 33.67 5.40 37.4 0 0 72 5
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE