Abhishek Gannarapu Verified

CC Player ID :  276853

Current Team : South Side Hawks

Teams : South Side Hawks,Wsu Cougars

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    51
  • Runs
    1999
  • Wickets
    67
  • NorthWest Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
1 DAY 27 26 1 942 1164 37.68 80.93 127 1 5 9 1 80 13
OTHER 13 13 3 563 591 56.30 95.26 116 1 4 3 2 69 11
T20 11 10 0 494 487 49.40 101.44 105 1 4 3 0 31 26
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 27 27 173.1 814 36 27/4 17 22.61 4.70 28.9 1 0 47 21
T20 11 11 64.5 304 16 28/3 5 19.00 4.69 24.3 0 0 51 9
OTHER 13 13 79.2 446 15 58/4 3 29.73 5.62 31.7 1 0 40 10
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE