CC Player ID : 2021046
Current Team : Oregon CC
Teams : Oregon CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 1 | 1 | 1 | -- | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 1 | 1 | 5.0 | 18 | 1 | 18/1 | 0 | 18.00 | 3.60 | 30.0 | 0 | 0 | 5 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Oregon Cricket League to see more details about the player.
Please visit Beaverton Cricket softball league to see more details about the player.
Please visit Portlandcricketleague to see more details about the player.