![]() |
CC Player ID : 1741124
Team name : Evergreen Kings
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 59 | 56 | 2 | 1250 | 1039 | 23.15 | 120.31 | 68 | 0 | 8 | 15 | 4 | 121 | 70 |
OTHER | 37 | 35 | 3 | 792 | 633 | 24.75 | 125.12 | 107 | 1 | 2 | 9 | 3 | 78 | 36 |
T20 | 19 | 18 | 0 | 433 | 267 | 24.06 | 162.17 | 71 | 0 | 3 | 3 | 1 | 51 | 18 |
100Ball | 4 | 4 | 0 | 160 | 81 | 40.00 | 197.53 | 91 | 0 | 1 | 1 | 0 | 22 | 9 |
Practice | 0 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Seattle Cricket League to see more details about the player.
Please visit Redmond Cricket Conference to see more details about the player.
Please visit Sher-E Practice League to see more details about the player.