![]() |
![]() |
CC Player ID : 131997
Team name : Microsoft Blues
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 25 | 18 | 6 | 281 | 232 | 23.42 | 121.12 | 44 | 0 | 0 | 4 | 0 | 16 | 11 |
100Ball | 4 | 4 | 0 | 70 | 34 | 17.50 | 205.88 | 37 | 0 | 0 | 1 | 0 | 5 | 7 |
T20 | 4 | 2 | 1 | 55 | 35 | 55.00 | 157.14 | 35 | 0 | 0 | 1 | 0 | 3 | 3 |
OTHER | 6 | 4 | 2 | 53 | 36 | 26.50 | 147.22 | 30 | 0 | 0 | 1 | 0 | 3 | 3 |
Practice | 0 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Lombard Premier League to see more details about the player.
Please visit North Texas Cricket Association to see more details about the player.
Please visit Redmond Cricket Conference to see more details about the player.