Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/22/2018 Whatcom Rising Stars Twelves Helicopter Twelves Helicopter 2 7 20 35.00 0 0 -3 Scorecard
2 05/05/2018 Whatcom Rising Stars Seattle Patriots Whatcom Rising Stars 8 0* 3 0.00 0 0 0 Scorecard
3 05/19/2018 Whatcom Rising Stars Twelves Helicopter Twelves Helicopter 10 20 26 76.92 0 2 44 Scorecard
4 06/09/2018 Whatcom Rising Stars Olympic Cyclones Olympic Cyclones 8 0 3 0.00 0 0 -10 Scorecard
5 06/24/2018 Whatcom Rising Stars Olympic Cyclones Olympic Cyclones 5 3 12 25.00 0 0 -7 Scorecard
6 06/30/2018 Whatcom Rising Stars Puget Sound Cohos Puget Sound Cohos 11 9 8 112.50 1 0 10 Scorecard
7 07/14/2018 Whatcom Rising Stars Spokane Spartans Spokane Spartans 3 0 12 0.00 0 0 -10 Scorecard
8 06/30/2019 Whatcom Rising Stars Bellevue Strikers Bellevue Strikers 7 29 82 35.37 1 0 40 Scorecard
9 08/10/2019 Whatcom Rising Stars Spokane Spartans Spokane Spartans 9 30* 24 125.00 3 1 85 Scorecard
10 08/25/2019 Whatcom Rising Stars Sammamish Samurais Whatcom Rising Stars 5 3 7 42.86 0 0 3 Scorecard
11 10/05/2019 Whatcom Rising Stars Seattle Patriots Whatcom Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
12 10/03/2021 Azad Cricket Club Twelves Helicopters No Winner 0 DNB DNB 0.00 0 0 0 Scorecard