Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/27/2017 United Jaguars King County Desis King County Desis 8 0 2 0.00 0 0 -10 Scorecard
2 09/10/2017 United Jaguars Redmond Knights Redmond Knights 9 6 2 300.00 0 1 8 Scorecard
3 09/16/2017 United Jaguars Washington Wolves United Jaguars 0 DNB DNB 0.00 0 0 0 Scorecard
4 09/17/2017 United Jaguars Hawks11 Hawks11 6 0 1 0.00 0 0 -10 Scorecard
5 09/24/2017 United Jaguars Bengal Tigers Bengal Tigers 8 1 3 33.33 0 0 1 Scorecard
6 09/30/2017 United Jaguars Master Blasters Master Blasters 8 7 13 53.85 0 0 7 Scorecard
7 09/30/2017 United Jaguars Bellevue Strikers United Jaguars 6 8 15 53.33 1 0 9 Scorecard
8 04/29/2018 United Jaguars Seattle Explorer United Jaguars 9 1* 2 50.00 0 0 1 Scorecard
9 05/06/2018 United Jaguars Seattle Explorer Seattle Explorer 9 15 35 42.86 1 0 16 Scorecard
10 05/13/2018 United Jaguars Twelves Helicopter Twelves Helicopter 9 6 23 26.09 1 0 -3 Scorecard
11 05/19/2018 United Jaguars Spokane Spartans United Jaguars 6 4 11 36.36 0 0 -6 Scorecard
12 06/10/2018 United Jaguars Eastside Emeralds United Jaguars 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/17/2018 United Jaguars Seattle Patriots United Jaguars 6 1 6 16.67 0 0 1 Scorecard
14 06/23/2018 United Jaguars South Side Hawks United Jaguars 0 DNB DNB 0.00 0 0 0 Scorecard
15 07/07/2018 United Jaguars Spokane Spartans Spokane Spartans 10 43* 34 126.47 4 1 109 Scorecard
16 07/15/2018 United Jaguars Olympic Cyclones Olympic Cyclones 7 26 22 118.18 3 1 61 Scorecard
17 07/29/2018 United Jaguars Whatcom Rising Stars Whatcom Rising Stars 5 1 6 16.67 0 0 1 Scorecard
18 08/19/2018 United Jaguars Eastside Emeralds United Jaguars 6 92 50 184.00 13 4 337 Scorecard
19 08/25/2018 United Jaguars Eastside Emeralds United Jaguars 6 30 15 200.00 3 2 117 Scorecard
20 08/26/2018 United Jaguars Sammamish Blazers Sammamish Blazers 4 17 16 106.25 2 1 41 Scorecard
21 09/09/2018 United Jaguars Bellevue Strikers Bellevue Strikers 4 0 1 0.00 0 0 -10 Scorecard
22 09/16/2018 United Jaguars Bellingham Rising Stars Bellingham Rising Stars 5 6 13 46.15 0 0 -4 Scorecard
23 09/22/2018 United Jaguars Twelvesunderdogs Twelvesunderdogs 6 51 35 145.71 9 0 182 Scorecard
24 09/23/2018 United Jaguars Twelves - Ragnarok Twelves - Ragnarok 2 6 7 85.71 0 0 6 Scorecard
25 04/21/2019 United Punjabis Microsoft Greens Microsoft Greens 9 5 7 71.43 0 0 5 Scorecard
26 05/05/2019 United Punjabis Royal Challengers Royal Challengers 10 7 14 50.00 0 0 7 Scorecard
27 05/18/2019 United Punjabis Microsoft Blues Microsoft Blues 10 14* 11 127.27 0 0 44 Scorecard
28 08/17/2019 Warriors Erc Blizzard Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
29 08/24/2019 Warriors Dream Team Warriors 7 14 11 127.27 1 1 47 Scorecard
30 08/25/2019 Warriors Rainier Adventures Warriors 7 0 2 0.00 0 0 -10 Scorecard
31 09/08/2019 Warriors Phantoms CC Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
32 09/15/2019 Warriors Twelves Darkhorses Warriors 6 4* 2 200.00 1 0 5 Scorecard
33 09/21/2019 Warriors Lahore Kings Warriors 6 18 11 163.64 1 1 61 Scorecard
34 09/29/2019 Warriors 11 Shikari Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
35 10/05/2019 Warriors Phantoms CC Warriors 5 36* 18 200.00 4 1 122 Scorecard
36 10/12/2019 Warriors Wcc F-16 Wcc F-16 5 0 1 0.00 0 0 -10 Scorecard
37 05/15/2021 Sher-E-Punjab Cricket Club SCC Pathfinders Sher-E-Punjab Cricket Club 5 13 9 144.44 2 0 45 Scorecard
38 05/23/2021 Sher-E-Punjab Cricket Club Stags Sher-E-Punjab Cricket Club 9 41 37 110.81 2 3 99 Scorecard
39 06/13/2021 Sher-E-Punjab Cricket Club SCC Navigators No Winner 9 1 2 50.00 0 0 1 Scorecard
40 06/20/2021 Sher-E-Punjab Cricket Club SCC Explorers SCC Explorers 18 19 10 190.00 0 3 75 Scorecard
41 06/26/2021 Sher-E-Punjab Cricket Club Twelves Drones Sher-E-Punjab Cricket Club 8 16 20 80.00 1 0 27 Scorecard
42 07/17/2021 Sher-E-Punjab Cricket Club Bellevue Chargers Sher-E-Punjab Cricket Club 7 16 11 145.45 0 2 50 Scorecard
43 07/25/2021 Sher-E-Punjab Cricket Club SCC Pioneers Sher-E-Punjab Cricket Club 19 27* 17 158.82 4 1 83 Scorecard
44 08/01/2021 Sher-E-Punjab Cricket Club Punjab Cricket Club Punjab Cricket Club 10 1 4 25.00 0 0 1 Scorecard
45 08/07/2021 Sher-E-Punjab Cricket Club Spokane Spartans Sher-E-Punjab Cricket Club 13 23 12 191.67 0 3 89 Scorecard
46 08/14/2021 Sher-E-Punjab Cricket Club MLCA - Seattle Sher-E-Punjab Cricket Club 4 2 8 25.00 0 0 2 Scorecard
47 08/22/2021 Sher-E-Punjab Cricket Club Sammamish Blazers Sher-E-Punjab Cricket Club 9 0 2 0.00 0 0 -10 Scorecard
48 08/28/2021 Sher-E-Punjab Cricket Club Phantoms Cricket Club Sher-E-Punjab Cricket Club 7 0 2 0.00 0 0 -10 Scorecard
49 09/11/2021 Sher-E-Punjab Cricket Club SCC Explorers Sher-E-Punjab Cricket Club 10 18* 17 105.88 2 0 40 Scorecard
50 09/12/2021 Sher-E-Punjab Warriors Phantoms CC Sher-E-Punjab Warriors 15 44* 26 169.23 2 5 126 Scorecard
51 09/18/2021 Sher-E-Punjab Cricket Club Twelves Drones Sher-E-Punjab Cricket Club 16 5 3 166.67 0 0 5 Scorecard
52 09/19/2021 Sher-E-Punjab Warriors Wcc F-16 Sher-E-Punjab Warriors 19 4* 4 100.00 0 0 4 Scorecard
53 10/02/2021 Sher-E-Punjab Warriors Sammamish Stags Sher-E-Punjab Warriors 5 33 23 143.48 1 3 90 Scorecard
54 10/03/2021 Sher-E-Punjab Warriors Olympic Tornadoes Sher-E-Punjab Warriors 10 4 5 80.00 0 0 4 Scorecard
55 10/09/2021 Sher-E-Punjab Warriors Sammamish Blazers Sammamish Blazers 5 0 2 0.00 0 0 -10 Scorecard
56 10/16/2021 Sher-E-Punjab Warriors Wcc F-16 Sher-E-Punjab Warriors 5 115* 30 383.33 3 15 428 Scorecard
57 10/17/2021 Sher-E-Punjab Warriors Sammamish Blazers Sher-E-Punjab Warriors 4 1 3 33.33 0 0 1 Scorecard
58 04/23/2022 Sher-e-Punjab Cricket Club MLCA Seattle Sher-e-Punjab Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
59 05/08/2022 Sher-e-Punjab Cricket Club SCC Explorers Sher-e-Punjab Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
60 05/21/2022 Sher-e-Punjab Cricket Club Bellevue Blasters Sher-e-Punjab Cricket Club 7 40 38 105.26 5 1 97 Scorecard
61 06/04/2022 Sher-e-Punjab Cricket Club Phantoms Cricket Club Phantoms Cricket Club 8 7 21 33.33 0 1 -1 Scorecard
62 06/11/2022 Sher-e-Punjab Cricket Club Sammamish Blazers Sher-e-Punjab Cricket Club 7 23 17 135.29 0 3 69 Scorecard
63 06/25/2022 Sher-e-Punjab Cricket Club Sammamish Stags Sher-e-Punjab Cricket Club 5 6 7 85.71 1 0 7 Scorecard
64 07/02/2022 Sher-e-Punjab Cricket Club Punjab Lions Sher-e-Punjab Cricket Club 7 1 3 33.33 0 0 1 Scorecard
65 07/10/2022 Sher-e-Punjab Cricket Club Twelves Drones Sher-e-Punjab Cricket Club 9 21 30 70.00 1 1 44 Scorecard
66 07/30/2022 Sher-e-Punjab Cricket Club SCC Navigators Sher-e-Punjab Cricket Club 6 19 14 135.71 0 2 53 Scorecard
67 08/06/2022 Sher-e-Punjab Cricket Club Bellevue Chargers Sher-e-Punjab Cricket Club 7 22 15 146.67 1 2 67 Scorecard
68 08/13/2022 Sher-e-Punjab Cricket Club Sammamish Blazers Sher-e-Punjab Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
69 08/20/2022 Sher-e-Punjab MLCA Sher-e-Punjab 6 28* 12 233.33 3 1 103 Scorecard
70 08/21/2022 Sher-e-Punjab Cricket Club Punjab Lions Sher-e-Punjab Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
71 08/27/2022 Sher-e-Punjab WCC F-16 Sher-e-Punjab 6 1 7 14.29 0 0 1 Scorecard
72 08/28/2022 Sher-e-Punjab Sammamish Blazers Sher-e-Punjab 5 42 27 155.56 2 3 120 Scorecard
73 09/10/2022 Sher-e-Punjab Twelves Drones Twelves Drones 5 6 13 46.15 1 0 -3 Scorecard
74 09/11/2022 Sher-e-Punjab Bellevue Blasters Sher-e-Punjab 8 20 18 111.11 0 1 52 Scorecard
75 09/17/2022 Sher-e-Punjab Sammamish Mustangs Sher-e-Punjab 7 1 2 50.00 0 0 1 Scorecard
76 09/18/2022 Sher-e-Punjab Bellingham Daredevils Sher-e-Punjab 8 16 13 123.08 3 0 39 Scorecard
77 09/24/2022 Sher-e-Punjab SCC Navigators Sher-e-Punjab 0 DNB DNB 0.00 0 0 0 Scorecard
78 09/25/2022 Sher-e-Punjab Olympic Bulls Sher-e-Punjab 7 24 9 266.67 1 3 101 Scorecard
79 10/02/2022 Sher-e-Punjab Phantoms Sher-e-Punjab 1 71* 39 182.05 10 3 269 Scorecard
80 10/09/2022 Sher-e-Punjab SCC Navigators Sher-e-Punjab 1 0 2 0.00 0 0 -10 Scorecard
81 10/15/2022 Sher-e-Punjab Bellevue Blasters Sher-e-Punjab 7 0 3 0.00 0 0 -10 Scorecard
82 04/30/2023 Sher-E-Punjab Warriors Evergreen Eagles Sher-E-Punjab Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
83 05/06/2023 Sher-E-Punjab Warriors Bellevue Blasters Sher-E-Punjab Warriors 6 26 26 100.00 2 1 60 Scorecard
84 05/13/2023 Sher-E-Punjab Warriors Twelves Drones Sher-E-Punjab Warriors 7 37* 15 246.67 1 4 126 Scorecard
85 05/20/2023 Sher-E-Punjab Warriors Olympic Gladiators Olympic Gladiators 8 14 10 140.00 1 1 47 Scorecard
86 06/03/2023 Sher-E-Punjab Warriors Puget Sound Steelheads Sher-E-Punjab Warriors 9 27 20 135.00 2 2 73 Scorecard
87 06/11/2023 Sher-E-Punjab Warriors Microsoft Reds Sher-E-Punjab Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
88 06/24/2023 Sher-E-Punjab Warriors Azad Cricket Club Azad Cricket Club 9 0 1 0.00 0 0 -10 Scorecard
89 07/08/2023 Sher-E-Punjab Warriors Twelves Helicopters Twelves Helicopters 7 1 2 50.00 0 0 1 Scorecard
90 07/29/2023 Sher-E-Punjab Warriors Sammamish Blazers Sher-E-Punjab Warriors 8 9 6 150.00 1 0 10 Scorecard
91 08/12/2023 Sher-E-Punjab Warriors Punjab Lions Punjab Lions 9 31 26 119.23 4 1 77 Scorecard
92 08/19/2023 Sher-E-Punjab Warriors Olympic Trailblazers Olympic Trailblazers 2 16 11 145.45 2 1 50 Scorecard
93 08/26/2023 Sher-E-Punjab Warriors Bellevue Chargers Sher-E-Punjab Warriors 6 8* 4 200.00 1 0 9 Scorecard
94 08/27/2023 Sher-E-Punjab Warriors Bellevue Blasters Sher-E-Punjab Warriors 7 5 3 166.67 1 0 6 Scorecard
95 09/09/2023 Sher-E-Punjab Warriors Sammamish Mustangs Sher-E-Punjab Warriors 6 57* 24 237.50 4 5 235 Scorecard
96 09/10/2023 Sher-E-Punjab Warriors United Punjabis United Punjabis 9 13 7 185.71 2 0 65 Scorecard
97 09/16/2023 Sher-E-Punjab Warriors WCC F-22 Sher-E-Punjab Warriors 7 17 6 283.33 1 1 80 Scorecard
98 09/17/2023 Sher-E-Punjab Warriors SCC Rovers Sher-E-Punjab Warriors 5 2 4 50.00 0 0 2 Scorecard
99 09/24/2023 Sher-E-Punjab Warriors Evergreen Desis No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
100 09/30/2023 Sher-E-Punjab Warriors Sammamish Bucks Sher-E-Punjab Warriors 6 0 1 0.00 0 0 -10 Scorecard
101 10/14/2023 Sher-E-Punjab Warriors Sammamish Blazers Sher-E-Punjab Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
102 10/15/2023 Sher-E-Punjab Warriors Bellevue Blasters Sher-E-Punjab Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
103 10/22/2023 Sher-E-Punjab Warriors United Punjabis United Punjabis 0 DNB DNB 0.00 0 0 0 Scorecard