Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/25/2021 Redmond Knights Evergreen Desis Evergreen Desis 22 0* 0 0.00 0 0 0 Scorecard
2 07/25/2021 Redmond Chargers Wcc F-16 Wcc F-16 7 12 21 57.14 0 0 22 Scorecard
3 07/31/2021 Redmond Chargers Wild Orcas Redmond Chargers 17 3 5 60.00 0 0 3 Scorecard
4 08/07/2021 Redmond Colts Evergreen Eagles Evergreen Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/08/2021 Redmond Chargers Olympic Tornados Olympic Tornados 6 5 9 55.56 1 0 6 Scorecard
6 08/15/2021 Redmond Chargers Bellevue Blasters Redmond Chargers 7 0 1 0.00 0 0 -10 Scorecard
7 08/22/2021 Sammamish Chargers Rainier Rocks Sammamish Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
8 08/28/2021 Sammamish Chargers Evergreen Kings Evergreen Kings 8 0 3 0.00 0 0 -10 Scorecard
9 09/11/2021 Sammamish Chargers Olympic Hurricanes Sammamish Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
10 09/12/2021 Sammamish Chargers Wild Orcas Sammamish Chargers 8 0 1 0.00 0 0 -10 Scorecard
11 09/18/2021 Sammamish Chargers Microsoft Spartans Sammamish Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
12 09/19/2021 Sammamish Chargers Mavericks Sammamish Chargers 8 1* 2 50.00 0 0 1 Scorecard
13 07/17/2021 Redmond Chargers Bellevue Blasters Redmond Chargers 7 28 73 38.36 1 0 39 Scorecard
14 10/02/2021 Sammamish Chargers Microsoft Djangos Microsoft Djangos 10 1 1 100.00 0 0 1 Scorecard
15 10/03/2021 Redmond Knights Royal Challengers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
16 10/09/2021 Redmond Knights Redmond Stallions Redmond Knights 9 1 2 50.00 0 0 1 Scorecard
17 10/16/2021 Sammamish Chargers Evergreen Kings Evergreen Kings 9 0 0 0.00 0 0 -10 Scorecard
18 05/01/2022 MLCA Seattle Punjab Lions Punjab Lions 16 1 4 25.00 0 0 1 Scorecard
19 05/22/2022 Redmond Colts Redmond Stallions Redmond Colts 0 DNB DNB 0.00 0 0 0 Scorecard
20 06/11/2022 Redmond Colts Mavericks Redmond Colts 9 16 23 69.57 1 0 27 Scorecard
21 06/18/2022 Redmond Colts Royal Challengers Royal Challengers 6 1 14 7.14 0 0 -9 Scorecard
22 06/19/2022 Redmond Colts Microsoft Crimsons Microsoft Crimsons 8 0 6 0.00 0 0 -10 Scorecard
23 07/10/2022 Redmond Colts Microsoft Reds Redmond Colts 0 DNB DNB 0.00 0 0 0 Scorecard
24 08/07/2022 Redmond Colts United Punjabis United Punjabis 8 0 6 0.00 0 0 -10 Scorecard
25 05/18/2019 Eastside Emeralds Bellevue Blasters Bellevue Blasters 6 1 7 14.29 0 0 1 Scorecard
26 07/22/2017 Eastside Emeralds Olympic Typhoons Olympic Typhoons 5 24 27 88.89 4 0 48 Scorecard
27 07/30/2017 Eastside Emeralds Seattle Patriots Seattle Patriots 2 0 3 0.00 0 0 -10 Scorecard
28 08/05/2017 Redmond Chargers Olympic Tornadoes Olympic Tornadoes 11 0* 0 0.00 0 0 0 Scorecard
29 08/06/2017 Eastside Emeralds King County Kings King County Kings 7 2 9 22.22 0 0 2 Scorecard
30 08/19/2017 Eastside Emeralds Olympic Cyclones Olympic Cyclones 5 0 4 0.00 0 0 -10 Scorecard
31 08/20/2017 Eastside Emeralds King County Falcons Eastside Emeralds 4 0 10 0.00 0 0 -10 Scorecard
32 05/19/2018 Redmond Chargers Southside Hunters Redmond Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
33 06/10/2018 Redmond Chargers King County Eagles King County Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/14/2018 Eastside Emeralds South Side Hawks South Side Hawks 9 0 6 0.00 0 0 -10 Scorecard
35 08/04/2018 Eastside Emeralds Whatcom Rising Stars Whatcom Rising Stars 8 5 25 20.00 0 0 -5 Scorecard
36 05/11/2019 Eastside Emeralds South Side Hawks South Side Hawks 6 0 4 0.00 0 0 -10 Scorecard
37 06/24/2017 Redmond Chargers Spokane Spartans Redmond Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
38 06/08/2019 Redmond Colts Olympic Hurricanes Redmond Colts 10 0 2 0.00 0 0 -10 Scorecard
39 06/16/2019 Redmond Colts Oregon CC Oregon CC 10 0 1 0.00 0 0 -10 Scorecard
40 06/23/2019 Redmond Chargers Twelves Helicopter Redmond Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
41 06/30/2019 Redmond Chargers Sammamish Blazers Sammamish Blazers 0 DNB DNB 0.00 0 0 0 Scorecard
42 07/20/2019 Redmond Chargers Microsoft Crimsons Microsoft Crimsons 11 1* 9 11.11 0 0 1 Scorecard
43 05/16/2021 Redmond Chargers South Side Hawks Redmond Chargers 20 3* 6 50.00 0 0 3 Scorecard
44 05/22/2021 Redmond Chargers Twelves Helicopters Twelves Helicopters 11 0* 14 0.00 0 0 0 Scorecard
45 06/06/2021 Redmond Chargers Olympic Tornados Olympic Tornados 11 0* 15 0.00 0 0 0 Scorecard
46 06/19/2021 Redmond Chargers Wild Orcas Wild Orcas 18 1 3 33.33 0 0 1 Scorecard
47 06/27/2021 Redmond Chargers Wcc F-16 Redmond Chargers 10 0 3 0.00 0 0 -10 Scorecard
48 07/10/2021 Redmond Chargers Twelves Helicopters Twelves Helicopters 11 1* 6 16.67 0 0 1 Scorecard