Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/05/2014 Puget Sound Steelheads Rainier Adventurers Puget Sound Steelheads 2 1 3 33.33 0 0 1 Scorecard
2 04/06/2014 Puget Sound Steelheads Seattle Patriots Puget Sound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
3 05/10/2014 Puget Sound Steelheads Olympic Tornadoes Puget Sound Steelheads 2 8 13 61.54 1 0 9 Scorecard
4 05/11/2014 Puget Sound Steelheads Seattle Xplorers Puget Sound Steelheads 9 1 4 25.00 0 0 1 Scorecard
5 09/22/2018 Pugetsound Steelheads Evergreen Desis Evergreen Desis 6 0 1 0.00 0 0 -10 Scorecard
6 09/29/2018 Pugetsound Steelheads Microsoftdjangos Microsoftdjangos 2 3 4 75.00 0 0 3 Scorecard
7 05/22/2021 Puget Sound Steelheads Puget Sound Chinooks Puget Sound Chinooks 1 5 15 33.33 0 0 -5 Scorecard
8 06/05/2021 Puget Sound Steelheads United Punjabis United Punjabis 1 12 21 57.14 1 0 23 Scorecard
9 06/12/2021 Puget Sound Steelheads Puget Sound Chinooks Puget Sound Steelheads 1 29 63 46.03 1 0 40 Scorecard
10 06/27/2021 Puget Sound Steelheads Azad Cricket Club Puget Sound Steelheads 2 0 2 0.00 0 0 -10 Scorecard
11 07/11/2021 Puget Sound Steelheads Microsoft Crimsons Microsoft Crimsons 1 0 2 0.00 0 0 -10 Scorecard
12 07/17/2021 Puget Sound Steelheads United Punjabis Puget Sound Steelheads 16 32* 55 58.18 2 0 64 Scorecard
13 07/25/2021 Puget Sound Steelheads Wsu Cougars Puget Sound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
14 08/01/2021 Puget Sound Steelheads Microsoft Crimsons Microsoft Crimsons 6 22 21 104.76 1 0 53 Scorecard
15 08/07/2021 Puget Sound Steelheads Mavericks No Winner 5 3* 11 27.27 0 0 -7 Scorecard
16 08/15/2021 Puget Sound Steelheads Azad Cricket Club Azad Cricket Club 5 14 28 50.00 1 0 25 Scorecard