Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/16/2018 Microsoft Crimsons Rainer Rocks Rainer Rocks 1 3 8 37.50 0 0 3 Scorecard
2 09/29/2018 Microsoftdjangos Pugetsound Steelheads Microsoftdjangos 4 2 2 100.00 0 0 2 Scorecard
3 09/23/2018 Microsoftdjangos Evergreen Desis Evergreen Desis 5 19 22 86.36 1 0 30 Scorecard
4 09/16/2018 Microsoftdjangos Bellingham Blue Star Microsoftdjangos 3 23 11 209.09 5 0 98 Scorecard
5 09/15/2018 Microsoftdjangos Pacific Orcas Pacific Orcas 4 2* 6 33.33 0 0 2 Scorecard
6 09/09/2018 Microsoftdjangos Olympic Tornadoes Microsoftdjangos 4 44 44 100.00 2 0 96 Scorecard
7 08/12/2018 Microsoft Crimsons Puget Sound Steelheads Puget Sound Steelheads 1 34 26 130.77 5 0 89 Scorecard
8 08/04/2018 Microsoft Crimsons Puget Sound Steelheads Microsoft Crimsons 1 20 30 66.67 2 0 42 Scorecard
9 07/01/2018 Microsoft Crimsons Oregon CC Oregon CC 1 29 48 60.42 1 1 52 Scorecard
10 04/13/2019 Microsoft Crimsons Olympic Cyclones Olympic Cyclones 3 22 23 95.65 0 0 42 Scorecard
11 06/03/2018 Microsoft Crimsons Royal Challengers Royal Challengers 1 45 47 95.74 2 2 91 Scorecard
12 05/20/2018 Microsoft Crimsons Olympic Tornados Olympic Tornados 1 4 14 28.57 0 0 -6 Scorecard
13 05/12/2018 Microsoft Crimsons Redmond Stallions Redmond Stallions 2 5 9 55.56 0 0 5 Scorecard
14 04/29/2018 Microsoft Crimsons Redmond Stallions Redmond Stallions 2 38 29 131.03 2 2 94 Scorecard
15 04/22/2018 Microsoft Crimsons Puget Sound Chinooks Puget Sound Chinooks 5 22 45 48.89 0 1 34 Scorecard
16 10/01/2017 Tigers Redmond Knights Redmond Knights 7 7 11 63.64 1 0 8 Scorecard
17 09/23/2017 Tigers Pscc Sarfarosh Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
18 09/10/2017 Tigers Superfit Stars Tigers 8 6 5 120.00 1 0 7 Scorecard
19 07/20/2019 Microsoft Crimsons Redmond Chargers Microsoft Crimsons 0 DNB DNB 0.00 0 0 0 Scorecard
20 06/25/2023 Microsoft Blues Oregon CC Oregon CC 8 23 23 100.00 2 0 55 Scorecard
21 06/03/2023 Microsoft Blues Redmond Colts Redmond Colts 5 7 10 70.00 0 0 7 Scorecard
22 04/30/2022 Microsoft Crimsons Microsoft Greens Microsoft Crimsons 14 18 14 128.57 1 0 49 Scorecard
23 06/26/2021 Microsoft Crimsons Mavericks Microsoft Crimsons 0 DNB DNB 0.00 0 0 0 Scorecard
24 09/21/2019 Microsoft Djangos Royal Challengers Royal Challengers 2 0 1 0.00 0 0 -10 Scorecard
25 09/14/2019 Microsoft Djangos Bellingham Blue Star Microsoft Djangos 1 1 2 50.00 0 0 1 Scorecard
26 09/07/2019 Microsoft Djangos Microsoft Spartans Microsoft Djangos 1 7 8 87.50 0 0 7 Scorecard
27 07/28/2019 Microsoft Crimsons Sammamish Blazers Sammamish Blazers 6 0 1 0.00 0 0 -10 Scorecard
28 08/27/2017 Tigers Redmond Mustangs Redmond Mustangs 3 7 11 63.64 0 0 7 Scorecard
29 06/30/2019 Microsoft Crimsons Mavericks Mavericks 6 23 18 127.78 0 3 69 Scorecard
30 06/23/2019 Microsoft Crimsons Evergreen Kings Microsoft Crimsons 6 37* 55 67.27 2 0 69 Scorecard
31 06/16/2019 Microsoft Crimsons Olympic Cyclones Microsoft Crimsons 5 2 4 50.00 0 0 2 Scorecard
32 06/01/2019 Microsoft Crimsons Sammamish Blazers Sammamish Blazers 2 0 1 0.00 0 0 -10 Scorecard
33 05/19/2019 Microsoft Crimsons Redmond Chargers Redmond Chargers 2 42 54 77.78 5 0 87 Scorecard
34 05/11/2019 Microsoft Crimsons Twelves Helicopter Microsoft Crimsons 2 5 9 55.56 1 0 6 Scorecard
35 05/05/2019 Microsoft Crimsons Mavericks Mavericks 2 2 8 25.00 0 0 2 Scorecard
36 04/28/2019 Microsoft Crimsons Evergreen Kings Evergreen Kings 3 0 4 0.00 0 0 -10 Scorecard
37 04/23/2016 Ms Vikings Seattle Pioneers Ms Vikings 3 1 5 20.00 0 0 1 Scorecard
38 07/16/2016 Microsoft Crimsons Pacific Orcas Microsoft Crimsons 6 13 14 92.86 0 1 25 Scorecard
39 07/10/2016 Microsoft Crimsons Olympic Tornadoes Microsoft Crimsons 9 12 10 120.00 0 0 32 Scorecard
40 06/18/2016 Microsoft Crimsons Pacific Orcas Pacific Orcas 4 11 23 47.83 2 0 13 Scorecard
41 06/11/2016 Microsoft Crimsons Spokane Spartans Microsoft Crimsons 5 12* 22 54.55 0 0 22 Scorecard
42 05/21/2016 Ms Vikings King County Desis King County Desis 0 DNB DNB 0.00 0 0 0 Scorecard
43 05/15/2016 Ms Vikings Whatcom Warriors Ms Vikings 9 9 7 128.57 0 0 9 Scorecard
44 05/08/2016 Ms Vikings King County Desis King County Desis 7 0 1 0.00 0 0 -10 Scorecard
45 05/01/2016 Ms Vikings Seattle Patriots Ms Vikings 8 25 22 113.64 3 1 60 Scorecard
46 07/31/2016 Microsoft Crimsons Whatcom Warriors Microsoft Crimsons 1 50 28 178.57 5 4 203 Scorecard
47 04/10/2016 Ms Vikings Sammamish Blazers Ms Vikings 2 0 4 0.00 0 0 -10 Scorecard
48 10/04/2015 Microsoft Crimsons Puget Sound Steelheads Puget Sound Steelheads 2 20 31 64.52 1 0 41 Scorecard
49 09/27/2015 Microsoft Crimsons Puget Sound Steelheads Puget Sound Steelheads 2 31 45 68.89 1 1 64 Scorecard
50 08/09/2015 Microsoft Crimsons Olympic Cyclones Microsoft Crimsons 2 7 21 33.33 0 0 -3 Scorecard
51 08/01/2015 Microsoft Crimsons Olympic Tornadoes Microsoft Crimsons 3 51 51 100.00 2 0 165 Scorecard
52 06/20/2015 Microsoft Crimsons South Side Titans Microsoft Crimsons 2 7 13 53.85 1 0 8 Scorecard
53 06/14/2015 Microsoft Crimsons Whatcom Warriors Microsoft Crimsons 9 19* 11 172.73 3 0 62 Scorecard
54 06/07/2015 Microsoft Crimsons Redmond Knights Microsoft Crimsons 10 5* 4 125.00 0 0 5 Scorecard
55 04/30/2017 Ms Vikings Microsoft Djangos Ms Vikings 0 DNB DNB 0.00 0 0 0 Scorecard
56 08/26/2017 Tigers 11 Coaches Tigers 0 DNB DNB 0.00 0 0 0 Scorecard
57 08/13/2017 Microsoft Crimsons Pacific Orcas Microsoft Crimsons 8 7 7 100.00 1 0 8 Scorecard
58 08/05/2017 Microsoft Crimsons Puget Sound Chinooks Puget Sound Chinooks 3 9 21 42.86 0 0 -1 Scorecard
59 07/15/2017 Microsoft Crimsons Rainier Rocks Microsoft Crimsons 1 20 12 166.67 1 0 71 Scorecard
60 06/25/2017 Microsoft Crimsons Wsu Cougars Wsu Cougars 2 7 24 29.17 0 0 -3 Scorecard
61 06/18/2017 Microsoft Crimsons Southside Hunters Microsoft Crimsons 3 10 12 83.33 1 0 21 Scorecard
62 06/11/2017 Microsoft Crimsons Pacific Orcas Pacific Orcas 7 19 21 90.48 1 0 30 Scorecard
63 06/03/2017 Microsoft Crimsons Wsu Cougars Wsu Cougars 1 9 17 52.94 2 0 11 Scorecard
64 05/30/2015 Microsoft Crimsons Wsu Cougars Wsu Cougars 10 0* 0 0.00 0 0 0 Scorecard
65 04/29/2017 Ms Vikings Redmond Colts Ms Vikings 8 2 3 66.67 0 0 2 Scorecard
66 09/25/2016 Microsoft Crimsons Olympic Cyclones Olympic Cyclones 3 2 8 25.00 0 0 2 Scorecard
67 09/17/2016 Microsoft Crimsons Pugetsound Chinooks Microsoft Crimsons 3 4 7 57.14 0 0 4 Scorecard
68 09/10/2016 Microsoft Crimsons Whatcom Warriors Whatcom Warriors 2 21 33 63.64 2 0 43 Scorecard
69 08/27/2016 Microsoft Crimsons Pugetsound Chinooks Pugetsound Chinooks 4 1 5 20.00 0 0 1 Scorecard
70 08/21/2016 Microsoft Crimsons Olympic Cyclones Microsoft Crimsons 6 10 11 90.91 1 0 21 Scorecard
71 08/14/2016 Microsoft Crimsons Kingcounty Kings Microsoft Crimsons 5 35 25 140.00 6 0 91 Scorecard