Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/14/2012 Pacific Sounders Ms Doosras Ms Doosras 6 35 37 94.59 2 2 71 Scorecard
2 04/15/2012 Pacific Sounders Ms Slashers Ms Slashers 6 1 9 11.11 0 0 1 Scorecard
3 04/22/2012 Pacific Sounders Redmond Knights Pacific Sounders 11 11* 7 157.14 0 0 51 Scorecard
4 04/28/2012 Pacific Sounders Seattle Patriots Seattle Patriots 8 1 5 20.00 0 0 1 Scorecard
5 04/29/2012 Pacific Sounders King County Kings King County Kings 8 8 8 100.00 0 0 8 Scorecard
6 05/06/2012 Pacific Sounders Microsoft Greens Microsoft Greens 6 4 9 44.44 0 0 4 Scorecard
7 06/02/2012 Pacific Sounders Spokane Spartans Spokane Spartans 5 28* 58 48.28 0 0 38 Scorecard
8 06/09/2012 Pacific Sounders Seattle Xplorers Pacific Sounders 4 65* 90 72.22 2 0 197 Scorecard
9 06/30/2012 Pacific Sounders Redmond Stallions Pacific Sounders 4 0 2 0.00 0 0 -10 Scorecard
10 07/07/2012 Pacific Sounders Spokane Spartans Pacific Sounders 4 45 90 50.00 4 0 89 Scorecard
11 07/15/2012 Pacific Sounders Seattle Xplorers Seattle Xplorers 4 0 2 0.00 0 0 -10 Scorecard
12 07/22/2012 Pacific Sounders Seattle Pioneers Pacific Sounders 5 27* 26 103.85 1 0 58 Scorecard
13 08/26/2012 Pacific Sounders Seattle Pioneers Pacific Sounders 6 18 21 85.71 2 0 30 Scorecard
14 09/09/2012 Pacific Sounders Seattle Xplorers Pacific Sounders 4 26 26 100.00 3 0 59 Scorecard
15 09/16/2012 Pacific Sounders Redmond Stallions Pacific Sounders 4 0 3 0.00 0 0 -10 Scorecard
16 09/23/2012 Pacific Sounders Seattle Xplorers Seattle Xplorers 5 42 39 107.69 3 0 95 Scorecard
17 04/06/2013 Seattle Patriots Seattle Pioneers Seattle Patriots 6 1 3 33.33 0 0 1 Scorecard
18 04/13/2013 Seattle Patriots Redmond Blazers Seattle Patriots 0 DNB DNB 0.00 0 0 0 Scorecard
19 04/21/2013 Seattle Patriots Star Lions Seattle Patriots 0 DNB DNB 0.00 0 0 0 Scorecard
20 04/27/2013 Seattle Patriots Seattle Xplorers Seattle Patriots 11 0* 0 0.00 0 0 0 Scorecard
21 04/28/2013 Seattle Patriots South Side Hunters South Side Hunters 6 24* 23 104.35 1 2 59 Scorecard
22 06/01/2013 Puget Sound CC Seattle Pioneers Puget Sound CC 6 37 46 80.43 0 0 67 Scorecard
23 06/08/2013 Puget Sound CC Redmond Knights Puget Sound CC 6 27 33 81.82 0 0 47 Scorecard
24 06/22/2013 Puget Sound CC Wsu Cougars Puget Sound CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 06/29/2013 Puget Sound CC Olympic Tornadoes Puget Sound CC 0 DNB DNB 0.00 0 0 0 Scorecard
26 07/14/2013 Puget Sound CC Redmond Knights Puget Sound CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/20/2013 Puget Sound CC South Side Dabangs South Side Dabangs 5 7 8 87.50 1 0 8 Scorecard
28 06/16/2013 Puget Sound CC Seattle Pioneers Puget Sound CC 6 52* 56 92.86 4 0 160 Scorecard
29 08/25/2013 Puget Sound CC South Side Dabangs South Side Dabangs 6 61 43 141.86 12 0 215 Scorecard
30 09/07/2013 Puget Sound CC Olympic Tornadoes Puget Sound CC 8 25* 15 166.67 3 0 78 Scorecard
31 09/14/2013 Puget Sound CC Wsu Cougars Puget Sound CC 8 0* 0 0.00 0 0 0 Scorecard
32 09/21/2013 Puget Sound CC Seattle Pioneers Seattle Pioneers 7 5 10 50.00 0 0 5 Scorecard
33 10/06/2013 Puget Sound CC Seattle Pioneers Puget Sound CC 6 0 1 0.00 0 0 -10 Scorecard
34 10/12/2013 Puget Sound CC South Side Dabangs Puget Sound CC 9 6 5 120.00 1 0 7 Scorecard
35 04/05/2014 Puget Sound Steelheads Rainier Adventurers Puget Sound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
36 04/06/2014 Puget Sound Steelheads Seattle Patriots Puget Sound Steelheads 4 11* 13 84.62 1 0 22 Scorecard
37 04/12/2014 Puget Sound Steelheads Puget Sound Sarfarosh Puget Sound Steelheads 8 0 0 0.00 0 0 -10 Scorecard
38 04/20/2014 Puget Sound Steelheads Olympic Tornadoes Puget Sound Steelheads 7 0* 0 0.00 0 0 0 Scorecard
39 04/26/2014 Puget Sound Steelheads Redmond Stallions Puget Sound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
40 05/10/2014 Puget Sound Steelheads Olympic Tornadoes Puget Sound Steelheads 6 1 3 33.33 0 0 1 Scorecard
41 05/11/2014 Puget Sound Steelheads Seattle Xplorers Puget Sound Steelheads 6 3 5 60.00 0 0 3 Scorecard
42 06/01/2014 Puget Sound Steelheads South Side Dabangs South Side Dabangs 8 4 9 44.44 0 0 4 Scorecard
43 06/07/2014 Puget Sound Steelheads South Side Hunters Puget Sound Steelheads 5 12* 7 171.43 1 1 55 Scorecard
44 06/22/2014 Puget Sound Steelheads Redmond Chargers Puget Sound Steelheads 5 0* 0 0.00 0 0 0 Scorecard
45 06/28/2014 Puget Sound Steelheads Redmond Stallions Puget Sound Steelheads 6 1 10 10.00 0 0 -9 Scorecard
46 07/13/2014 Puget Sound Steelheads Microsoft Reds Microsoft Reds 5 0 5 0.00 0 0 -10 Scorecard
47 06/14/2014 Puget Sound Steelheads Pacific Orcas Pacific Orcas 8 9 24 37.50 0 0 -1 Scorecard
48 08/02/2014 Puget Sound Steelheads South Side Hunters Puget Sound Steelheads 4 0* 0 0.00 0 0 0 Scorecard
49 08/09/2014 Puget Sound Steelheads Rainier Rainier 4 14 21 66.67 2 0 26 Scorecard
50 08/16/2014 Puget Sound Steelheads Redmond Chargers Redmond Chargers 4 12 28 42.86 1 0 13 Scorecard
51 08/23/2014 Puget Sound Steelheads Redmond Stallions Redmond Stallions 7 24 34 70.59 3 0 47 Scorecard
52 09/07/2014 Puget Sound Steelheads Microsoft Reds Microsoft Reds 7 1 14 7.14 0 0 -9 Scorecard
53 09/13/2014 Puget Sound Steelheads Pacific Orcas Pacific Orcas 6 40 34 117.65 3 1 95 Scorecard
54 09/14/2014 Puget Sound Steelheads South Side Dabangs South Side Dabangs 9 0* 0 0.00 0 0 0 Scorecard
55 09/21/2014 Puget Sound Steelheads Rainier Rainier 7 10 8 125.00 2 0 42 Scorecard
56 07/30/2014 Puget Sound Steelheads King County Kings King County Kings 3 22 34 64.71 0 1 44 Scorecard
57 08/07/2014 Puget Sound Steelheads Redmond Cavaliers Redmond Cavaliers 1 1 6 16.67 0 0 1 Scorecard
58 08/14/2014 Puget Sound Steelheads Washington Blasters Washington Blasters 4 1 3 33.33 0 0 1 Scorecard
59 04/05/2015 Puget Sound Steelheads United Punjabis Puget Sound Steelheads 1 16 41 39.02 0 0 16 Scorecard
60 04/11/2015 Puget Sound Steelheads Olympic Hurricanes Olympic Hurricanes 2 13 23 56.52 1 0 24 Scorecard
61 04/19/2015 Puget Sound Steelheads Pacific Orcas Puget Sound Steelheads 2 0 13 0.00 0 0 -10 Scorecard
62 04/26/2015 Puget Sound Steelheads Whatcom Warriors Whatcom Warriors 2 5 14 35.71 0 0 -5 Scorecard
63 05/02/2015 Puget Sound Steelheads Seattle Xplorers Seattle Xplorers 6 5 7 71.43 0 0 5 Scorecard
64 05/03/2015 Puget Sound Steelheads Redmond Rockers Puget Sound Steelheads 3 35* 47 74.47 2 1 69 Scorecard
65 05/10/2015 Puget Sound Steelheads South Side Titans Puget Sound Steelheads 3 22* 27 81.48 1 0 43 Scorecard
66 05/25/2015 Puget Sound Steelheads Puget Sound Chinooks Puget Sound Steelheads 15 38 73 52.05 0 1 70 Scorecard
67 05/25/2015 Puget Sound Steelheads Puget Sound Chinooks Puget Sound Steelheads 15 38 73 52.05 0 1 70 Scorecard
68 06/06/2015 Puget Sound Steelheads Spokane Spartans Puget Sound Steelheads 4 36 58 62.07 2 0 68 Scorecard
69 08/02/2015 Puget Sound Steelheads Whatcom Warriors Puget Sound Steelheads 4 29 26 111.54 6 0 65 Scorecard
70 08/08/2015 Puget Sound Steelheads Wsu Cougars Wsu Cougars 3 3 34 8.82 0 0 -7 Scorecard
71 08/15/2015 Puget Sound Steelheads South Side Titans Puget Sound Steelheads 7 0* 1 0.00 0 0 0 Scorecard
72 08/22/2015 Puget Sound Steelheads Redmond Knights Puget Sound Steelheads 4 56* 81 69.14 5 1 175 Scorecard
73 09/13/2015 Puget Sound Steelheads Olympic Cyclones Puget Sound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
74 09/27/2015 Puget Sound Steelheads Microsoft Crimsons Puget Sound Steelheads 6 33 32 103.12 4 1 79 Scorecard
75 10/04/2015 Puget Sound Steelheads Microsoft Crimsons Puget Sound Steelheads 5 2 3 66.67 0 0 2 Scorecard
76 10/11/2015 Puget Sound Steelheads Wsu Cougars Puget Sound Steelheads 7 2 13 15.38 0 0 -8 Scorecard
77 04/10/2016 Puget Sound Chinooks Pugetsound Steelheads Puget Sound Chinooks 2 1 5 20.00 0 0 1 Scorecard
78 04/17/2016 Puget Sound Chinooks Southside Hunters Puget Sound Chinooks 4 39 54 72.22 0 1 71 Scorecard
79 04/23/2016 Puget Sound Chinooks Redmond Rockers Puget Sound Chinooks 8 0* 0 0.00 0 0 0 Scorecard
80 04/30/2016 Puget Sound Chinooks Redmond Colts Redmond Colts 9 0 1 0.00 0 0 -10 Scorecard
81 05/07/2016 Puget Sound Chinooks Redmond Stallions Puget Sound Chinooks 5 2* 7 28.57 0 0 2 Scorecard
82 05/15/2016 Puget Sound Chinooks United Punjabis United Punjabis 6 18* 21 85.71 1 0 29 Scorecard
83 05/21/2016 Puget Sound Chinooks Seattle Explorers Seattle Explorers 2 38 48 79.17 4 1 74 Scorecard
84 06/05/2016 Pugetsound Steelheads Redmond Chargers Redmond Chargers 5 18 23 78.26 2 0 30 Scorecard
85 07/10/2016 Pugetsound Steelheads Kingcounty Eagles Pugetsound Steelheads 6 6 10 60.00 0 0 6 Scorecard
86 07/17/2016 Pugetsound Steelheads Redmond Stallions Redmond Stallions 5 14 19 73.68 1 0 25 Scorecard
87 07/24/2016 Pugetsound Steelheads Kingcounty Eagles Pugetsound Steelheads 5 8* 19 42.11 1 0 -1 Scorecard
88 07/30/2016 Pugetsound Steelheads Wsu Cougars Pugetsound Steelheads 5 14 37 37.84 1 0 15 Scorecard
89 08/06/2016 Pugetsound Steelheads Wsu Cougars Wsu Cougars 5 12 12 100.00 2 0 34 Scorecard
90 08/13/2016 Pugetsound Steelheads Southside Hunters Southside Hunters 6 1 2 50.00 0 0 1 Scorecard
91 08/20/2016 Pugetsound Steelheads Seattle Pioneers Pugetsound Steelheads 4 1 11 9.09 0 0 -9 Scorecard
92 08/27/2016 Pugetsound Steelheads Southside Hunters Pugetsound Steelheads 2 22 29 75.86 3 0 45 Scorecard
93 09/10/2016 Pugetsound Steelheads United Punjabis United Punjabis 2 8 27 29.63 0 0 -2 Scorecard
94 09/18/2016 Pugetsound Steelheads Seattle Pioneers Seattle Pioneers 6 20 34 58.82 1 0 41 Scorecard
95 09/24/2016 Pugetsound Steelheads Redmond Stallions Pugetsound Steelheads 4 96* 76 126.32 12 0 320 Scorecard
96 09/25/2016 Pugetsound Steelheads Redmond Chargers Redmond Chargers 6 0 2 0.00 0 0 -10 Scorecard
97 04/08/2017 Pugetsound Steelheads Rainier Rocks Pugetsound Steelheads 4 21* 40 52.50 2 0 43 Scorecard
98 04/09/2017 Pugetsound Steelheads Redmond Colts Redmond Colts 6 16 17 94.12 0 1 28 Scorecard
99 04/16/2017 Pugetsound Steelheads Ms Vikings Ms Vikings 1 6 20 30.00 0 0 -4 Scorecard
100 04/22/2017 Pugetsound Steelheads Redmond Stallions Pugetsound Steelheads 2 14 15 93.33 0 1 26 Scorecard
101 04/23/2017 Pugetsound Steelheads South Side Hawks Pugetsound Steelheads 2 13 29 44.83 0 0 13 Scorecard
102 04/30/2017 Pugetsound Steelheads Olympic Tornadoes Olympic Tornadoes 3 31 29 106.90 2 0 73 Scorecard
103 05/07/2017 Pugetsound Steelheads Microsoft Djangos Pugetsound Steelheads 9 0 1 0.00 0 0 -10 Scorecard
104 05/14/2017 Pugetsound Steelheads Seattle Pioneers Pugetsound Steelheads 4 3 11 27.27 0 0 -7 Scorecard
105 05/21/2017 Pugetsound Steelheads Rainier Rocks Rainier Rocks 3 28 45 62.22 2 0 50 Scorecard
106 05/27/2017 Pugetsound Steelheads Puget Sound Chinooks Pugetsound Steelheads 2 39 43 90.70 1 2 74 Scorecard
107 07/01/2017 Pugetsound Steelheads Puget Sound Chinooks Puget Sound Chinooks 1 7 13 53.85 1 0 8 Scorecard
108 07/09/2017 Pugetsound Steelheads Microsoft Crimsons Pugetsound Steelheads 2 5 10 50.00 1 0 6 Scorecard
109 07/16/2017 Pugetsound Steelheads Pacific Orcas Pacific Orcas 2 9 22 40.91 1 0 0 Scorecard
110 07/23/2017 Pugetsound Steelheads Southside Hunters Pugetsound Steelheads 3 2 8 25.00 0 0 2 Scorecard
111 07/30/2017 Pugetsound Steelheads Seattle Pioneers Pugetsound Steelheads 4 28 31 90.32 4 0 52 Scorecard
112 08/05/2017 Pugetsound Steelheads Wsu Cougars Wsu Cougars 2 0 5 0.00 0 0 -10 Scorecard
113 08/13/2017 Pugetsound Steelheads Rainier Rocks Pugetsound Steelheads 9 7* 11 63.64 1 0 8 Scorecard
114 08/26/2017 Pugetsound Steelheads Pacific Orcas Pacific Orcas 8 9 15 60.00 1 0 10 Scorecard
115 09/10/2017 Pscc Sarfarosh Biryani Boyz Pscc Sarfarosh 4 57* 44 129.55 7 1 200 Scorecard
116 09/16/2017 Pscc Sarfarosh Royal Challengers Royal Challengers 8 0 1 0.00 0 0 -10 Scorecard
117 09/17/2017 Pscc Sarfarosh United Punjabis No Winner 4 12* 4 300.00 3 0 75 Scorecard
118 09/23/2017 Pscc Sarfarosh Tigers Tigers 4 26 24 108.33 5 0 61 Scorecard
119 09/24/2017 Pscc Sarfarosh 11 Coaches 11 Coaches 1 0 1 0.00 0 0 -10 Scorecard
120 04/22/2018 Puget Sound Chinooks Microsoft Crimsons Puget Sound Chinooks 2 1 2 50.00 0 0 1 Scorecard
121 04/29/2018 Puget Sound Chinooks Oregon CC Oregon CC 5 8 20 40.00 0 0 -2 Scorecard
122 05/13/2018 Puget Sound Chinooks Oregon CC Oregon CC 5 47 78 60.26 3 0 90 Scorecard
123 06/02/2018 Puget Sound Chinooks Redmond Stallions Redmond Stallions 6 0 3 0.00 0 0 -10 Scorecard
124 06/17/2018 Puget Sound Chinooks Puget Sound Steelheads Puget Sound Steelheads 5 0 4 0.00 0 0 -10 Scorecard
125 06/23/2018 Puget Sound Chinooks Olympic Tornados Puget Sound Chinooks 0 DNB DNB 0.00 0 0 0 Scorecard
126 07/01/2018 Puget Sound Chinooks Olympic Tornados Olympic Tornados 5 26 69 37.68 1 0 37 Scorecard
127 07/08/2018 Puget Sound Chinooks Royal Challengers Puget Sound Chinooks 8 1 6 16.67 0 0 1 Scorecard
128 07/14/2018 Puget Sound Chinooks Microsoft Crimsons Puget Sound Chinooks 8 11 16 68.75 0 0 21 Scorecard
129 07/22/2018 Puget Sound Chinooks Rainer Rocks Puget Sound Chinooks 4 3 10 30.00 0 0 -7 Scorecard
130 07/28/2018 Puget Sound Chinooks Redmond Stallions Puget Sound Chinooks 0 DNB DNB 0.00 0 0 0 Scorecard
131 08/05/2018 Puget Sound Chinooks Royal Challengers Royal Challengers 6 1 5 20.00 0 0 1 Scorecard
132 08/12/2018 Puget Sound Chinooks Rainer Rocks Rainer Rocks 6 7 8 87.50 1 0 8 Scorecard
133 08/25/2018 Pugetsound Steelheads Olympic Tornadoes Pugetsound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
134 09/08/2018 Pugetsound Steelheads Bellingham Blue Star Bellingham Blue Star 9 3* 3 100.00 0 0 3 Scorecard
135 09/09/2018 Pugetsound Steelheads Evergreen Kings Evergreen Kings 7 6 8 75.00 1 0 7 Scorecard
136 09/15/2018 Pugetsound Steelheads Rainier Rocks Rainier Rocks 2 1 5 20.00 0 0 1 Scorecard
137 09/16/2018 Pugetsound Steelheads Pacific Orcas Pacific Orcas 0 DNB DNB 0.00 0 0 0 Scorecard
138 09/22/2018 Pugetsound Steelheads Evergreen Desis Evergreen Desis 1 1 6 16.67 0 0 1 Scorecard
139 09/29/2018 Pugetsound Steelheads Microsoftdjangos Microsoftdjangos 3 0 2 0.00 0 0 -10 Scorecard
140 08/20/2022 PSCC Steelheads Sammamish Chargers Sammamish Chargers 5 0 2 0.00 0 0 -10 Scorecard
141 08/21/2022 PSCC Steelheads Wild Orcas PSCC Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
142 08/28/2022 PSCC Steelheads Azad Cricket Club Azad Cricket Club 3 21 17 123.53 2 0 53 Scorecard
143 09/18/2022 PSCC Steelheads Twelves Helicopters Twelves Helicopters 4 3 4 75.00 0 0 3 Scorecard
144 04/29/2023 Puget Sound Steelheads Twelves Drones Twelves Drones 7 16 30 53.33 0 0 26 Scorecard
145 05/07/2023 Puget Sound Steelheads Sammamish Blazers Puget Sound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
146 06/03/2023 Puget Sound Steelheads Sher-E-Punjab Warriors Sher-E-Punjab Warriors 8 14 20 70.00 2 0 26 Scorecard
147 06/11/2023 Puget Sound Steelheads Azad Cricket Club Azad Cricket Club 4 17 50 34.00 0 0 17 Scorecard
148 06/24/2023 Puget Sound Steelheads Evergreen Eagles Puget Sound Steelheads 7 1 11 9.09 0 0 -9 Scorecard
149 08/27/2023 PSCC Cohos SCC Pioneers PSCC Cohos 4 3 10 30.00 0 0 -7 Scorecard
150 09/22/2023 PSCC Cohos TotallyIn2Cricket Pakka Locals PSCC Cohos 1 3 12 25.00 0 0 -7 Scorecard
151 09/30/2023 PSCC Cohos ICCWSC - Solaris PSCC Cohos 1 43 37 116.22 4 1 99 Scorecard
152 10/07/2023 PSCC Cohos MSKCA Twelves PSCC Cohos 4 33* 36 91.67 3 0 66 Scorecard
153 10/08/2023 PSCC Cohos Ruthless Strikers-Smashers Ruthless Strikers-Smashers 9 4* 5 80.00 0 0 4 Scorecard
154 10/14/2023 PSCC Cohos Ruthless Strikers-Smashers PSCC Cohos 1 43* 43 100.00 3 0 96 Scorecard
155 10/15/2023 PSCC Cohos ICCWSC - Solaris ICCWSC - Solaris 1 36* 54 66.67 0 0 66 Scorecard