Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/05/2014 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 1 2 5 40.00 0 0 2 Scorecard
2 04/06/2014 Whatcom Warriors Rainier Adventurers Whatcom Warriors 3 51 31 164.52 1 4 192 Scorecard
3 04/12/2014 Whatcom Warriors Seattle Patriots Whatcom Warriors 3 60* 43 139.53 2 5 212 Scorecard
4 04/20/2014 Whatcom Warriors Redmond Stallions Whatcom Warriors 3 80 53 150.94 6 5 286 Scorecard
5 04/27/2014 Whatcom Warriors Puget Sound Sarfarosh Whatcom Warriors 6 3 6 50.00 0 0 3 Scorecard
6 05/04/2014 Whatcom Warriors Seattle Xplorers Whatcom Warriors 9 1* 2 50.00 0 0 1 Scorecard
7 05/18/2014 Whatcom Warriors Olympic Tornadoes Whatcom Warriors 3 3 7 42.86 0 0 3 Scorecard
8 06/01/2014 Whatcom Warriors Seattle Xplorers Whatcom Warriors 3 64 58 110.34 8 0 210 Scorecard
9 06/07/2014 Whatcom Warriors Wsu Cougars Whatcom Warriors 3 21 25 84.00 2 1 45 Scorecard
10 06/21/2014 Whatcom Warriors Wsu Cougars Whatcom Warriors 3 84 63 133.33 6 3 284 Scorecard
11 06/28/2014 Whatcom Warriors Spokane Spartans Spokane Spartans 3 1 6 16.67 0 0 1 Scorecard
12 07/13/2014 Whatcom Warriors Microsoft Crimsons Whatcom Warriors 3 22 21 104.76 5 0 57 Scorecard
13 06/14/2014 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 3 13 9 144.44 0 0 43 Scorecard
14 07/27/2014 Whatcom Warriors Seattle Xplorers Seattle Xplorers 3 76 79 96.20 6 3 240 Scorecard
15 08/03/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 4 2 15 13.33 0 0 -8 Scorecard
16 08/10/2014 Whatcom Warriors Redmond Knights Whatcom Warriors 4 35 21 166.67 5 1 102 Scorecard
17 08/17/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 4 0 7 0.00 0 0 -10 Scorecard
18 08/23/2014 Whatcom Warriors Spokane Spartans Whatcom Warriors 6 0* 0 0.00 0 0 0 Scorecard
19 09/14/2014 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 4 2 12 16.67 0 0 -8 Scorecard
20 09/21/2014 Whatcom Warriors Redmond Knights Whatcom Warriors 5 8 19 42.11 0 0 -2 Scorecard
21 09/28/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 4 44 60 73.33 4 0 88 Scorecard
22 04/05/2015 Whatcom Warriors Redmond Rockers Redmond Rockers 3 40 48 83.33 2 3 88 Scorecard
23 04/12/2015 Whatcom Warriors South Side Titans Whatcom Warriors 3 37* 38 97.37 1 3 74 Scorecard
24 04/18/2015 Whatcom Warriors United Punjabis United Punjabis 3 1 5 20.00 0 0 1 Scorecard
25 04/26/2015 Whatcom Warriors Puget Sound Steelheads Whatcom Warriors 3 16 33 48.48 0 0 16 Scorecard
26 05/02/2015 Whatcom Warriors Pacific Orcas Pacific Orcas 3 0 4 0.00 0 0 -10 Scorecard
27 05/03/2015 Whatcom Warriors Olympic Hurricanes Olympic Hurricanes 4 4 12 33.33 0 0 -6 Scorecard
28 05/10/2015 Whatcom Warriors Seattle Xplorers Seattle Xplorers 4 46 40 115.00 4 3 106 Scorecard
29 06/14/2015 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 4 74 72 102.78 10 3 248 Scorecard
30 06/28/2015 Whatcom Warriors Olympic Tornadoes Whatcom Warriors 4 134* 72 186.11 18 5 470 Scorecard
31 07/12/2015 Whatcom Warriors Redmond Knights Whatcom Warriors 4 9 12 75.00 1 0 10 Scorecard
32 07/18/2015 Whatcom Warriors Wsu Cougars Wsu Cougars 4 1 8 12.50 0 0 1 Scorecard
33 07/26/2015 Whatcom Warriors South Side Titans South Side Titans 4 0 2 0.00 0 0 -10 Scorecard
34 08/02/2015 Whatcom Warriors Puget Sound Steelheads Puget Sound Steelheads 4 68 74 91.89 10 1 216 Scorecard
35 08/09/2015 Whatcom Warriors Puget Sound Chinooks Whatcom Warriors 4 28 30 93.33 1 1 51 Scorecard
36 08/30/2015 Whatcom Warriors Seattle Patriots Whatcom Warriors 4 0* 0 0.00 0 0 0 Scorecard
37 04/09/2016 Whatcom Warriors Southside Titans Southside Titans 3 0 1 0.00 0 0 -10 Scorecard
38 04/10/2016 Whatcom Warriors Rainier Adventurers Whatcom Warriors 3 25 18 138.89 2 1 69 Scorecard
39 04/17/2016 Whatcom Warriors Pacific Sounders Whatcom Warriors 4 43* 38 113.16 3 1 98 Scorecard
40 05/07/2016 Whatcom Warriors Seattle Pioneers No Winner 3 10 17 58.82 1 0 21 Scorecard
41 05/14/2016 Whatcom Warriors Sammamish Blazers Whatcom Warriors 3 1 3 33.33 0 0 1 Scorecard
42 05/15/2016 Whatcom Warriors Ms Vikings Ms Vikings 3 11 9 122.22 1 0 32 Scorecard
43 06/04/2016 Whatcom Warriors Spokane Spartans Whatcom Warriors 4 0* 2 0.00 0 0 0 Scorecard
44 06/11/2016 Whatcom Warriors Kingcounty Kings Whatcom Warriors 3 105 71 147.89 15 2 354 Scorecard
45 06/19/2016 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 3 40 33 121.21 2 3 98 Scorecard
46 06/25/2016 Whatcom Warriors Spokane Spartans Whatcom Warriors 3 7 18 38.89 0 0 -3 Scorecard
47 07/09/2016 Whatcom Warriors Pugetsound Chinooks Pugetsound Chinooks 4 12 39 30.77 1 0 13 Scorecard
48 07/16/2016 Whatcom Warriors Olympic Cyclones Whatcom Warriors 3 109 55 198.18 9 9 394 Scorecard
49 07/23/2016 Whatcom Warriors Pugetsound Chinooks Pugetsound Chinooks 3 8 11 72.73 1 0 9 Scorecard
50 07/31/2016 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 3 32 17 188.24 5 0 107 Scorecard
51 08/07/2016 Whatcom Warriors Pacific Orcas Whatcom Warriors 3 18 18 100.00 4 0 42 Scorecard
52 08/14/2016 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 3 58 67 86.57 8 0 182 Scorecard
53 09/10/2016 Whatcom Warriors Microsoft Crimsons Whatcom Warriors 3 8 18 44.44 1 0 -1 Scorecard
54 09/18/2016 Whatcom Warriors Olympic Cyclones Whatcom Warriors 3 34* 35 97.14 4 1 70 Scorecard
55 09/24/2016 Whatcom Warriors Pacific Orcas Pacific Orcas 4 36 31 116.13 3 1 81 Scorecard
56 10/01/2016 Whatcom Warriors Kingcounty Kings Kingcounty Kings 3 28 13 215.38 3 2 105 Scorecard
57 04/08/2017 Bellingham Blue Star Southside Hunters Bellingham Blue Star 3 14 15 93.33 1 1 27 Scorecard
58 04/09/2017 Bellingham Blue Star Royal Challengers Bellingham Blue Star 3 32* 24 133.33 1 1 85 Scorecard
59 04/15/2017 Bellingham Blue Star Seattle Patriots Bellingham Blue Star 3 28 26 107.69 4 1 64 Scorecard
60 04/16/2017 Bellingham Blue Star Sammamish Blazers Bellingham Blue Star 4 0* 0 0.00 0 0 0 Scorecard
61 04/22/2017 Bellingham Blue Star King County Desis No Winner 3 9* 15 60.00 0 0 9 Scorecard
62 04/23/2017 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 4 18 10 180.00 1 2 73 Scorecard
63 04/30/2017 Bellingham Blue Star Redmond Rockers Bellingham Blue Star 3 11 21 52.38 0 0 21 Scorecard
64 05/07/2017 Bellingham Blue Star Southside Hunters Bellingham Blue Star 3 23 16 143.75 0 2 67 Scorecard
65 06/10/2017 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 3 19 30 63.33 2 0 31 Scorecard
66 06/17/2017 Bellingham Blue Star Spokane Spartans Bellingham Blue Star 3 33* 26 126.92 2 2 89 Scorecard
67 06/24/2017 Bellingham Blue Star Royal Challengers Royal Challengers 3 8 18 44.44 1 0 -1 Scorecard
68 07/01/2017 Bellingham Blue Star Pugetsound Sockeyes Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
69 07/09/2017 Bellingham Blue Star Seattle Explorer Bellingham Blue Star 3 27 43 62.79 2 0 49 Scorecard
70 07/16/2017 Bellingham Blue Star Kingcounty Eagles Bellingham Blue Star 3 56* 35 160.00 9 2 211 Scorecard
71 07/23/2017 Bellingham Blue Star Kingcounty Eagles Kingcounty Eagles 3 30 49 61.22 3 0 63 Scorecard
72 07/29/2017 Bellingham Blue Star Royal Challengers Royal Challengers 3 13 19 68.42 1 0 24 Scorecard
73 08/06/2017 Bellingham Blue Star Pugetsound Sockeyes Bellingham Blue Star 6 3 6 50.00 0 0 3 Scorecard
74 08/12/2017 Bellingham Blue Star Redmond Chargers Bellingham Blue Star 3 4 5 80.00 1 0 5 Scorecard
75 08/20/2017 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 6 17 22 77.27 3 0 30 Scorecard
76 09/10/2017 Royal Challengers Redmond Mustangs Royal Challengers 5 20 21 95.24 1 1 43 Scorecard
77 09/23/2017 Royal Challengers Biryani Boyz Royal Challengers 1 38* 39 97.44 1 0 69 Scorecard
78 04/29/2018 Bellingham Blue Star Puget Sound Sockeyes Bellingham Blue Star 3 30 53 56.60 2 0 62 Scorecard
79 05/06/2018 Bellingham Blue Star Southside Hunters Bellingham Blue Star 3 18 43 41.86 0 0 18 Scorecard
80 05/13/2018 Bellingham Blue Star Mavericks Mavericks 3 1 7 14.29 0 0 1 Scorecard
81 05/20/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 3 88* 59 149.15 10 4 302 Scorecard
82 06/03/2018 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 3 20 17 117.65 2 1 54 Scorecard
83 06/10/2018 Bellingham Blue Star Sammamish Blazers Bellingham Blue Star 3 4 14 28.57 0 0 -6 Scorecard
84 06/16/2018 Bellingham Blue Star Redmond Chargers Bellingham Blue Star 3 22 32 68.75 0 1 44 Scorecard
85 06/24/2018 Bellingham Blue Star Puget Sound Sockeyes Bellingham Blue Star 3 1* 1 100.00 0 0 1 Scorecard
86 07/01/2018 Bellingham Blue Star Southside Hunters Bellingham Blue Star 3 126 89 141.57 11 1 411 Scorecard
87 07/15/2018 Bellingham Blue Star Mavericks Bellingham Blue Star 3 0 2 0.00 0 0 -10 Scorecard
88 07/22/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 3 26 23 113.04 4 0 60 Scorecard
89 07/28/2018 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 5 2 4 50.00 0 0 2 Scorecard
90 08/05/2018 Bellingham Blue Star Sammamish Blazers Sammamish Blazers 4 26 39 66.67 3 0 49 Scorecard
91 08/11/2018 Bellingham Blue Star Sammamish Blazers Bellingham Blue Star 3 4 5 80.00 0 0 4 Scorecard
92 08/18/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 4 12 13 92.31 1 0 23 Scorecard
93 09/08/2018 Bellingham Blue Star Pugetsound Steelheads Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
94 09/09/2018 Bellingham Blue Star Rainier Rocks Rainier Rocks 5 10 10 100.00 1 0 31 Scorecard
95 09/15/2018 Bellingham Blue Star Evergreen Desis Bellingham Blue Star 5 38 23 165.22 2 3 106 Scorecard
96 09/16/2018 Bellingham Blue Star Microsoftdjangos Microsoftdjangos 5 1 2 50.00 0 0 1 Scorecard
97 09/22/2018 Bellingham Blue Star Evergreen Kings Bellingham Blue Star 4 9 10 90.00 0 0 9 Scorecard
98 09/29/2018 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 5 15 24 62.50 0 0 25 Scorecard
99 09/30/2018 Bellingham Blue Star Evergreen Desis Bellingham Blue Star 3 34 38 89.47 2 0 66 Scorecard
100 10/06/2018 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 3 7 11 63.64 0 0 7 Scorecard
101 04/21/2019 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 3 43 58 74.14 4 0 87 Scorecard
102 04/28/2019 Bellingham Blue Star Wsu Cougars Bellingham Blue Star 3 20 45 44.44 0 0 30 Scorecard
103 05/04/2019 Bellingham Blue Star Puget Sound Chinooks Bellingham Blue Star 3 14 36 38.89 0 0 14 Scorecard
104 05/11/2019 Bellingham Blue Star Redmond Stallions Redmond Stallions 3 19 52 36.54 3 0 22 Scorecard
105 05/19/2019 Bellingham Blue Star Evergreen Eagles Evergreen Eagles 3 0 1 0.00 0 0 -10 Scorecard
106 06/01/2019 Bellingham Blue Star Olympic Tornados Bellingham Blue Star 5 4 16 25.00 0 0 -6 Scorecard
107 06/08/2019 Bellingham Blue Star Puget Sound Steelheads Puget Sound Steelheads 7 2 12 16.67 0 0 -8 Scorecard
108 06/15/2019 Bellingham Blue Star Pacific Orcas Pacific Orcas 5 2 9 22.22 0 0 2 Scorecard
109 06/22/2019 Bellingham Blue Star Wsu Cougars Wsu Cougars 5 44 65 67.69 6 0 90 Scorecard
110 06/29/2019 Bellingham Blue Star Puget Sound Chinooks Puget Sound Chinooks 2 2 11 18.18 0 0 -8 Scorecard
111 07/14/2019 Bellingham Blue Star Redmond Stallions Redmond Stallions 8 52 65 80.00 2 1 160 Scorecard
112 07/20/2019 Bellingham Blue Star Evergreen Eagles Evergreen Eagles 5 11 26 42.31 0 0 11 Scorecard
113 07/27/2019 Bellingham Blue Star Olympic Tornados Bellingham Blue Star 4 35* 37 94.59 4 0 69 Scorecard
114 08/03/2019 Bellingham Blue Star Puget Sound Steelheads Bellingham Blue Star 4 84 82 102.44 8 0 270 Scorecard
115 08/18/2019 Bellingham Blue Star United Punjabis United Punjabis 3 1 11 9.09 0 0 -9 Scorecard
116 08/25/2019 Bellingham Blue Star South Side Hawks Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
117 08/25/2019 Bellingham Blue Star Microsoft Spartans Microsoft Spartans 5 35 30 116.67 5 0 80 Scorecard
118 09/08/2019 Bellingham Blue Star Evergreen Kings Evergreen Kings 5 35 36 97.22 3 0 68 Scorecard
119 09/14/2019 Bellingham Blue Star Microsoft Djangos Microsoft Djangos 5 18 21 85.71 1 0 29 Scorecard
120 09/29/2019 Bellingham Blue Star Rainier Rocks Rainier Rocks 3 20 33 60.61 0 0 40 Scorecard
121 05/16/2021 Azad Cricket Club Microsoft Blues Azad Cricket Club 14 36 66 54.55 1 0 67 Scorecard
122 05/22/2021 Azad Cricket Club Wsu Cougars Azad Cricket Club 3 34 57 59.65 4 0 68 Scorecard
123 06/06/2021 Azad Cricket Club Puget Sound Chinooks Puget Sound Chinooks 3 41 59 69.49 0 3 87 Scorecard
124 06/19/2021 Azad Cricket Club Wsu Cougars Azad Cricket Club 4 0 3 0.00 0 0 -10 Scorecard
125 06/27/2021 Azad Cricket Club Puget Sound Steelheads Puget Sound Steelheads 3 7 23 30.43 1 0 -2 Scorecard
126 07/10/2021 Azad Cricket Club Microsoft Blues Microsoft Blues 3 15 23 65.22 0 1 27 Scorecard
127 07/17/2021 Azad Cricket Club Mavericks Mavericks 14 0 10 0.00 0 0 -10 Scorecard
128 07/24/2021 Azad Cricket Club Microsoft Crimsons Microsoft Crimsons 3 46 73 63.01 4 0 90 Scorecard
129 07/31/2021 Azad Cricket Club Puget Sound Chinooks Puget Sound Chinooks 14 17 22 77.27 3 0 30 Scorecard
130 08/08/2021 Azad Cricket Club United Punjabis United Punjabis 3 9 14 64.29 1 0 10 Scorecard
131 08/15/2021 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 3 31 58 53.45 3 0 64 Scorecard
132 08/22/2021 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 18 1* 3 33.33 0 0 1 Scorecard
133 08/29/2021 Azad Cricket Club South Side Hawks South Side Hawks 7 10 12 83.33 0 0 20 Scorecard
134 09/04/2021 Azad Cricket Club Bellingham Daredevil Azad Cricket Club 14 12 20 60.00 1 0 23 Scorecard
135 09/12/2021 Azad Cricket Club Bellevue Strikers Bellevue Strikers 3 2 15 13.33 0 0 -8 Scorecard
136 09/19/2021 Azad Cricket Club Twelves Drones Azad Cricket Club 4 1 3 33.33 0 0 1 Scorecard
137 09/25/2021 Azad Cricket Club Seattle Explorer Seattle Explorer 9 0 1 0.00 0 0 -10 Scorecard
138 10/03/2021 Azad Cricket Club Twelves Helicopters No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
139 04/24/2022 Azad Cricket Club WCC F-16 WCC F-16 10 1 5 20.00 0 0 1 Scorecard
140 05/15/2022 Azad Cricket Club Puget Sound Chinooks No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
141 05/22/2022 Azad Cricket Club South Side Hawks Azad Cricket Club 16 21 20 105.00 0 1 53 Scorecard
142 06/12/2022 Azad Cricket Club Twelves Helicoptors Twelves Helicoptors 2 0 3 0.00 0 0 -10 Scorecard
143 06/19/2022 Azad Cricket Club Microsoft Blues Azad Cricket Club 3 17 28 60.71 0 1 29 Scorecard
144 06/26/2022 Azad Cricket Club Bellevue Strikers Bellevue Strikers 3 1 5 20.00 0 0 1 Scorecard
145 07/09/2022 Azad Cricket Club WSU Cougars WSU Cougars 5 20 37 54.05 2 0 42 Scorecard
146 07/17/2022 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 5 20 41 48.78 1 0 31 Scorecard
147 07/24/2022 Azad Cricket Club Olympic Tornadoes Olympic Tornadoes 5 33 60 55.00 1 2 68 Scorecard
148 07/31/2022 Azad Cricket Club Redmond Chargers Azad Cricket Club 6 73 88 82.95 5 1 226 Scorecard
149 08/14/2022 Azad Cricket Club SCC Explorers Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
150 08/20/2022 Azad Cricket Club South Side Hawks Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
151 08/28/2022 Azad Cricket Club PSCC Steelheads Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
152 09/11/2022 Azad Cricket Club Bellevue Strikers Bellevue Strikers 3 0 1 0.00 0 0 -10 Scorecard
153 09/17/2022 Azad Cricket Club Microsoft Spartans Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
154 09/18/2022 Azad Cricket Club Olympic Bears Azad Cricket Club 3 11 13 84.62 1 0 22 Scorecard
155 09/25/2022 Azad Cricket Club Sammamish Chargers Azad Cricket Club 6 9 10 90.00 1 0 10 Scorecard
156 10/01/2022 Azad Cricket Club Rainier CC Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
157 10/09/2022 Azad Cricket Club Olympic Bears Olympic Bears 6 15 14 107.14 2 0 37 Scorecard
158 05/07/2023 Azad Cricket Club Twelves Drones Twelves Drones 5 18 33 54.55 1 0 29 Scorecard
159 05/14/2023 Azad Cricket Club Twelves Helicopters Azad Cricket Club 5 0 3 0.00 0 0 -10 Scorecard
160 05/21/2023 Azad Cricket Club Microsoft Reds Azad Cricket Club 7 2 6 33.33 0 0 2 Scorecard
161 06/11/2023 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 5 80 72 111.11 3 5 263 Scorecard
162 06/18/2023 Azad Cricket Club Sammamish Blazers Azad Cricket Club 8 18* 16 112.50 2 0 40 Scorecard
163 06/24/2023 Azad Cricket Club Sher-E-Punjab Warriors Azad Cricket Club 6 65* 79 82.28 5 1 202 Scorecard
164 07/01/2023 Azad Cricket Club Punjab Lions Punjab Lions 5 29 52 55.77 2 0 51 Scorecard
165 07/09/2023 Azad Cricket Club Olympic Gladiators Olympic Gladiators 3 12 17 70.59 1 0 23 Scorecard
166 07/23/2023 Azad Cricket Club Olympic Trailblazers Azad Cricket Club 5 24 41 58.54 0 0 44 Scorecard
167 08/05/2023 Azad Cricket Club Bellevue Blasters Bellevue Blasters 5 3 17 17.65 0 0 -7 Scorecard
168 08/20/2023 Azad Cricket Club Evergreen Eagles Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
169 08/26/2023 Azad Cricket Club Punjab Lions Punjab Lions 6 70 78 89.74 6 0 216 Scorecard
170 09/09/2023 Azad Cricket Club WCC F-16 Azad Cricket Club 8 16 27 59.26 0 0 26 Scorecard
171 09/10/2023 Azad Cricket Club Mavericks Mavericks 0 DNB DNB 0.00 0 0 0 Scorecard
172 09/16/2023 Azad Cricket Club PSCC Chinooks Azad Cricket Club 8 0* 1 0.00 0 0 0 Scorecard
173 09/17/2023 Azad Cricket Club Twelves Warlocks Twelves Warlocks 6 24* 22 109.09 0 0 54 Scorecard
174 09/23/2023 Azad Cricket Club Evergreen Kings Evergreen Kings 2 32 26 123.08 2 1 76 Scorecard
175 10/14/2023 Azad Cricket Club Redmond Stallions Redmond Stallions 7 1 2 50.00 0 0 1 Scorecard
176 04/21/2024 Azad Cricket Club WCC F-16 Azad Cricket Club 3 2 9 22.22 0 0 2 Scorecard