Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/13/2018 Bellingham Blue Star Mavericks Mavericks 6 1 11 9.09 0 0 -9 Scorecard
2 08/11/2018 Bellingham Blue Star Sammamish Blazers Bellingham Blue Star 7 52* 73 71.23 5 0 161 Scorecard
3 07/28/2018 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 3 13 12 108.33 2 0 35 Scorecard
4 07/22/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
5 07/15/2018 Bellingham Blue Star Mavericks Bellingham Blue Star 7 20* 21 95.24 0 0 40 Scorecard
6 06/24/2018 Bellingham Blue Star Puget Sound Sockeyes Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/16/2018 Bellingham Blue Star Redmond Chargers Bellingham Blue Star 5 3 6 50.00 0 0 3 Scorecard
8 06/03/2018 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
9 05/20/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
10 08/18/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 3 26 28 92.86 1 1 49 Scorecard
11 05/06/2018 Bellingham Blue Star Southside Hunters Bellingham Blue Star 6 0 2 0.00 0 0 -10 Scorecard
12 04/29/2018 Bellingham Blue Star Puget Sound Sockeyes Bellingham Blue Star 1 8 20 40.00 0 0 -2 Scorecard
13 08/20/2017 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 3 15 13 115.38 2 1 39 Scorecard
14 08/06/2017 Bellingham Blue Star Pugetsound Sockeyes Bellingham Blue Star 3 33 69 47.83 2 1 57 Scorecard
15 07/29/2017 Bellingham Blue Star Royal Challengers Royal Challengers 2 6 13 46.15 1 0 -3 Scorecard
16 07/16/2017 Bellingham Blue Star Kingcounty Eagles Bellingham Blue Star 5 12* 12 100.00 2 0 34 Scorecard
17 07/09/2017 Bellingham Blue Star Seattle Explorer Bellingham Blue Star 5 26 60 43.33 2 0 38 Scorecard
18 04/21/2019 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 6 13 21 61.90 0 0 23 Scorecard
19 07/17/2021 Azad Cricket Club Mavericks Mavericks 17 0 12 0.00 0 0 -10 Scorecard
20 07/10/2021 Azad Cricket Club Microsoft Blues Microsoft Blues 7 0 7 0.00 0 0 -10 Scorecard
21 05/22/2021 Azad Cricket Club Wsu Cougars Azad Cricket Club 5 25 43 58.14 3 0 48 Scorecard
22 05/16/2021 Azad Cricket Club Microsoft Blues Azad Cricket Club 17 2 9 22.22 0 0 2 Scorecard
23 08/18/2019 Bellingham Blue Star United Punjabis United Punjabis 7 7 22 31.82 0 0 -3 Scorecard
24 05/11/2019 Bellingham Blue Star Redmond Stallions Redmond Stallions 6 22 39 56.41 1 1 45 Scorecard
25 05/04/2019 Bellingham Blue Star Puget Sound Chinooks Bellingham Blue Star 5 1 4 25.00 0 0 1 Scorecard
26 04/28/2019 Bellingham Blue Star Wsu Cougars Bellingham Blue Star 5 10 27 37.04 0 0 10 Scorecard
27 07/01/2017 Bellingham Blue Star Pugetsound Sockeyes Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
28 10/06/2018 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 7 27* 28 96.43 0 1 49 Scorecard
29 09/30/2018 Bellingham Blue Star Evergreen Desis Bellingham Blue Star 8 0 1 0.00 0 0 -10 Scorecard
30 09/22/2018 Bellingham Blue Star Evergreen Kings Bellingham Blue Star 5 0 3 0.00 0 0 -10 Scorecard
31 09/16/2018 Bellingham Blue Star Microsoftdjangos Microsoftdjangos 0 DNB DNB 0.00 0 0 0 Scorecard
32 09/09/2018 Bellingham Blue Star Rainier Rocks Rainier Rocks 8 16* 12 133.33 1 0 47 Scorecard
33 09/08/2018 Bellingham Blue Star Pugetsound Steelheads Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
34 08/25/2018 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 2 9 8 112.50 2 0 11 Scorecard
35 07/13/2014 Whatcom Warriors Microsoft Crimsons Whatcom Warriors 4 0 5 0.00 0 0 -10 Scorecard
36 06/04/2016 Whatcom Warriors Spokane Spartans Whatcom Warriors 2 8* 9 88.89 0 0 8 Scorecard
37 08/30/2015 Whatcom Warriors Seattle Patriots Whatcom Warriors 6 0* 0 0.00 0 0 0 Scorecard
38 07/26/2015 Whatcom Warriors South Side Titans South Side Titans 1 59 80 73.75 8 2 189 Scorecard
39 07/18/2015 Whatcom Warriors Wsu Cougars Wsu Cougars 5 1 6 16.67 0 0 1 Scorecard
40 07/12/2015 Whatcom Warriors Redmond Knights Whatcom Warriors 2 4 4 100.00 1 0 5 Scorecard
41 06/14/2015 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 1 2 6 33.33 0 0 2 Scorecard
42 07/27/2014 Whatcom Warriors Seattle Xplorers Seattle Xplorers 6 31 42 73.81 3 0 64 Scorecard
43 06/14/2014 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 2 2 6 33.33 0 0 2 Scorecard
44 06/11/2016 Whatcom Warriors Kingcounty Kings Whatcom Warriors 7 9 15 60.00 1 0 10 Scorecard
45 06/28/2014 Whatcom Warriors Spokane Spartans Spokane Spartans 1 4 13 30.77 0 0 -6 Scorecard
46 06/07/2014 Whatcom Warriors Wsu Cougars Whatcom Warriors 2 1 4 25.00 0 0 1 Scorecard
47 06/01/2014 Whatcom Warriors Seattle Xplorers Whatcom Warriors 6 0 2 0.00 0 0 -10 Scorecard
48 05/18/2014 Whatcom Warriors Olympic Tornadoes Whatcom Warriors 6 1 2 50.00 0 0 1 Scorecard
49 05/04/2014 Whatcom Warriors Seattle Xplorers Whatcom Warriors 7 0 1 0.00 0 0 -10 Scorecard
50 04/27/2014 Whatcom Warriors Puget Sound Sarfarosh Whatcom Warriors 7 18* 16 112.50 0 1 40 Scorecard
51 04/06/2014 Whatcom Warriors Rainier Adventurers Whatcom Warriors 1 46 53 86.79 1 2 91 Scorecard
52 04/05/2014 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 5 0 1 0.00 0 0 -10 Scorecard
53 06/19/2016 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 5 29 34 85.29 2 0 51 Scorecard
54 06/25/2016 Whatcom Warriors Spokane Spartans Whatcom Warriors 1 8 19 42.11 0 0 -2 Scorecard
55 07/09/2016 Whatcom Warriors Pugetsound Chinooks Pugetsound Chinooks 2 0 4 0.00 0 0 -10 Scorecard
56 07/16/2016 Whatcom Warriors Olympic Cyclones Whatcom Warriors 6 7 12 58.33 1 0 8 Scorecard
57 07/23/2016 Whatcom Warriors Pugetsound Chinooks Pugetsound Chinooks 6 1 3 33.33 0 0 1 Scorecard
58 07/31/2016 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 8 2* 2 100.00 0 0 2 Scorecard
59 08/07/2016 Whatcom Warriors Pacific Orcas Whatcom Warriors 7 9 11 81.82 1 0 10 Scorecard
60 08/14/2016 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 4 13 23 56.52 0 1 25 Scorecard
61 09/10/2016 Whatcom Warriors Microsoft Crimsons Whatcom Warriors 7 0 3 0.00 0 0 -10 Scorecard
62 09/18/2016 Whatcom Warriors Olympic Cyclones Whatcom Warriors 1 44 78 56.41 5 0 89 Scorecard
63 09/24/2016 Whatcom Warriors Pacific Orcas Pacific Orcas 1 5 12 41.67 0 0 -5 Scorecard
64 04/08/2017 Bellingham Blue Star Southside Hunters Bellingham Blue Star 6 17 17 100.00 1 0 38 Scorecard
65 06/10/2017 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 6 2 5 40.00 0 0 2 Scorecard
66 06/17/2017 Bellingham Blue Star Spokane Spartans Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
67 06/24/2017 Bellingham Blue Star Royal Challengers Royal Challengers 5 3 10 30.00 0 0 -7 Scorecard