Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/05/2014 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 4 21* 12 175.00 1 1 84 Scorecard
2 04/06/2014 Whatcom Warriors Rainier Adventurers Whatcom Warriors 4 62* 19 326.32 1 7 251 Scorecard
3 04/12/2014 Whatcom Warriors Seattle Patriots Whatcom Warriors 4 142* 47 302.13 11 12 511 Scorecard
4 04/20/2014 Whatcom Warriors Redmond Stallions Whatcom Warriors 4 89 35 254.29 1 12 342 Scorecard
5 04/27/2014 Whatcom Warriors Puget Sound Sarfarosh Whatcom Warriors 5 49 13 376.92 2 6 153 Scorecard
6 05/04/2014 Whatcom Warriors Seattle Xplorers Whatcom Warriors 5 37 13 284.62 2 4 127 Scorecard
7 05/18/2014 Whatcom Warriors Olympic Tornadoes Whatcom Warriors 5 75 28 267.86 1 10 296 Scorecard
8 06/01/2014 Whatcom Warriors Seattle Xplorers Whatcom Warriors 5 25 14 178.57 2 2 91 Scorecard
9 06/07/2014 Whatcom Warriors Wsu Cougars Whatcom Warriors 5 85 39 217.95 4 8 325 Scorecard
10 06/21/2014 Whatcom Warriors Wsu Cougars Whatcom Warriors 5 1 2 50.00 0 0 1 Scorecard
11 06/28/2014 Whatcom Warriors Spokane Spartans Spokane Spartans 7 46 51 90.20 1 3 93 Scorecard
12 07/13/2014 Whatcom Warriors Microsoft Crimsons Whatcom Warriors 5 79 41 192.68 9 6 298 Scorecard
13 06/14/2014 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 5 11 22 50.00 0 0 21 Scorecard
14 07/27/2014 Whatcom Warriors Seattle Xplorers Seattle Xplorers 5 21 18 116.67 2 1 55 Scorecard
15 08/03/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 6 0 3 0.00 0 0 -10 Scorecard
16 08/10/2014 Whatcom Warriors Redmond Knights Whatcom Warriors 5 59 26 226.92 3 7 244 Scorecard
17 08/17/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 6 9 12 75.00 2 0 11 Scorecard
18 08/23/2014 Whatcom Warriors Spokane Spartans Whatcom Warriors 4 7* 4 175.00 0 1 9 Scorecard
19 09/14/2014 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 6 19 36 52.78 2 0 31 Scorecard
20 09/21/2014 Whatcom Warriors Redmond Knights Whatcom Warriors 3 5 3 166.67 1 0 6 Scorecard
21 09/28/2014 Whatcom Warriors Seattle Pioneers Seattle Pioneers 5 19 26 73.08 0 0 29 Scorecard
22 04/05/2015 Whatcom Warriors Redmond Rockers Redmond Rockers 5 11 7 157.14 1 0 52 Scorecard
23 04/12/2015 Whatcom Warriors South Side Titans Whatcom Warriors 4 71* 37 191.89 1 8 270 Scorecard
24 04/18/2015 Whatcom Warriors United Punjabis United Punjabis 4 10 12 83.33 0 1 22 Scorecard
25 04/26/2015 Whatcom Warriors Puget Sound Steelheads Whatcom Warriors 4 11 11 100.00 0 0 31 Scorecard
26 05/02/2015 Whatcom Warriors Pacific Orcas Pacific Orcas 5 8 8 100.00 0 0 8 Scorecard
27 05/03/2015 Whatcom Warriors Olympic Hurricanes Olympic Hurricanes 6 24 11 218.18 2 2 100 Scorecard
28 05/10/2015 Whatcom Warriors Seattle Xplorers Seattle Xplorers 5 2 7 28.57 0 0 2 Scorecard
29 06/14/2015 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 5 8 11 72.73 2 0 10 Scorecard
30 06/28/2015 Whatcom Warriors Olympic Tornadoes Whatcom Warriors 5 6* 1 600.00 0 1 8 Scorecard
31 07/12/2015 Whatcom Warriors Redmond Knights Whatcom Warriors 5 63 26 242.31 2 9 259 Scorecard
32 08/02/2015 Whatcom Warriors Puget Sound Steelheads Puget Sound Steelheads 5 22 18 122.22 1 2 57 Scorecard
33 08/09/2015 Whatcom Warriors Puget Sound Chinooks Whatcom Warriors 5 3 6 50.00 0 0 3 Scorecard
34 08/16/2015 Whatcom Warriors Olympic Cyclones Whatcom Warriors 5 219 86 254.65 12 25 769 Scorecard
35 08/30/2015 Whatcom Warriors Seattle Patriots Whatcom Warriors 5 0* 0 0.00 0 0 0 Scorecard
36 04/09/2016 Whatcom Warriors Southside Titans Southside Titans 4 25 19 131.58 1 2 70 Scorecard
37 04/10/2016 Whatcom Warriors Rainier Adventurers Whatcom Warriors 4 41 32 128.12 4 2 109 Scorecard
38 04/17/2016 Whatcom Warriors Pacific Sounders Whatcom Warriors 5 35 25 140.00 0 4 93 Scorecard
39 05/07/2016 Whatcom Warriors Seattle Pioneers No Winner 4 21 20 105.00 0 0 51 Scorecard
40 05/14/2016 Whatcom Warriors Sammamish Blazers Whatcom Warriors 5 0 1 0.00 0 0 -10 Scorecard
41 05/15/2016 Whatcom Warriors Ms Vikings Ms Vikings 6 10* 13 76.92 0 0 20 Scorecard
42 06/04/2016 Whatcom Warriors Spokane Spartans Whatcom Warriors 3 4* 6 66.67 0 0 4 Scorecard
43 06/11/2016 Whatcom Warriors Kingcounty Kings Whatcom Warriors 5 50 48 104.17 4 2 168 Scorecard
44 06/19/2016 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 4 22 18 122.22 2 2 58 Scorecard
45 06/25/2016 Whatcom Warriors Spokane Spartans Whatcom Warriors 5 71* 68 104.41 1 6 236 Scorecard
46 07/09/2016 Whatcom Warriors Pugetsound Chinooks Pugetsound Chinooks 5 52 80 65.00 2 4 166 Scorecard
47 07/16/2016 Whatcom Warriors Olympic Cyclones Whatcom Warriors 5 52 26 200.00 3 4 217 Scorecard
48 07/23/2016 Whatcom Warriors Pugetsound Chinooks Pugetsound Chinooks 5 156 87 179.31 11 12 543 Scorecard
49 07/31/2016 Whatcom Warriors Microsoft Crimsons Microsoft Crimsons 5 156 68 229.41 12 14 558 Scorecard
50 08/07/2016 Whatcom Warriors Pacific Orcas Whatcom Warriors 5 2 5 40.00 0 0 2 Scorecard
51 08/14/2016 Whatcom Warriors Olympic Tornadoes Olympic Tornadoes 5 88 59 149.15 9 4 301 Scorecard
52 09/10/2016 Whatcom Warriors Microsoft Crimsons Whatcom Warriors 5 21 33 63.64 0 2 45 Scorecard
53 09/18/2016 Whatcom Warriors Olympic Cyclones Whatcom Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
54 09/24/2016 Whatcom Warriors Pacific Orcas Pacific Orcas 6 1 2 50.00 0 0 1 Scorecard
55 04/08/2017 Bellingham Blue Star Southside Hunters Bellingham Blue Star 4 42 29 144.83 1 4 111 Scorecard
56 04/09/2017 Bellingham Blue Star Royal Challengers Bellingham Blue Star 4 6* 9 66.67 0 0 6 Scorecard
57 04/15/2017 Bellingham Blue Star Seattle Patriots Bellingham Blue Star 4 101* 55 183.64 6 9 367 Scorecard
58 04/16/2017 Bellingham Blue Star Sammamish Blazers Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
59 04/22/2017 Bellingham Blue Star King County Desis No Winner 4 0 1 0.00 0 0 -10 Scorecard
60 04/23/2017 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 5 2 5 40.00 0 0 2 Scorecard
61 04/30/2017 Bellingham Blue Star Redmond Rockers Bellingham Blue Star 4 51 38 134.21 1 4 182 Scorecard
62 05/07/2017 Bellingham Blue Star Southside Hunters Bellingham Blue Star 4 37 20 185.00 1 4 116 Scorecard
63 05/14/2017 Bellingham Blue Star Royal Challengers Royal Challengers 4 1 3 33.33 0 0 1 Scorecard
64 06/10/2017 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 5 1 5 20.00 0 0 1 Scorecard
65 06/17/2017 Bellingham Blue Star Spokane Spartans Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
66 06/24/2017 Bellingham Blue Star Royal Challengers Royal Challengers 4 90 60 150.00 7 4 315 Scorecard
67 07/01/2017 Bellingham Blue Star Pugetsound Sockeyes Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
68 07/09/2017 Bellingham Blue Star Seattle Explorer Bellingham Blue Star 4 35 41 85.37 5 0 70 Scorecard
69 07/16/2017 Bellingham Blue Star Kingcounty Eagles Bellingham Blue Star 4 47 24 195.83 8 2 139 Scorecard
70 07/23/2017 Bellingham Blue Star Kingcounty Eagles Kingcounty Eagles 4 72 87 82.76 7 1 225 Scorecard
71 07/29/2017 Bellingham Blue Star Royal Challengers Royal Challengers 4 13 17 76.47 2 0 25 Scorecard
72 08/06/2017 Bellingham Blue Star Pugetsound Sockeyes Bellingham Blue Star 4 31 23 134.78 1 3 88 Scorecard
73 08/12/2017 Bellingham Blue Star Redmond Chargers Bellingham Blue Star 4 31 35 88.57 2 1 65 Scorecard
74 08/20/2017 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 4 20 24 83.33 2 1 44 Scorecard
75 09/09/2017 Royal Challengers 11 Coaches Royal Challengers 2 54 37 145.95 3 2 189 Scorecard
76 09/16/2017 Royal Challengers Pscc Sarfarosh Royal Challengers 7 9 3 300.00 2 0 11 Scorecard
77 09/23/2017 Royal Challengers Biryani Boyz Royal Challengers 2 48 24 200.00 4 3 148 Scorecard
78 04/22/2018 Bellingham Blue Star Redmond Chargers Bellingham Blue Star 4 35 36 97.22 3 1 70 Scorecard
79 04/29/2018 Bellingham Blue Star Puget Sound Sockeyes Bellingham Blue Star 5 1 4 25.00 0 0 1 Scorecard
80 05/06/2018 Bellingham Blue Star Southside Hunters Bellingham Blue Star 4 124 86 144.19 6 9 416 Scorecard
81 05/13/2018 Bellingham Blue Star Mavericks Mavericks 4 63 65 96.92 5 3 200 Scorecard
82 05/20/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 4 36* 21 171.43 4 2 104 Scorecard
83 06/03/2018 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 4 156* 88 177.27 15 7 537 Scorecard
84 06/10/2018 Bellingham Blue Star Sammamish Blazers Bellingham Blue Star 4 91* 69 131.88 4 5 307 Scorecard
85 06/16/2018 Bellingham Blue Star Redmond Chargers Bellingham Blue Star 4 42 38 110.53 1 2 97 Scorecard
86 06/24/2018 Bellingham Blue Star Puget Sound Sockeyes Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
87 07/01/2018 Bellingham Blue Star Southside Hunters Bellingham Blue Star 4 3 10 30.00 0 0 -7 Scorecard
88 07/15/2018 Bellingham Blue Star Mavericks Bellingham Blue Star 4 36 43 83.72 0 3 72 Scorecard
89 07/22/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 4 69 55 125.45 3 3 236 Scorecard
90 07/28/2018 Bellingham Blue Star Seattle Pioneers Bellingham Blue Star 4 53 54 98.15 5 0 164 Scorecard
91 08/05/2018 Bellingham Blue Star Sammamish Blazers Sammamish Blazers 5 6 18 33.33 0 0 -4 Scorecard
92 08/11/2018 Bellingham Blue Star Sammamish Blazers Bellingham Blue Star 4 0 4 0.00 0 0 -10 Scorecard
93 08/18/2018 Bellingham Blue Star King County Eagles Bellingham Blue Star 5 4 15 26.67 0 0 -6 Scorecard
94 08/25/2018 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 3 38 18 211.11 3 3 127 Scorecard
95 09/08/2018 Bellingham Blue Star Pugetsound Steelheads Bellingham Blue Star 3 10* 11 90.91 0 0 20 Scorecard
96 09/09/2018 Bellingham Blue Star Rainier Rocks Rainier Rocks 3 26 25 104.00 3 0 59 Scorecard
97 09/15/2018 Bellingham Blue Star Evergreen Desis Bellingham Blue Star 3 64 37 172.97 6 3 234 Scorecard
98 09/16/2018 Bellingham Blue Star Microsoftdjangos Microsoftdjangos 3 4 4 100.00 1 0 5 Scorecard
99 09/22/2018 Bellingham Blue Star Evergreen Kings Bellingham Blue Star 3 31* 35 88.57 2 0 63 Scorecard
100 09/29/2018 Bellingham Blue Star Olympic Tornadoes Olympic Tornadoes 3 3 8 37.50 0 0 3 Scorecard
101 09/30/2018 Bellingham Blue Star Evergreen Desis Bellingham Blue Star 4 63 41 153.66 3 2 226 Scorecard
102 10/06/2018 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 4 10 12 83.33 0 0 20 Scorecard
103 04/21/2019 Bellingham Blue Star Pacific Orcas Bellingham Blue Star 4 7 11 63.64 0 0 7 Scorecard
104 04/28/2019 Bellingham Blue Star Wsu Cougars Bellingham Blue Star 4 1 5 20.00 0 0 1 Scorecard
105 05/04/2019 Bellingham Blue Star Puget Sound Chinooks Bellingham Blue Star 4 34 46 73.91 0 4 72 Scorecard
106 05/11/2019 Bellingham Blue Star Redmond Stallions Redmond Stallions 4 28 46 60.87 3 1 53 Scorecard
107 05/19/2019 Bellingham Blue Star Evergreen Eagles Evergreen Eagles 4 0 2 0.00 0 0 -10 Scorecard
108 06/01/2019 Bellingham Blue Star Olympic Tornados Bellingham Blue Star 6 5 20 25.00 0 0 -5 Scorecard
109 06/08/2019 Bellingham Blue Star Puget Sound Steelheads Puget Sound Steelheads 6 28 41 68.29 1 1 51 Scorecard
110 06/15/2019 Bellingham Blue Star Pacific Orcas Pacific Orcas 4 106* 114 92.98 7 6 337 Scorecard
111 06/22/2019 Bellingham Blue Star Wsu Cougars Wsu Cougars 4 3 12 25.00 0 0 -7 Scorecard
112 06/29/2019 Bellingham Blue Star Puget Sound Chinooks Puget Sound Chinooks 5 5 20 25.00 0 0 -5 Scorecard
113 07/14/2019 Bellingham Blue Star Redmond Stallions Redmond Stallions 7 71 64 110.94 5 1 230 Scorecard
114 07/20/2019 Bellingham Blue Star Evergreen Eagles Evergreen Eagles 6 5 17 29.41 0 0 -5 Scorecard
115 07/27/2019 Bellingham Blue Star Olympic Tornados Bellingham Blue Star 7 8* 6 133.33 0 1 10 Scorecard
116 08/03/2019 Bellingham Blue Star Puget Sound Steelheads Bellingham Blue Star 5 83 64 129.69 5 4 282 Scorecard
117 08/18/2019 Bellingham Blue Star United Punjabis United Punjabis 4 6 9 66.67 0 0 6 Scorecard
118 08/25/2019 Bellingham Blue Star South Side Hawks Bellingham Blue Star 0 DNB DNB 0.00 0 0 0 Scorecard
119 08/25/2019 Bellingham Blue Star Microsoft Spartans Microsoft Spartans 4 18 14 128.57 2 0 50 Scorecard
120 09/08/2019 Bellingham Blue Star Evergreen Kings Evergreen Kings 4 32 39 82.05 1 2 67 Scorecard
121 09/14/2019 Bellingham Blue Star Microsoft Djangos Microsoft Djangos 3 5 6 83.33 1 0 6 Scorecard
122 09/29/2019 Bellingham Blue Star Rainier Rocks Rainier Rocks 5 6 8 75.00 0 0 6 Scorecard
123 05/16/2021 Azad Cricket Club Microsoft Blues Azad Cricket Club 15 4 6 66.67 0 0 4 Scorecard
124 05/22/2021 Azad Cricket Club Wsu Cougars Azad Cricket Club 4 20 29 68.97 2 0 42 Scorecard
125 06/06/2021 Azad Cricket Club Puget Sound Chinooks Puget Sound Chinooks 4 101 104 97.12 6 7 323 Scorecard
126 06/19/2021 Azad Cricket Club Wsu Cougars Azad Cricket Club 5 51 58 87.93 3 2 160 Scorecard
127 06/27/2021 Azad Cricket Club Puget Sound Steelheads Puget Sound Steelheads 5 43 50 86.00 4 2 91 Scorecard
128 07/10/2021 Azad Cricket Club Microsoft Blues Microsoft Blues 6 68 65 104.62 6 1 222 Scorecard
129 07/17/2021 Azad Cricket Club Mavericks Mavericks 15 67 103 65.05 4 2 209 Scorecard
130 07/24/2021 Azad Cricket Club Microsoft Crimsons Microsoft Crimsons 4 4 7 57.14 0 0 4 Scorecard
131 07/31/2021 Azad Cricket Club Puget Sound Chinooks Puget Sound Chinooks 16 0 11 0.00 0 0 -10 Scorecard
132 08/08/2021 Azad Cricket Club United Punjabis United Punjabis 4 80 104 76.92 2 2 246 Scorecard
133 08/15/2021 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 4 87* 89 97.75 7 0 268 Scorecard
134 08/22/2021 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 14 0 2 0.00 0 0 -10 Scorecard
135 08/29/2021 Azad Cricket Club South Side Hawks South Side Hawks 4 6 5 120.00 1 0 7 Scorecard
136 09/04/2021 Azad Cricket Club Bellingham Daredevil Azad Cricket Club 15 17* 12 141.67 1 1 50 Scorecard
137 09/12/2021 Azad Cricket Club Bellevue Strikers Bellevue Strikers 4 3 8 37.50 0 0 3 Scorecard
138 09/19/2021 Azad Cricket Club Twelves Drones Azad Cricket Club 5 66* 30 220.00 2 6 262 Scorecard
139 09/25/2021 Azad Cricket Club Seattle Explorer Seattle Explorer 10 10 8 125.00 1 0 41 Scorecard
140 10/03/2021 Azad Cricket Club Twelves Helicopters No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
141 04/24/2022 Azad Cricket Club WCC F-16 WCC F-16 8 35 30 116.67 1 3 82 Scorecard
142 05/15/2022 Azad Cricket Club Puget Sound Chinooks No Winner 3 16* 19 84.21 1 1 29 Scorecard
143 05/22/2022 Azad Cricket Club South Side Hawks Azad Cricket Club 15 57* 75 76.00 6 0 177 Scorecard
144 06/12/2022 Azad Cricket Club Twelves Helicoptors Twelves Helicoptors 4 10 7 142.86 0 1 42 Scorecard
145 06/19/2022 Azad Cricket Club Microsoft Blues Azad Cricket Club 4 17 32 53.12 1 1 30 Scorecard
146 06/26/2022 Azad Cricket Club Bellevue Strikers Bellevue Strikers 4 2 9 22.22 0 0 2 Scorecard
147 07/09/2022 Azad Cricket Club WSU Cougars WSU Cougars 4 6 8 75.00 1 0 7 Scorecard
148 07/17/2022 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 4 52 67 77.61 0 5 166 Scorecard
149 07/24/2022 Azad Cricket Club Olympic Tornadoes Olympic Tornadoes 4 15 16 93.75 0 2 29 Scorecard
150 07/31/2022 Azad Cricket Club Redmond Chargers Azad Cricket Club 5 11 8 137.50 1 1 44 Scorecard
151 08/14/2022 Azad Cricket Club SCC Explorers Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
152 08/20/2022 Azad Cricket Club South Side Hawks Azad Cricket Club 4 41 22 186.36 3 2 128 Scorecard
153 08/28/2022 Azad Cricket Club PSCC Steelheads Azad Cricket Club 4 40 30 133.33 4 1 106 Scorecard
154 09/10/2022 Azad Cricket Club Wild Orcas Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
155 09/11/2022 Azad Cricket Club Bellevue Strikers Bellevue Strikers 4 34 34 100.00 2 1 78 Scorecard
156 09/17/2022 Azad Cricket Club Microsoft Spartans Azad Cricket Club 4 17 26 65.38 1 0 28 Scorecard
157 09/18/2022 Azad Cricket Club Olympic Bears Azad Cricket Club 4 61 34 179.41 4 4 235 Scorecard
158 09/24/2022 Azad Cricket Club Twelves Helicopters Azad Cricket Club 4 34* 30 113.33 1 2 79 Scorecard
159 09/25/2022 Azad Cricket Club Sammamish Chargers Azad Cricket Club 4 40* 30 133.33 6 0 106 Scorecard
160 10/01/2022 Azad Cricket Club Rainier CC Azad Cricket Club 4 46* 24 191.67 2 3 134 Scorecard
161 10/09/2022 Azad Cricket Club Olympic Bears Olympic Bears 4 16 17 94.12 1 0 27 Scorecard
162 05/07/2023 Azad Cricket Club Twelves Drones Twelves Drones 4 24 41 58.54 1 1 47 Scorecard
163 05/14/2023 Azad Cricket Club Twelves Helicopters Azad Cricket Club 4 73* 75 97.33 7 2 230 Scorecard
164 05/21/2023 Azad Cricket Club Microsoft Reds Azad Cricket Club 4 31 32 96.88 1 0 62 Scorecard
165 06/11/2023 Azad Cricket Club Puget Sound Steelheads Azad Cricket Club 4 58 57 101.75 2 5 196 Scorecard
166 06/18/2023 Azad Cricket Club Sammamish Blazers Azad Cricket Club 4 55 65 84.62 3 3 174 Scorecard
167 06/24/2023 Azad Cricket Club Sher-E-Punjab Warriors Azad Cricket Club 4 62 79 78.48 5 2 195 Scorecard
168 07/01/2023 Azad Cricket Club Punjab Lions Punjab Lions 4 8 11 72.73 1 0 9 Scorecard
169 07/09/2023 Azad Cricket Club Olympic Gladiators Olympic Gladiators 4 0 8 0.00 0 0 -10 Scorecard
170 07/23/2023 Azad Cricket Club Olympic Trailblazers Azad Cricket Club 4 39 39 100.00 6 0 85 Scorecard
171 08/05/2023 Azad Cricket Club Bellevue Blasters Bellevue Blasters 4 23 38 60.53 1 0 44 Scorecard
172 08/20/2023 Azad Cricket Club Evergreen Eagles Azad Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
173 08/26/2023 Azad Cricket Club Punjab Lions Punjab Lions 4 18 27 66.67 1 0 29 Scorecard
174 09/09/2023 Azad Cricket Club WCC F-16 Azad Cricket Club 5 0 1 0.00 0 0 -10 Scorecard
175 09/10/2023 Azad Cricket Club Mavericks Mavericks 4 38* 32 118.75 3 0 81 Scorecard
176 09/16/2023 Azad Cricket Club PSCC Chinooks Azad Cricket Club 4 5 5 100.00 1 0 6 Scorecard
177 09/17/2023 Azad Cricket Club Twelves Warlocks Twelves Warlocks 4 39 46 84.78 1 1 72 Scorecard
178 09/23/2023 Azad Cricket Club Evergreen Kings Evergreen Kings 4 85* 55 154.55 9 2 298 Scorecard
179 09/24/2023 Azad Cricket Club Microsoft Djangos Azad Cricket Club 5 18* 9 200.00 2 1 82 Scorecard
180 09/30/2023 Azad Cricket Club Olympic Bears Azad Cricket Club 5 8 6 133.33 1 0 9 Scorecard
181 10/01/2023 Azad Cricket Club Sammamish Chargers Azad Cricket Club 4 52 40 130.00 5 1 183 Scorecard
182 10/01/2023 Azad Cricket Club Sammamish Chargers Azad Cricket Club 4 52 40 130.00 5 1 183 Scorecard
183 10/14/2023 Azad Cricket Club Redmond Stallions Redmond Stallions 5 0 1 0.00 0 0 -10 Scorecard