Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/02/2012 Pacific Sounders Spokane Spartans Spokane Spartans 6 10 14 71.43 1 0 21 Scorecard
2 07/07/2012 Pacific Sounders Spokane Spartans Pacific Sounders 5 10 24 41.67 1 0 11 Scorecard
3 09/09/2012 Pacific Sounders Seattle Xplorers Pacific Sounders 7 1* 1 100.00 0 0 1 Scorecard
4 09/16/2012 Pacific Sounders Redmond Stallions Pacific Sounders 5 0 1 0.00 0 0 -10 Scorecard
5 09/23/2012 Pacific Sounders Seattle Xplorers Seattle Xplorers 4 14 23 60.87 1 0 25 Scorecard
6 04/13/2013 Seattle Patriots Redmond Blazers Seattle Patriots 7 17* 14 121.43 0 0 37 Scorecard
7 04/21/2013 Seattle Patriots Star Lions Seattle Patriots 0 DNB DNB 0.00 0 0 0 Scorecard
8 04/27/2013 Seattle Patriots Seattle Xplorers Seattle Patriots 6 0* 0 0.00 0 0 0 Scorecard
9 04/28/2013 Seattle Patriots South Side Hunters South Side Hunters 7 1 4 25.00 0 0 1 Scorecard
10 06/08/2013 Puget Sound CC Redmond Knights Puget Sound CC 5 0 1 0.00 0 0 -10 Scorecard
11 06/22/2013 Puget Sound CC Wsu Cougars Puget Sound CC 4 23* 47 48.94 1 0 34 Scorecard
12 06/29/2013 Puget Sound CC Olympic Tornadoes Puget Sound CC 5 9* 16 56.25 1 0 10 Scorecard
13 07/14/2013 Puget Sound CC Redmond Knights Puget Sound CC 0 DNB DNB 0.00 0 0 0 Scorecard
14 07/20/2013 Puget Sound CC South Side Dabangs South Side Dabangs 7 17 18 94.44 2 0 29 Scorecard
15 08/25/2013 Puget Sound CC South Side Dabangs South Side Dabangs 9 0 7 0.00 0 0 -10 Scorecard
16 09/07/2013 Puget Sound CC Olympic Tornadoes Puget Sound CC 9 2* 1 200.00 0 0 2 Scorecard
17 10/06/2013 Puget Sound CC Seattle Pioneers Puget Sound CC 8 1 8 12.50 0 0 1 Scorecard
18 04/06/2014 Puget Sound Sarfarosh Seattle Xplorers Seattle Xplorers 2 12 15 80.00 0 1 24 Scorecard
19 04/12/2014 Puget Sound Sarfarosh Puget Sound Steelheads Puget Sound Steelheads 1 3 3 100.00 0 0 3 Scorecard
20 04/20/2014 Puget Sound Sarfarosh Seattle Patriots Puget Sound Sarfarosh 5 0* 0 0.00 0 0 0 Scorecard
21 04/26/2014 Puget Sound Sarfarosh Rainier Adventurers Rainier Adventurers 5 1 1 100.00 0 0 1 Scorecard
22 04/27/2014 Puget Sound Sarfarosh Whatcom Warriors Whatcom Warriors 6 13 7 185.71 0 1 65 Scorecard
23 06/01/2014 Puget Sound Steelheads South Side Dabangs South Side Dabangs 1 13 33 39.39 0 0 13 Scorecard
24 06/07/2014 Puget Sound Steelheads South Side Hunters Puget Sound Steelheads 1 2 13 15.38 0 0 -8 Scorecard
25 06/14/2014 Puget Sound Steelheads Pacific Orcas Pacific Orcas 2 0 2 0.00 0 0 -10 Scorecard
26 08/16/2014 Puget Sound Steelheads Redmond Chargers Redmond Chargers 3 1 2 50.00 0 0 1 Scorecard
27 09/14/2014 Puget Sound Steelheads South Side Dabangs South Side Dabangs 4 18 34 52.94 0 1 30 Scorecard
28 09/21/2014 Puget Sound Steelheads Rainier Rainier 8 30 32 93.75 1 2 65 Scorecard
29 08/14/2014 Puget Sound Steelheads Washington Blasters Washington Blasters 1 36 31 116.13 0 3 82 Scorecard
30 04/05/2015 Puget Sound Chinooks Seattle Pioneers Puget Sound Chinooks 2 30 34 88.24 2 0 62 Scorecard
31 04/11/2015 Puget Sound Chinooks Redmond Blazers Redmond Blazers 2 5 11 45.45 0 0 -5 Scorecard
32 04/12/2015 Puget Sound Chinooks Rainier Adventurers Puget Sound Chinooks 1 36* 55 65.45 2 0 68 Scorecard
33 05/02/2015 Puget Sound Chinooks Seattle Patriots Puget Sound Chinooks 1 28* 37 75.68 1 0 49 Scorecard
34 05/03/2015 Puget Sound Chinooks Redmond Stallions Redmond Stallions 1 7 30 23.33 0 0 -3 Scorecard
35 05/10/2015 Puget Sound Chinooks Olympic Tornadoes Puget Sound Chinooks 1 12 22 54.55 0 0 22 Scorecard
36 05/16/2015 Puget Sound Chinooks Seattle Pioneers Seattle Pioneers 1 2 5 40.00 0 0 2 Scorecard
37 05/25/2015 Puget Sound Chinooks Puget Sound Steelheads Puget Sound Steelheads 13 8 9 88.89 1 0 9 Scorecard
38 05/25/2015 Puget Sound Chinooks Puget Sound Steelheads Puget Sound Steelheads 13 8 9 88.89 1 0 9 Scorecard
39 06/13/2015 Puget Sound Chinooks South Side Titans South Side Titans 6 38* 27 140.74 2 2 94 Scorecard
40 07/19/2015 Puget Sound Chinooks Redmond Knights Puget Sound Chinooks 4 3* 10 30.00 0 0 -7 Scorecard
41 07/25/2015 Puget Sound Chinooks Microsoft Crimsons Puget Sound Chinooks 2 53 79 67.09 7 1 168 Scorecard
42 08/01/2015 Puget Sound Chinooks Olympic Cyclones Puget Sound Chinooks 5 6 37 16.22 0 0 -4 Scorecard
43 08/09/2015 Puget Sound Chinooks Whatcom Warriors Whatcom Warriors 1 4 15 26.67 0 0 -6 Scorecard
44 09/12/2015 Puget Sound Chinooks Wsu Cougars Wsu Cougars 6 12 17 70.59 1 0 23 Scorecard
45 04/16/2016 Pugetsound Steelheads Southside Hunters Pugetsound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
46 05/01/2016 Pugetsound Steelheads Seattle Explorers Seattle Explorers 7 0 0 0.00 0 0 -10 Scorecard
47 05/14/2016 Pugetsound Steelheads Redmond Stallions Pugetsound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
48 05/15/2016 Pugetsound Steelheads Redmond Rockers Redmond Rockers 7 2 7 28.57 0 0 2 Scorecard
49 06/05/2016 Pugetsound Sockeyes Sammamish Blazers Pugetsound Sockeyes 6 20 28 71.43 2 0 42 Scorecard
50 06/12/2016 Pugetsound Sockeyes Royal Challengers Royal Challengers 6 18 25 72.00 2 0 30 Scorecard
51 07/23/2016 Pugetsound Sockeyes Seattle Patriots Pugetsound Sockeyes 6 6 21 28.57 0 0 -4 Scorecard
52 07/30/2016 Pugetsound Sockeyes Royal Challengers Pugetsound Sockeyes 2 2 8 25.00 0 0 2 Scorecard
53 08/07/2016 Pugetsound Sockeyes Sammamish Blazers Pugetsound Sockeyes 5 5* 9 55.56 0 0 5 Scorecard
54 08/20/2016 Pugetsound Sockeyes Spartancc Mavericks Pugetsound Sockeyes 4 4* 25 16.00 0 0 -6 Scorecard
55 08/28/2016 Pugetsound Sockeyes Seattle Patriots Pugetsound Sockeyes 0 DNB DNB 0.00 0 0 0 Scorecard
56 09/17/2016 Pugetsound Sockeyes Spartancc Mavericks Spartancc Mavericks 5 1 3 33.33 0 0 1 Scorecard
57 09/25/2016 Pugetsound Sockeyes Seattle Patriots Pugetsound Sockeyes 7 63 73 86.30 8 0 197 Scorecard
58 10/01/2016 Pugetsound Sockeyes Seattle Patriots No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
59 10/09/2016 Pugetsound Sockeyes Spartancc Mavericks Spartancc Mavericks 3 13 22 59.09 0 0 23 Scorecard
60 04/15/2017 Pugetsound Cohos Bellevue Strikers Pugetsound Cohos 4 15 28 53.57 0 0 25 Scorecard
61 04/29/2017 Pugetsound Cohos Pugetsound Sockeyes Pugetsound Sockeyes 3 0 2 0.00 0 0 -10 Scorecard
62 05/07/2017 Pugetsound Cohos Washington Huskies Pugetsound Cohos 2 27* 26 103.85 0 2 61 Scorecard
63 05/13/2017 Pugetsound Cohos Olympic Cyclones Pugetsound Cohos 2 43* 38 113.16 4 1 99 Scorecard
64 05/14/2017 Pugetsound Cohos Pugetsound Sockeyes Pugetsound Cohos 2 32 30 106.67 2 1 76 Scorecard
65 05/27/2017 Puget Sound Chinooks Pugetsound Steelheads Pugetsound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
66 06/04/2017 Puget Sound Chinooks Southside Hunters Southside Hunters 3 11 26 42.31 2 0 13 Scorecard
67 07/01/2017 Puget Sound Chinooks Pugetsound Steelheads Puget Sound Chinooks 7 1 2 50.00 0 0 1 Scorecard
68 07/09/2017 Puget Sound Chinooks Pacific Orcas Pacific Orcas 6 16 25 64.00 2 0 28 Scorecard
69 07/15/2017 Puget Sound Chinooks Wsu Cougars Puget Sound Chinooks 5 5 11 45.45 1 0 -4 Scorecard
70 08/26/2017 Puget Sound Chinooks Wsu Cougars Puget Sound Chinooks 2 14 25 56.00 2 0 26 Scorecard
71 09/09/2017 Pscc Sarfarosh Superfit Stars Pscc Sarfarosh 4 41 32 128.12 4 1 107 Scorecard
72 09/10/2017 Pscc Sarfarosh Biryani Boyz Pscc Sarfarosh 0 DNB DNB 0.00 0 0 0 Scorecard
73 09/16/2017 Pscc Sarfarosh Royal Challengers Royal Challengers 4 13 8 162.50 0 1 55 Scorecard
74 09/23/2017 Pscc Sarfarosh Tigers Tigers 5 6 6 100.00 1 0 7 Scorecard
75 09/24/2017 Pscc Sarfarosh 11 Coaches 11 Coaches 2 17 35 48.57 1 0 18 Scorecard
76 10/01/2017 Pscc Sarfarosh Redmond Mustangs Pscc Sarfarosh 5 1 2 50.00 0 0 1 Scorecard
77 10/07/2017 Puget Sound Chinooks Pacific Orcas Puget Sound Chinooks 0 DNB DNB 0.00 0 0 0 Scorecard
78 04/15/2018 Puget Sound Sockeyes Sammamish Blazers Puget Sound Sockeyes 6 6* 7 85.71 1 0 7 Scorecard
79 04/22/2018 Puget Sound Sockeyes King County Eagles Puget Sound Sockeyes 2 7 16 43.75 0 0 -3 Scorecard
80 04/29/2018 Puget Sound Sockeyes Bellingham Blue Star Bellingham Blue Star 9 6 16 37.50 0 0 -4 Scorecard
81 05/06/2018 Puget Sound Sockeyes Sammamish Blazers Sammamish Blazers 1 22 30 73.33 1 1 45 Scorecard
82 06/03/2018 Puget Sound Sockeyes Southside Hunters Southside Hunters 4 4 8 50.00 0 0 4 Scorecard
83 06/09/2018 Puget Sound Sockeyes Mavericks Puget Sound Sockeyes 5 20 31 64.52 2 0 42 Scorecard
84 06/17/2018 Puget Sound Sockeyes King County Eagles King County Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
85 07/14/2018 Puget Sound Sockeyes Redmond Chargers Redmond Chargers 7 9 7 128.57 0 1 11 Scorecard
86 07/21/2018 Puget Sound Sockeyes Seattle Pioneers Seattle Pioneers 7 20 15 133.33 1 0 61 Scorecard
87 07/28/2018 Puget Sound Sockeyes Southside Hunters Puget Sound Sockeyes 7 19* 22 86.36 0 0 29 Scorecard
88 08/05/2018 Puget Sound Sockeyes Mavericks Puget Sound Sockeyes 7 3 10 30.00 0 0 -7 Scorecard
89 09/08/2018 Pugetsound Cohos Olympic Cyclones Olympic Cyclones 4 6 6 100.00 0 0 6 Scorecard
90 09/22/2018 Pugetsound Cohos Seattle Pioneers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
91 09/22/2018 Pugetsound Cohos Seattle Pioneers Pugetsound Cohos 2 18 16 112.50 3 0 41 Scorecard
92 04/14/2019 Puget Sound Steelheads Pacific Orcas Puget Sound Steelheads 4 36* 57 63.16 2 0 68 Scorecard
93 04/21/2019 Puget Sound Steelheads Olympic Tornados Puget Sound Steelheads 6 52 49 106.12 1 2 171 Scorecard
94 05/04/2019 Puget Sound Steelheads Evergreen Eagles Evergreen Eagles 5 5 5 100.00 1 0 6 Scorecard
95 06/08/2019 Puget Sound Steelheads Bellingham Blue Star Puget Sound Steelheads 6 51 52 98.08 4 1 159 Scorecard
96 06/15/2019 Puget Sound Steelheads Puget Sound Chinooks Puget Sound Chinooks 6 23 29 79.31 2 1 47 Scorecard
97 06/23/2019 Puget Sound Steelheads Redmond Stallions Redmond Stallions 5 14 24 58.33 1 0 25 Scorecard
98 06/29/2019 Puget Sound Steelheads Evergreen Eagles Puget Sound Steelheads 6 39 46 84.78 3 0 72 Scorecard
99 07/07/2019 Puget Sound Steelheads Puget Sound Chinooks Puget Sound Steelheads 6 11 31 35.48 0 1 13 Scorecard
100 07/14/2019 Puget Sound Steelheads Olympic Tornados Olympic Tornados 6 30 54 55.56 2 0 62 Scorecard
101 07/20/2019 Puget Sound Steelheads Wsu Cougars Wsu Cougars 5 4 20 20.00 0 0 -6 Scorecard
102 07/27/2019 Puget Sound Steelheads Pacific Orcas Pacific Orcas 9 4 4 100.00 0 0 4 Scorecard
103 08/03/2019 Puget Sound Steelheads Bellingham Blue Star Bellingham Blue Star 7 36 48 75.00 3 0 69 Scorecard
104 08/10/2019 Puget Sound Steelheads Wsu Cougars Puget Sound Steelheads 1 18 39 46.15 0 0 18 Scorecard
105 08/18/2019 Puget Sound Steelheads Evergreen Eagles Evergreen Eagles 5 20 33 60.61 1 0 41 Scorecard
106 09/07/2019 Pugetsound Steelheads Twelves - Ragnarok No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
107 09/15/2019 Pugetsound Steelheads Mavericks Mavericks 5 1 3 33.33 0 0 1 Scorecard
108 09/28/2019 Pugetsound Steelheads Olympic Cyclones Pugetsound Steelheads 1 13 23 56.52 1 0 24 Scorecard
109 09/29/2019 Pugetsound Steelheads Olympic Tornadoes Pugetsound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
110 10/05/2019 Pugetsound Steelheads Sammamish Chargers Pugetsound Steelheads 9 0* 0 0.00 0 0 0 Scorecard
111 10/12/2019 Pugetsound Steelheads Mavericks Mavericks 5 19 10 190.00 2 1 73 Scorecard
112 05/16/2021 Puget Sound Steelheads Mavericks Mavericks 16 15 24 62.50 1 1 28 Scorecard
113 05/22/2021 Puget Sound Steelheads Puget Sound Chinooks Puget Sound Chinooks 5 6 14 42.86 0 0 -4 Scorecard
114 06/05/2021 Puget Sound Steelheads United Punjabis United Punjabis 6 1 6 16.67 0 0 1 Scorecard
115 06/12/2021 Puget Sound Steelheads Puget Sound Chinooks Puget Sound Steelheads 3 9 16 56.25 1 0 10 Scorecard
116 06/20/2021 Puget Sound Steelheads Microsoft Blues Microsoft Blues 13 5 19 26.32 0 0 -5 Scorecard
117 06/27/2021 Puget Sound Steelheads Azad Cricket Club Puget Sound Steelheads 8 22* 22 100.00 1 0 53 Scorecard
118 07/11/2021 Puget Sound Steelheads Microsoft Crimsons Microsoft Crimsons 8 2 8 25.00 0 0 2 Scorecard
119 07/17/2021 Puget Sound Steelheads United Punjabis Puget Sound Steelheads 18 2 6 33.33 0 0 2 Scorecard
120 07/25/2021 Puget Sound Steelheads Wsu Cougars Puget Sound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
121 08/01/2021 Puget Sound Steelheads Microsoft Crimsons Microsoft Crimsons 7 0 1 0.00 0 0 -10 Scorecard
122 08/15/2021 Puget Sound Steelheads Azad Cricket Club Azad Cricket Club 6 11 26 42.31 0 0 11 Scorecard
123 08/22/2021 Puget Sound Sockeyes WCC F-22 Puget Sound Sockeyes 3 14 11 127.27 1 0 45 Scorecard
124 08/28/2021 Puget Sound Sockeyes Royal Warriors Puget Sound Sockeyes 10 0 1 0.00 0 0 -10 Scorecard
125 09/12/2021 Puget Sound Sockeyes Sammamish Bucks Puget Sound Sockeyes 14 15 16 93.75 2 0 27 Scorecard
126 09/19/2021 Puget Sound Sockeyes TotallyIn2Cricket NextGen Puget Sound Sockeyes 6 3* 4 75.00 0 0 3 Scorecard
127 09/26/2021 Puget Sound Sockeyes Seattle Rovers Seattle Rovers 3 45 23 195.65 1 4 134 Scorecard
128 10/09/2021 Puget Sound Sockeyes SCC Pathfinders Puget Sound Sockeyes 5 12 9 133.33 2 0 44 Scorecard
129 10/16/2021 Puget Sound Sockeyes South Side Raptors South Side Raptors 17 1 4 25.00 0 0 1 Scorecard
130 04/24/2022 Puget Sound Sockeyes Pacific Orcas Puget Sound Sockeyes 15 45 46 97.83 0 4 93 Scorecard
131 06/18/2022 Puget Sound Sockeyes SCC Pioneers Puget Sound Sockeyes 4 40 65 61.54 1 3 87 Scorecard
132 07/16/2022 Puget Sound Sockeyes TotallyIn2Cricket NextGen Puget Sound Sockeyes 4 14 8 175.00 1 1 67 Scorecard
133 07/24/2022 Puget Sound Sockeyes Olympic Cyclones Olympic Cyclones 4 1 3 33.33 0 0 1 Scorecard
134 07/30/2022 Puget Sound Sockeyes SCC Pathfinders SCC Pathfinders 4 11 18 61.11 1 0 22 Scorecard
135 08/28/2022 PSCC Sockeyes WCC F-22 WCC F-22 5 33 27 122.22 0 3 79 Scorecard
136 09/10/2022 PSCC Sockeyes SCC Rovers PSCC Sockeyes 3 0 1 0.00 0 0 -10 Scorecard
137 09/11/2022 PSCC Sockeyes Scorchers PSCC Sockeyes 3 6 9 66.67 0 0 6 Scorecard
138 09/17/2022 PSCC Sockeyes Thunderbirds PSCC Sockeyes 8 14* 5 280.00 1 1 77 Scorecard
139 09/24/2022 PSCC Sockeyes TotallyIn2Cricket PSCC Sockeyes 0 DNB DNB 0.00 0 0 0 Scorecard
140 09/25/2022 PSCC Sockeyes South Side Raptors PSCC Sockeyes 0 DNB DNB 0.00 0 0 0 Scorecard
141 04/29/2023 Puget Sound Steelheads Twelves Drones Twelves Drones 8 10 12 83.33 1 0 21 Scorecard
142 06/11/2023 Puget Sound Steelheads Azad Cricket Club Azad Cricket Club 7 3 10 30.00 0 0 -7 Scorecard
143 06/24/2023 Puget Sound Steelheads Evergreen Eagles Puget Sound Steelheads 9 12 14 85.71 0 0 22 Scorecard
144 07/16/2023 Puget Sound Steelheads Bellevue Blasters Puget Sound Steelheads 7 0 1 0.00 0 0 -10 Scorecard
145 07/23/2023 Puget Sound Steelheads Twelves Helicopters Puget Sound Steelheads 7 8 22 36.36 0 0 -2 Scorecard
146 07/30/2023 Puget Sound Steelheads Olympic Trailblazers Olympic Trailblazers 7 12 15 80.00 1 0 23 Scorecard
147 08/05/2023 Puget Sound Steelheads Punjab Lions Punjab Lions 4 50* 52 96.15 4 1 156 Scorecard
148 08/20/2023 Puget Sound Steelheads Olympic Gladiators Puget Sound Steelheads 3 34 41 82.93 4 0 68 Scorecard
149 08/27/2023 Puget Sound Steelheads Microsoft Reds Puget Sound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
150 09/09/2023 PSCC Sockeyes Sammamish Bucks PSCC Sockeyes 2 8 9 88.89 1 0 9 Scorecard
151 09/16/2023 PSCC Sockeyes Evergreen Desis PSCC Sockeyes 3 42 30 140.00 4 1 108 Scorecard
152 09/23/2023 PSCC Sockeyes WCC F-22 PSCC Sockeyes 2 49 38 128.95 3 2 116 Scorecard
153 09/24/2023 PSCC Sockeyes Bellevue Blasters Bellevue Blasters 3 0 1 0.00 0 0 -10 Scorecard
154 10/01/2023 PSCC Sockeyes SCC Rovers SCC Rovers 1 2 6 33.33 0 0 2 Scorecard
155 10/08/2023 PSCC Sockeyes Bellevue Chargers PSCC Sockeyes 2 5 7 71.43 0 0 5 Scorecard
156 10/14/2023 PSCC Sockeyes Sammamish Mustangs PSCC Sockeyes 3 56 45 124.44 1 1 181 Scorecard
157 10/15/2023 PSCC Sockeyes Sammamish Bucks PSCC Sockeyes 3 18 19 94.74 1 0 29 Scorecard
158 10/21/2023 PSCC Sockeyes United Punjabis United Punjabis 3 39 44 88.64 3 0 72 Scorecard