Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/30/2023 Puget Sound Sockeyes WCC F-22 WCC F-22 3 3 6 50.00 0 0 3 Scorecard
2 10/16/2021 Puget Sound Sockeyes South Side Raptors South Side Raptors 14 31 46 67.39 0 0 61 Scorecard
3 05/14/2022 Puget Sound Sockeyes WCC F-22 Puget Sound Sockeyes 4 20 45 44.44 2 0 32 Scorecard
4 06/18/2022 Puget Sound Sockeyes SCC Pioneers Puget Sound Sockeyes 5 43 50 86.00 5 1 90 Scorecard
5 07/16/2022 Puget Sound Sockeyes TotallyIn2Cricket NextGen Puget Sound Sockeyes 8 0* 4 0.00 0 0 0 Scorecard
6 07/30/2022 Puget Sound Sockeyes SCC Pathfinders SCC Pathfinders 5 47 66 71.21 4 0 91 Scorecard
7 08/06/2022 Puget Sound Sockeyes Bellingham Daredevils Bellingham Daredevils 7 3 7 42.86 0 0 3 Scorecard
8 08/21/2022 PSCC Sockeyes Sammamish Bucks Sammamish Bucks 5 4 19 21.05 0 0 -6 Scorecard
9 09/10/2022 PSCC Sockeyes SCC Rovers PSCC Sockeyes 6 4 4 100.00 0 0 4 Scorecard
10 09/11/2022 PSCC Sockeyes Scorchers PSCC Sockeyes 6 5 4 125.00 1 0 6 Scorecard
11 09/17/2022 PSCC Sockeyes Thunderbirds PSCC Sockeyes 3 35 25 140.00 6 0 91 Scorecard
12 09/24/2022 PSCC Sockeyes TotallyIn2Cricket PSCC Sockeyes 3 29 21 138.10 4 1 75 Scorecard
13 09/25/2022 PSCC Sockeyes South Side Raptors PSCC Sockeyes 0 DNB DNB 0.00 0 0 0 Scorecard
14 10/09/2021 Puget Sound Sockeyes SCC Pathfinders Puget Sound Sockeyes 3 14 25 56.00 1 0 25 Scorecard
15 05/13/2023 Puget Sound Sockeyes SCC Pioneers Puget Sound Sockeyes 4 20 24 83.33 2 0 42 Scorecard
16 05/20/2023 Puget Sound Sockeyes SCC Explorers SCC Explorers 5 9 15 60.00 0 0 9 Scorecard
17 07/09/2023 Puget Sound Sockeyes TotallyIn2Cricket NextGen Puget Sound Sockeyes 3 0 1 0.00 0 0 -10 Scorecard
18 07/16/2023 Puget Sound Sockeyes Salem Supernovas Salem Supernovas 7 0 1 0.00 0 0 -10 Scorecard
19 07/30/2023 Puget Sound Sockeyes Pacific Orcas Puget Sound Sockeyes 6 3 9 33.33 0 0 3 Scorecard
20 08/26/2023 Puget Sound Sockeyes Olympic Titans Olympic Titans 3 46 56 82.14 7 0 93 Scorecard
21 09/09/2023 PSCC Sockeyes Sammamish Bucks PSCC Sockeyes 5 13 15 86.67 1 0 24 Scorecard
22 09/17/2023 PSCC Sockeyes United Punjabis United Punjabis 3 3 13 23.08 0 0 -7 Scorecard
23 09/23/2023 PSCC Sockeyes WCC F-22 PSCC Sockeyes 3 2 7 28.57 0 0 2 Scorecard
24 10/01/2023 PSCC Sockeyes SCC Rovers SCC Rovers 10 1* 1 100.00 0 0 1 Scorecard
25 10/08/2023 PSCC Sockeyes Bellevue Chargers PSCC Sockeyes 5 9 13 69.23 0 0 9 Scorecard
26 08/17/2019 Puget Sound Chinooks Redmond Stallions Puget Sound Chinooks 0 DNB DNB 0.00 0 0 0 Scorecard
27 06/09/2013 Pacific Orcas Seattle Xplorers Pacific Orcas 4 7 27 25.93 0 0 -3 Scorecard
28 05/03/2015 Pacific Orcas Seattle Xplorers Pacific Orcas 4 0 4 0.00 0 0 -10 Scorecard
29 05/05/2018 Puget Sound Cohos Olympic Cyclones Olympic Cyclones 4 0 4 0.00 0 0 -10 Scorecard
30 07/08/2018 Puget Sound Cohos Seattle Patriots Seattle Patriots 6 26 28 92.86 3 0 49 Scorecard
31 07/15/2018 Puget Sound Cohos Seattle Explorer Puget Sound Cohos 5 21 37 56.76 1 0 42 Scorecard
32 08/11/2018 Puget Sound Cohos South Side Hawks South Side Hawks 1 9 26 34.62 1 0 0 Scorecard
33 08/18/2018 Puget Sound Cohos Twelves Helicopter Twelves Helicopter 7 19 45 42.22 1 1 22 Scorecard
34 09/23/2018 Pugetsound Cohos Royal Challengers Royal Challengers 8 10 7 142.86 2 0 42 Scorecard
35 04/20/2019 Puget Sound Chinooks Wsu Cougars Puget Sound Chinooks 0 DNB DNB 0.00 0 0 0 Scorecard
36 07/07/2019 Puget Sound Chinooks Puget Sound Steelheads Puget Sound Steelheads 10 2 7 28.57 0 0 2 Scorecard
37 07/28/2019 Puget Sound Chinooks Evergreen Eagles Evergreen Eagles 11 3* 10 30.00 0 0 -7 Scorecard
38 08/03/2019 Puget Sound Chinooks Olympic Tornados Puget Sound Chinooks 6 0 4 0.00 0 0 -10 Scorecard
39 04/20/2013 Pacific Orcas Redmond Blazers Pacific Orcas 3 0 2 0.00 0 0 -10 Scorecard
40 09/08/2019 Pugetsound Steelheads Sammamish Chargers Pugetsound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
41 09/15/2019 Pugetsound Steelheads Mavericks Mavericks 3 23 21 109.52 4 0 57 Scorecard
42 09/21/2019 Pugetsound Steelheads Seattle Explorer Pugetsound Steelheads 9 1* 1 100.00 0 0 1 Scorecard
43 09/29/2019 Pugetsound Steelheads Olympic Tornadoes Pugetsound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
44 10/12/2019 Pugetsound Steelheads Mavericks Mavericks 10 3* 3 100.00 0 0 3 Scorecard
45 06/20/2021 Puget Sound Steelheads Microsoft Blues Microsoft Blues 17 9 23 39.13 1 0 0 Scorecard
46 08/22/2021 Puget Sound Sockeyes WCC F-22 Puget Sound Sockeyes 4 11 8 137.50 2 0 43 Scorecard
47 08/28/2021 Puget Sound Sockeyes Royal Warriors Puget Sound Sockeyes 11 51* 52 98.08 6 0 159 Scorecard
48 09/19/2021 Puget Sound Sockeyes TotallyIn2Cricket NextGen Puget Sound Sockeyes 0 DNB DNB 0.00 0 0 0 Scorecard
49 09/25/2021 Puget Sound Sockeyes Bellevue Chargers Puget Sound Sockeyes 0 DNB DNB 0.00 0 0 0 Scorecard
50 09/26/2021 Puget Sound Sockeyes Seattle Rovers Seattle Rovers 5 0 2 0.00 0 0 -10 Scorecard