Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/07/2023 Puget Sound Steelheads Sammamish Blazers Puget Sound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/20/2022 MLCA Sher-e-Punjab Sher-e-Punjab 6 0 4 0.00 0 0 -10 Scorecard
3 08/20/2022 Royal Warriors PSCC Sockeyes Royal Warriors 4 14* 9 155.56 0 1 56 Scorecard
4 08/27/2022 Sammamish Chargers South Side Hawks Sammamish Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/27/2022 MLCA Bellingham Daredevils MLCA 6 6 9 66.67 0 0 6 Scorecard
6 09/10/2022 MLCA WCC F-16 WCC F-16 6 5 8 62.50 0 0 5 Scorecard
7 09/18/2022 South Side Raptors Royal Warriors Royal Warriors 2 0 3 0.00 0 0 -10 Scorecard
8 10/01/2022 MLCA Bellevue Blasters Bellevue Blasters 5 1* 2 50.00 0 0 1 Scorecard
9 04/29/2023 Puget Sound Steelheads Twelves Drones Twelves Drones 9 2* 4 50.00 0 0 2 Scorecard
10 08/14/2022 South Side Raptors Bellevue Chargers Bellevue Chargers 5 28 24 116.67 1 1 61 Scorecard
11 06/10/2023 Puget Sound Sockeyes Punjab Kings Puget Sound Sockeyes 5 24 18 133.33 1 2 69 Scorecard
12 06/11/2023 Puget Sound Steelheads Azad Cricket Club Azad Cricket Club 5 18 20 90.00 0 2 32 Scorecard
13 07/23/2023 Puget Sound Steelheads Twelves Helicopters Puget Sound Steelheads 5 6 9 66.67 1 0 7 Scorecard
14 07/30/2023 Puget Sound Steelheads Olympic Trailblazers Olympic Trailblazers 5 0 2 0.00 0 0 -10 Scorecard
15 08/05/2023 Puget Sound Steelheads Punjab Lions Punjab Lions 5 0 1 0.00 0 0 -10 Scorecard
16 08/20/2023 Puget Sound Steelheads Olympic Gladiators Puget Sound Steelheads 5 0 4 0.00 0 0 -10 Scorecard
17 08/27/2023 Puget Sound Steelheads Microsoft Reds Puget Sound Steelheads 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/14/2019 Eastside Emeralds Twelves Drones Twelves Drones 7 0 6 0.00 0 0 -10 Scorecard
19 08/13/2022 MLCA Twelves Drones Twelves Drones 7 5 10 50.00 0 0 5 Scorecard
20 07/31/2022 MLCA Seattle Sammamish Blazers Sammamish Blazers 6 9 17 52.94 1 0 10 Scorecard
21 07/24/2022 MLCA Seattle Bellevue Blasters Bellevue Blasters 6 8 11 72.73 0 0 8 Scorecard
22 07/16/2022 MLCA Seattle SCC Navigators MLCA Seattle 5 30* 19 157.89 2 1 94 Scorecard
23 06/25/2022 Puget Sound Sockeyes Sammamish Bucks Sammamish Bucks 7 38* 26 146.15 2 3 96 Scorecard
24 06/18/2022 MLCA Seattle Phantoms Cricket Club Phantoms Cricket Club 5 70 61 114.75 0 3 226 Scorecard
25 05/14/2022 MLCA Seattle Twelves Drones Twelves Drones 14 5 8 62.50 0 0 5 Scorecard
26 05/07/2022 MLCA Seattle Bellevue Chargers MLCA Seattle 17 45* 42 107.14 5 0 100 Scorecard
27 04/23/2022 MLCA Seattle Sher-e-Punjab Cricket Club Sher-e-Punjab Cricket Club 8 11 32 34.38 0 0 11 Scorecard
28 10/03/2021 MLCA - Seattle SCC Pathfinders MLCA - Seattle 5 9 14 64.29 0 0 9 Scorecard
29 09/19/2021 MLCA - Seattle Royal Warriors MLCA - Seattle 0 DNB DNB 0.00 0 0 0 Scorecard
30 09/24/2021 MLCA - Seattle Scorchers MLCA - Seattle 11 0 1 0.00 0 0 -10 Scorecard
31 09/12/2021 MLCA - Seattle TotallyIn2Cricket NextGen MLCA - Seattle 0 DNB DNB 0.00 0 0 0 Scorecard
32 08/29/2021 MLCA - Seattle SCC Pioneers MLCA - Seattle 0 DNB DNB 0.00 0 0 0 Scorecard
33 06/27/2021 MLCA - Seattle Bellevue Chargers MLCA - Seattle 7 11 10 110.00 2 0 33 Scorecard