| 1 | Microsoft Cowboys | 6 | 6 | 0 | 0 | 0 | 120 | 976 | 751 | 20 |
| 2 | Microsoft Spartans | 7 | 5 | 0 | 12 | 0 | 112 | 800 | 741 | 16 |
| 3 | Redmond Knights | 7 | 5 | 0 | 11 | 0 | 111 | 959 | 921 | 15.86 |
| 4 | Olympic Hurricanes | 5 | 3 | 0 | 13 | 0 | 73 | 593 | 582 | 14.6 |
| 5 | Rainier Rocks | 7 | 3 | 0 | 27 | 0 | 87 | 802 | 920 | 12.43 |
| 6 | Microsoft Djangos | 6 | 2 | 0 | 31 | 0 | 71 | 777 | 780 | 11.83 |
| 7 | King County Kings | 7 | 1 | 0 | 35 | 0 | 55 | 729 | 795 | 7.86 |
| 8 | Bellevue Rockers | 7 | 1 | 0 | 33 | 0 | 53 | 755 | 901 | 7.57 |
|
|
| 1 | South Side Hunters | 7 | 6 | 0 | 6 | 0 | 126 | 956 | 669 | 18 |
| 2 | United Punjabis | 6 | 4 | 0 | 15 | 0 | 95 | 625 | 634 | 15.83 |
| 3 | Seattle Explorers | 7 | 5 | 0 | 8 | 0 | 108 | 823 | 813 | 15.43 |
| 4 | Pacific Orcas | 7 | 5 | 0 | 7 | 0 | 107 | 741 | 533 | 15.29 |
| 5 | Seattle Patriots | 6 | 4 | 0 | 12 | 1 | 77 | 542 | 504 | 12.83 |
| 6 | Redmond Blazers | 7 | 2 | 0 | 32 | 0 | 72 | 943 | 896 | 10.29 |
| 7 | Seattle Pioneers | 7 | 1 | 0 | 37 | 0 | 57 | 678 | 904 | 8.14 |
| 8 | Star Lions | 7 | 0 | 0 | 39 | 0 | 39 | 786 | 1141 | 5.57 |
|
|
| 1 | Redmond Colts | 4 | 4 | 0 | 0 | 0 | 80 | 533 | 349 | 20 |
| 2 | King County Desis | 4 | 4 | 0 | 0 | 0 | 80 | 612 | 494 | 20 |
| 3 | South Side Dabangs | 4 | 2 | 0 | 17 | 0 | 57 | 498 | 519 | 14.25 |
| 4 | Rainier Adventurers | 4 | 2 | 0 | 12 | 0 | 52 | 463 | 601 | 13 |
| 5 | Central Warriors | 5 | 1 | 0 | 24 | 0 | 44 | 499 | 506 | 8.8 |
| 6 | Redmond Stallions | 5 | 0 | 0 | 23 | 0 | 23 | 471 | 607 | 4.6 |
|
|
|
|
|
Player Eligibility for T20 PlayOff games
Player MUST have played at least 1 completed game in the regular T20 tournament to be eligible to play in the playoff games
LAW 19: Determination of the Standings in the League Table
- The Teams shall be ranked in the League Table according to average points per completed match (to the second decimal place)
- In case two teams are tied on points (to the second decimal place):
- The first tie breaker is the Head to Head gam ...
Read More |
|
|
T-20 Rules & Guidelines:
- Every team will play other team within its Division once (Round Robin format)
- Top FOUR teams in each Division (A, B & C) will qualify for the Play-Offs (Semis & Finals)
- All teams are responsible to provide umpires as per the umpiring assignment
- Umpiring fee of $30 MUST be shared by the two teams
- Click 'Games Schedule' on the left Menu bar for complete games listing
- Click 'Umpiring Schedule' on the left Menu bar for comple
... Read More |
|
|
|